Ankünfte und Abflüge von Flügen in Fresno Yosemite Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Morelia (MLM) | Volaris | Y47810 | 00:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN407 | 00:10 | geplant | |
| Guadalajara (GDL) | Volaris | Y41830 | 01:00 | geplant | |
| Visalia (VIS) | West Air | PCM8709 | 07:39 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS9790 | 07:45 | Verzögert | |
| Visalia (VIS) | West Air | PCM8710 | 08:55 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3786 | 08:56 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | UA5942 expand_more(3) | 09:39 | geplant | |
| San Francisco (SFO) | Air Canada | AC4336 | 09:39 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 09:39 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 09:39 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2208 expand_more(1) | 10:05 | geplant | |
| San Diego (SAN) | American Airlines | AA9317 | 10:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3464 | 10:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(2) | 10:15 | geplant | |
| Dallas (DFW) | British Airways | BA6774 | 10:15 | geplant | |
| Dallas (DFW) | GOL | G36216 | 10:15 | geplant | |
| Santa Ana (SNA) | West Coast Charters | WCC49 | 10:51 | geplant | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(3) | 11:31 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:31 | geplant | |
| Los Angeles (LAX) | avianca | AV2366 | 11:31 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:31 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:47 | geplant | |
| Phoenix (PHX) | American Airlines | AA1831 | 12:01 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS383 expand_more(1) | 12:31 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2013 | 12:31 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1423 | 12:55 | geplant | |
| Palm Springs (PSP) | Mesa Airlines | AA9914 | 13:00 | geplant | |
| Denver (DEN) | United Express | UA5655 expand_more(1) | 13:14 | geplant | |
| Denver (DEN) | Air Canada | AC4591 | 13:14 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G412 | 13:17 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4461 | 13:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1827 expand_more(1) | 14:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2519 | 14:11 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3389 expand_more(2) | 15:42 | geplant | |
| San Diego (SAN) | American Airlines | AA7525 | 15:42 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5405 | 15:42 | geplant | |
| Phoenix (PHX) | American Eagle | AA4091 expand_more(1) | 16:07 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 16:07 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2235 | 16:30 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16:32 | geplant | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:32 | geplant | |
| Salt Lake City (SLC) | KLM | KL6795 | 16:32 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:32 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3285 | 17:05 | geplant | |
| Denver (DEN) | United Express | UA4806 | 17:20 | geplant | |
| San Francisco (SFO) | United Express | UA5652 expand_more(6) | 17:28 | geplant | |
| San Francisco (SFO) | Air Canada | AC4348 | 17:28 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 17:28 | geplant | |
| San Francisco (SFO) | avianca | AV2034 | 17:28 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 17:28 | geplant | |
| San Francisco (SFO) | Emirates | EK6362 | 17:28 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8886 | 17:28 | geplant | |
| Dallas (DFW) | American Airlines | AA1223 expand_more(2) | 18:43 | geplant | |
| Dallas (DFW) | British Airways | BA1963 | 18:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7620 | 18:43 | geplant | |
| Phoenix (PHX) | American Eagle | AA6317 expand_more(1) | 19:12 | geplant | |
| Phoenix (PHX) | British Airways | BA6903 | 19:12 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3133 expand_more(1) | 19:21 | geplant | |
| San Diego (SAN) | American Airlines | AA9427 | 19:21 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS393 expand_more(1) | 19:36 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2972 | 19:36 | geplant | |
| Los Angeles (LAX) | United Airlines | UA374 expand_more(6) | 19:54 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 19:54 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6528 | 19:54 | geplant | |
| Los Angeles (LAX) | Austrian Airlines | OS7996 | 19:54 | geplant | |
| Los Angeles (LAX) | avianca | AV2370 | 19:54 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 19:54 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 19:54 | geplant | |
| Denver (DEN) | United Airlines | UA1172 expand_more(2) | 20:55 | geplant | |
| Denver (DEN) | Lufthansa | LH8726 | 20:55 | geplant | |
| Denver (DEN) | Swiss | LX3314 | 20:55 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3024 | 20:56 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(3) | 21:17 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21:17 | geplant | |
| Salt Lake City (SLC) | KLM | KL7120 | 21:17 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:17 | geplant | |
| Dallas (DFW) | American Airlines | AA2958 expand_more(4) | 21:43 | geplant | |
| Dallas (DFW) | British Airways | BA5330 | 21:43 | geplant | |
| Dallas (DFW) | Iberia | IB4810 | 21:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7657 | 21:43 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7484 | 21:43 | geplant | |
| Guadalajara (GDL) | Aeromexico | AM780 expand_more(1) | 21:56 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL8071 | 21:56 | geplant | |
| San Francisco (SFO) | United Express | UA5271 expand_more(4) | 22:13 | geplant | |
| San Francisco (SFO) | Air Canada | AC4334 | 22:13 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 22:13 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 22:13 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8883 | 22:13 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN948 | 22:20 | geplant | |
| Los Angeles (LAX) | United Express | UA5329 expand_more(4) | 22:44 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6877 | 22:44 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6258 | 22:44 | geplant | |
| Los Angeles (LAX) | avianca | AV2368 | 22:44 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2000 | 22:44 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3343 expand_more(2) | 22:46 | geplant | |
| Seattle (SEA) | Finnair | AY2607 | 22:46 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3339 | 22:46 | geplant | |
| Chicago (ORD) | United Airlines | UA768 expand_more(1) | 22:50 | geplant | |
| Chicago (ORD) | Air Canada | AC4416 | 22:50 | geplant | |
| Guadalajara (GDL) | Volaris | Y41832 | 23:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA3174 expand_more(1) | 23:08 | geplant | |
| Phoenix (PHX) | British Airways | BA6904 | 23:08 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4586 | 23:15 | geplant | |
| Dallas (DFW) | American Airlines | AA3091 expand_more(2) | 23:20 | geplant | |
| Dallas (DFW) | British Airways | BA1962 | 23:20 | geplant | |
| Dallas (DFW) | Iberia | IB4697 | 23:20 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3472 expand_more(2) | 23:22 | geplant | |
| San Diego (SAN) | American Airlines | AA9273 | 23:22 | geplant | |
| San Diego (SAN) | British Airways | BA6401 | 23:22 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41833 | 00:50 | geplant | |
| Morelia (MLM) | Volaris | Y47811 | 01:50 | geplant | |
| Guadalajara (GDL) | Volaris | Y41831 | 02:50 | geplant | |
| Denver (DEN) | United Airlines | UA1774 | 05:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1842 | 05:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(2) | 05:41 | geplant | |
| Dallas (DFW) | British Airways | BA4391 | 05:41 | geplant | |
| Dallas (DFW) | Iberia | IB4796 | 05:41 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3402 expand_more(1) | 06:00 | geplant | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1756 expand_more(4) | 06:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:00 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:00 | geplant | |
| Los Angeles (LAX) | Austrian Airlines | OS7995 | 06:00 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1862 expand_more(1) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4415 | 06:00 | geplant | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:15 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1844 | 06:25 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | UA5338 expand_more(2) | 06:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC4333 | 06:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2591 expand_more(3) | 06:41 | geplant | |
| Dallas (DFW) | British Airways | BA4393 | 06:41 | geplant | |
| Dallas (DFW) | Iberia | IB4980 | 06:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7566 | 06:41 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3219 expand_more(2) | 07:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6374 | 07:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2049 | 07:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3487 | 07:30 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3409 expand_more(1) | 08:46 | geplant | |
| San Diego (SAN) | American Airlines | AA9383 | 08:46 | geplant | |
| Denver (DEN) | United Airlines | UA5787 expand_more(1) | 09:00 | geplant | |
| Denver (DEN) | Lufthansa | LH7673 | 09:00 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(3) | 09:48 | geplant | |
| Salt Lake City (SLC) | Air France | AF2148 | 09:48 | geplant | |
| Salt Lake City (SLC) | KLM | KL6581 | 09:48 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09:48 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | UA5737 expand_more(4) | 10:21 | geplant | |
| San Francisco (SFO) | Air Canada | AC4345 | 10:21 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 10:21 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 10:21 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7837 | 10:21 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2210 expand_more(3) | 10:42 | geplant | |
| San Diego (SAN) | American Airlines | AA9295 | 10:42 | geplant | |
| San Diego (SAN) | British Airways | BA6400 | 10:42 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5404 | 10:42 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN656 | 10:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(5) | 11:05 | geplant | |
| Dallas (DFW) | British Airways | BA6548 | 11:05 | geplant | |
| Dallas (DFW) | GOL | G36216 | 11:05 | geplant | |
| Dallas (DFW) | Iberia | IB4758 | 11:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2728 | 11:05 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7218 | 11:05 | geplant | |
| Denver (DEN) | United Express | UA5292 expand_more(2) | 12:15 | geplant | |
| Denver (DEN) | Air Canada | AC4590 | 12:15 | geplant | |
| Denver (DEN) | Lufthansa | LH7647 | 12:15 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:35 | geplant | |
| Salt Lake City (SLC) | KLM | KL7089 | 12:35 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:35 | geplant | |
| Phoenix (PHX) | American Airlines | AA1831 expand_more(1) | 12:56 | geplant | |
| Phoenix (PHX) | British Airways | BA6705 | 12:56 | geplant | |
| Tucson (TUS) | Mesa Airlines | AA9915 | 13:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS384 expand_more(2) | 13:27 | geplant | |
| Seattle (SEA) | Finnair | AY2606 | 13:27 | geplant | |
| Seattle (SEA) | Icelandair | FI7724 | 13:27 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1423 | 13:30 | geplant | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 13:58 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4724 | 13:58 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 13:58 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 13:58 | geplant | |
| Los Angeles (LAX) | avianca | AV2365 | 13:58 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 13:58 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7757 | 13:58 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G411 | 14:07 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4461 | 14:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1827 expand_more(3) | 15:03 | geplant | |
| Dallas (DFW) | British Airways | BA4392 | 15:03 | geplant | |
| Dallas (DFW) | Iberia | IB4657 | 15:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9124 | 15:03 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3388 expand_more(1) | 16:22 | geplant | |
| San Diego (SAN) | American Airlines | AA9384 | 16:22 | geplant | |
| Phoenix (PHX) | American Eagle | AA4091 expand_more(1) | 16:37 | geplant | |
| Phoenix (PHX) | British Airways | BA6710 | 16:37 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1845 | 17:10 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(2) | 17:13 | geplant | |
| Salt Lake City (SLC) | Air France | AF2155 | 17:13 | geplant | |
| Salt Lake City (SLC) | KLM | KL6795 | 17:13 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3285 | 17:51 | geplant | |
| Los Angeles (LAX) | United Express | UA5759 expand_more(4) | 18:09 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6876 | 18:09 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6527 | 18:09 | geplant | |
| Los Angeles (LAX) | avianca | AV2367 | 18:09 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2006 | 18:09 | geplant | |
| San Francisco (SFO) | United Express | UA5349 expand_more(5) | 18:40 | geplant | |
| San Francisco (SFO) | Air Canada | AC4349 | 18:40 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 18:40 | geplant | |
| San Francisco (SFO) | avianca | AV2035 | 18:40 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 18:40 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8553 | 18:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS9791 | 18:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA1829 | 19:35 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS282 expand_more(1) | 20:32 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2085 | 20:32 | geplant | |
| Dallas (DFW) | American Airlines | AA2472 expand_more(1) | 23:59 | geplant | |
| Dallas (DFW) | British Airways | BA1778 | 23:59 | geplant | |
| Guadalajara (GDL) | Aeromexico | AM781 expand_more(1) | 23:59 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL7967 | 23:59 | geplant | |
Fliegen nach und von Fresno Yosemite Flughafen
Diese Seite enthält Informationen über die Ziele, die über Fresno Yosemite Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Fresno Yosemite Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
