Ankünfte und Abflüge von Flügen in Fresno Yosemite Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| León (BJX) | Volaris | Y47740 expand_more(1) | 00:00 | geplant | |
| León (BJX) | Frontier | F96035 | 00:00 | geplant | |
| Guadalajara (GDL) | Volaris | Y41830 expand_more(1) | 01:00 | geplant | |
| Guadalajara (GDL) | Frontier | F96830 | 01:00 | geplant | |
| Visalia (VIS) | West Air | PCM8709 | 07:41 | geplant | |
| Carlsbad (CLD) | NetJets | EJA477 | 07:54 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G44 | 07:59 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3786 | 08:51 | geplant | |
| Visalia (VIS) | West Air | PCM8710 | 08:54 | geplant | |
| Phoenix (PHX) | American Eagle | AA6359 | 09:07 | geplant | |
| San Francisco (SFO) | United Express | UA5853 expand_more(3) | 09:28 | geplant | |
| San Francisco (SFO) | Air Canada | AC4348 | 09:28 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 09:28 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 09:28 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3419 | 09:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(2) | 10:10 | 09:48 | Gelandet |
| Dallas (DFW) | British Airways | BA6774 | 10:10 | 09:48 | Gelandet |
| Dallas (DFW) | GOL | G36434 | 10:10 | 09:48 | Gelandet |
| Seattle (SEA) | Alaska Horizon | AS2064 expand_more(3) | 10:25 | 09:50 | Gelandet |
| Seattle (SEA) | Qatar Airways | QR8826 | 10:25 | 09:50 | Gelandet |
| Seattle (SEA) | Qatar Airways | QR3444 | 10:25 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8868 | 10:25 | 09:50 | Gelandet |
| San Diego (SAN) | Alaska Airlines | AS3491 expand_more(1) | 10:29 | geplant | |
| San Diego (SAN) | American Airlines | AA9299 | 10:29 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN423 | 11:20 | geplant | |
| San Francisco (SFO) | United Express | UA5251 expand_more(4) | 11:21 | geplant | |
| San Francisco (SFO) | Air Canada | AC5026 | 11:21 | geplant | |
| San Francisco (SFO) | Air Canada | AC4342 | 11:21 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 11:21 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 11:21 | geplant | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(3) | 11:38 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:38 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6526 | 11:38 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:38 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:51 | geplant | |
| Phoenix (PHX) | American Airlines | AA2396 | 12:08 | geplant | |
| Denver (DEN) | United Express | UA5655 expand_more(1) | 13:15 | geplant | |
| Denver (DEN) | Air Canada | AC4591 | 13:15 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G451 | 13:20 | geplant | |
| San Francisco (SFO) | United Express | UA6050 expand_more(2) | 13:32 | geplant | |
| San Francisco (SFO) | Air Canada | AC4438 | 13:32 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 13:32 | geplant | |
| Dallas (DFW) | American Airlines | AA1329 expand_more(1) | 13:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8202 | 13:59 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4123 | 14:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS383 expand_more(2) | 15:21 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6374 | 15:21 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3419 | 15:21 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3388 expand_more(2) | 15:46 | geplant | |
| San Diego (SAN) | American Airlines | AA7525 | 15:46 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5405 | 15:46 | geplant | |
| Phoenix (PHX) | American Airlines | AA1919 expand_more(2) | 15:51 | geplant | |
| Phoenix (PHX) | British Airways | BA6904 | 15:51 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 15:51 | geplant | |
| San Jose (SJC) | NetJets | EJA383 | 15:54 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1062 | 16:30 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2488 | 16:38 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16:39 | geplant | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:39 | geplant | |
| Salt Lake City (SLC) | KLM | KL6795 | 16:39 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:39 | geplant | |
| Denver (DEN) | United Express | UA5978 | 17:27 | geplant | |
| Dallas (DFW) | American Airlines | AA1223 expand_more(2) | 18:01 | geplant | |
| Dallas (DFW) | British Airways | BA1963 | 18:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2216 | 18:01 | geplant | |
| Phoenix (PHX) | American Eagle | AA6317 expand_more(1) | 19:00 | geplant | |
| Phoenix (PHX) | British Airways | BA6903 | 19:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3021 expand_more(1) | 19:52 | geplant | |
| San Diego (SAN) | American Airlines | AA9317 | 19:52 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3024 | 19:55 | geplant | |
| San Francisco (SFO) | United Express | UA4739 expand_more(5) | 19:59 | geplant | |
| San Francisco (SFO) | Air Canada | AC4336 | 19:59 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 19:59 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 19:59 | geplant | |
| San Francisco (SFO) | Emirates | EK6362 | 19:59 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8886 | 19:59 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G41704 | 20:26 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1820 expand_more(7) | 20:27 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4725 | 20:27 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 20:27 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6528 | 20:27 | geplant | |
| Los Angeles (LAX) | Austrian Airlines | OS7996 | 20:27 | geplant | |
| Los Angeles (LAX) | avianca | AV2370 | 20:27 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 20:27 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 20:27 | geplant | |
| Denver (DEN) | United Airlines | UA756 expand_more(1) | 21:02 | geplant | |
| Denver (DEN) | Lufthansa | LH8726 | 21:02 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(3) | 21:28 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21:28 | geplant | |
| Salt Lake City (SLC) | KLM | KL7120 | 21:28 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:28 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3343 expand_more(2) | 22:06 | geplant | |
| Seattle (SEA) | Finnair | AY2607 | 22:06 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3339 | 22:06 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4476 | 22:10 | geplant | |
| San Francisco (SFO) | United Express | UA5271 expand_more(3) | 22:15 | geplant | |
| San Francisco (SFO) | Air Canada | AC4334 | 22:15 | geplant | |
| San Francisco (SFO) | avianca | AV2034 | 22:15 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8883 | 22:15 | geplant | |
| Chicago (ORD) | United Airlines | UA1503 expand_more(1) | 22:30 | geplant | |
| Chicago (ORD) | Air Canada | AC4416 | 22:30 | geplant | |
| Guadalajara (GDL) | Volaris | Y41832 expand_more(1) | 23:00 | geplant | |
| Guadalajara (GDL) | Frontier | F96832 | 23:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN692 | 23:05 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3472 expand_more(2) | 23:25 | geplant | |
| San Diego (SAN) | American Airlines | AA9273 | 23:25 | geplant | |
| San Diego (SAN) | British Airways | BA6401 | 23:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2958 expand_more(4) | 23:26 | geplant | |
| Dallas (DFW) | British Airways | BA5330 | 23:26 | geplant | |
| Dallas (DFW) | Iberia | IB4810 | 23:26 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7657 | 23:26 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7484 | 23:26 | geplant | |
| San Francisco (SFO) | United Express | UA5738 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41833 expand_more(1) | 00:50 | geplant | |
| Guadalajara (GDL) | Frontier | F96833 | 00:50 | geplant | |
| Silao (BJX) | Volaris | Y47741 expand_more(1) | 01:50 | geplant | |
| Silao (BJX) | Frontier | F96038 | 01:50 | geplant | |
| Guadalajara (GDL) | Volaris | Y41831 expand_more(1) | 02:50 | geplant | |
| Guadalajara (GDL) | Frontier | F96831 | 02:50 | geplant | |
| Denver (DEN) | United Airlines | UA1774 | 05:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1769 | 05:20 | geplant | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:00 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA4391 | 06:00 | geplant | |
| Dallas (DFW) | Iberia | IB4796 | 06:00 | geplant | |
| San Francisco (SFO) | United Express | UA5205 | 06:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3402 expand_more(1) | 06:01 | geplant | |
| San Diego (SAN) | American Airlines | AA9268 | 06:01 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06:10 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1981 | 06:10 | geplant | |
| San Francisco (SFO) | United Express | UA5338 expand_more(1) | 06:15 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 06:15 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2096 expand_more(5) | 06:15 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:15 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:15 | geplant | |
| Los Angeles (LAX) | Austrian Airlines | OS7995 | 06:15 | geplant | |
| Los Angeles (LAX) | avianca | AV2365 | 06:15 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:15 | geplant | |
| Chicago (ORD) | United Airlines | UA343 expand_more(1) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4415 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2591 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA4393 | 07:00 | geplant | |
| Dallas (DFW) | Iberia | IB4980 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7566 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3345 expand_more(2) | 07:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6375 | 07:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2049 | 07:00 | geplant | |
| San Francisco (SFO) | United Express | UA5637 expand_more(1) | 07:23 | geplant | |
| San Francisco (SFO) | Air Canada | AC4439 | 07:23 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3487 | 07:37 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G41705 | 08:49 | geplant | |
| Denver (DEN) | United Express | UA5787 expand_more(1) | 09:00 | geplant | |
| Denver (DEN) | Lufthansa | LH7673 | 09:00 | geplant | |
| Las Vegas (LAS) | NetJets | EJA477 | 09:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3020 expand_more(1) | 09:05 | geplant | |
| San Diego (SAN) | American Airlines | AA9383 | 09:05 | geplant | |
| Phoenix (PHX) | American Eagle | AA4978 | 09:39 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(3) | 09:48 | geplant | |
| Salt Lake City (SLC) | Air France | AF2148 | 09:48 | geplant | |
| Salt Lake City (SLC) | KLM | KL6581 | 09:48 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09:48 | geplant | |
| Santa Ana (SNA) | NetJets | EJA946 | 10:00 | geplant | |
| San Francisco (SFO) | United Express | UA5737 expand_more(5) | 10:06 | geplant | |
| San Francisco (SFO) | Air Canada | AC4345 | 10:06 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 10:06 | geplant | |
| San Francisco (SFO) | avianca | AV2035 | 10:06 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 10:06 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8761 | 10:06 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1770 | 10:30 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2259 expand_more(3) | 11:02 | geplant | |
| Seattle (SEA) | Finnair | AY2606 | 11:02 | geplant | |
| Seattle (SEA) | Icelandair | FI7724 | 11:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2077 | 11:02 | geplant | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(4) | 11:05 | geplant | |
| Dallas (DFW) | British Airways | BA6548 | 11:05 | geplant | |
| Dallas (DFW) | GOL | G36434 | 11:05 | geplant | |
| Dallas (DFW) | Iberia | IB4758 | 11:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2728 | 11:05 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3491 expand_more(3) | 11:11 | geplant | |
| San Diego (SAN) | American Airlines | AA9299 | 11:11 | geplant | |
| San Diego (SAN) | British Airways | BA6400 | 11:11 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5404 | 11:11 | geplant | |
| Denver (DEN) | Southwest Airlines | WN423 | 12:00 | geplant | |
| San Francisco (SFO) | United Express | UA5647 expand_more(3) | 12:02 | geplant | |
| San Francisco (SFO) | Air Canada | AC4333 | 12:02 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 12:02 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7837 | 12:02 | geplant | |
| Denver (DEN) | United Express | UA4764 expand_more(2) | 12:21 | geplant | |
| Denver (DEN) | Air Canada | AC4590 | 12:21 | geplant | |
| Denver (DEN) | Lufthansa | LH7647 | 12:21 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:31 | geplant | |
| Salt Lake City (SLC) | KLM | KL7089 | 12:31 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:31 | geplant | |
| Phoenix (PHX) | American Airlines | AA2396 expand_more(1) | 13:01 | geplant | |
| Phoenix (PHX) | British Airways | BA6710 | 13:01 | geplant | |
| San Francisco (SFO) | United Express | UA4648 expand_more(2) | 14:10 | geplant | |
| San Francisco (SFO) | Air Canada | AC4339 | 14:10 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7695 | 14:10 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G41715 | 14:10 | geplant | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 14:12 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:12 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:12 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:12 | geplant | |
| Los Angeles (LAX) | avianca | AV2367 | 14:12 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:12 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7757 | 14:12 | geplant | |
| Dallas (DFW) | American Airlines | AA1329 expand_more(4) | 14:50 | geplant | |
| Dallas (DFW) | British Airways | BA4392 | 14:50 | geplant | |
| Dallas (DFW) | Iberia | IB4657 | 14:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2727 | 14:50 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7130 | 14:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1771 | 15:25 | geplant | |
| San Diego (CLD) | NetJets | EJA383 | 16:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(1) | 16:21 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3411 | 16:21 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3388 expand_more(1) | 16:23 | geplant | |
| San Diego (SAN) | American Airlines | AA7525 | 16:23 | geplant | |
| Phoenix (PHX) | American Airlines | AA668 expand_more(1) | 16:32 | geplant | |
| Phoenix (PHX) | British Airways | BA6705 | 16:32 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1062 | 17:10 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 17:19 | geplant | |
| Salt Lake City (SLC) | Air France | AF2155 | 17:19 | geplant | |
| Salt Lake City (SLC) | KLM | KL6795 | 17:19 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 17:19 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2488 | 17:24 | geplant | |
| San Francisco (SFO) | United Express | UA5349 expand_more(3) | 18:21 | geplant | |
| San Francisco (SFO) | Air Canada | AC4349 | 18:21 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 18:21 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8553 | 18:21 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G41644 | 21:16 | geplant | |
Fliegen nach und von Fresno Yosemite Flughafen
Diese Seite enthält Informationen über die Ziele, die über Fresno Yosemite Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Fresno Yosemite Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
