Ankünfte und Abflüge von Flügen in Fresno Yosemite Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| León (BJX) | Volaris | Y47740 | 00:00 | geplant | |
| Guadalajara (GDL) | Volaris | Y41830 | 01:00 | geplant | |
| Visalia (VIS) | West Air | PCM8709 | 07:40 | geplant | |
| Visalia (VIS) | West Air | PCM8710 | 08:54 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3786 | 08:57 | geplant | |
| Phoenix (PHX) | American Eagle | AA4097 | 09:22 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3491 expand_more(1) | 09:26 | geplant | |
| San Diego (SAN) | American Airlines | AA9317 | 09:26 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G412 | 09:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3014 | 09:55 | geplant | |
| Colorado Springs (COS) | American Eagle | OO9911 | 10:30 | Storniert | |
| Seattle (SEA) | Alaska Airlines | AS384 expand_more(2) | 11:09 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2042 | 11:09 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2146 | 11:09 | geplant | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(2) | 11:53 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:53 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:53 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN366 | 11:55 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:56 | geplant | |
| Phoenix (PHX) | American Airlines | AA2081 | 12:13 | geplant | |
| Dallas (DFW) | American Airlines | AA2089 | 12:39 | geplant | |
| Denver (DEN) | United Express | UA5655 expand_more(1) | 13:22 | Verzögert | |
| Denver (DEN) | Air Canada | AC4591 | 13:22 | Verzögert | |
| San Francisco (SFO) | SkyWest Airlines | UA5958 expand_more(3) | 13:26 | geplant | |
| San Francisco (SFO) | Air Canada | AC3849 | 13:26 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 13:26 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 13:26 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3018 expand_more(2) | 15:04 | geplant | |
| San Diego (SAN) | American Airlines | AA7529 | 15:04 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5405 | 15:04 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2190 | 15:45 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2441 | 16:35 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16:35 | geplant | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:35 | geplant | |
| Salt Lake City (SLC) | KLM | KL6795 | 16:35 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2152 | 16:50 | geplant | |
| Denver (DEN) | United Express | UA5978 | 17:27 | geplant | |
| San Francisco (SFO) | United Express | UA5652 expand_more(6) | 18:02 | geplant | |
| San Francisco (SFO) | Air Canada | AC4348 | 18:02 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 18:02 | geplant | |
| San Francisco (SFO) | avianca | AV2034 | 18:02 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 18:02 | geplant | |
| San Francisco (SFO) | Emirates | EK6362 | 18:02 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8886 | 18:02 | geplant | |
| Los Angeles (LAX) | United Express | UA5257 expand_more(5) | 18:07 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 18:07 | geplant | |
| Los Angeles (LAX) | Austrian Airlines | OS7996 | 18:07 | geplant | |
| Los Angeles (LAX) | avianca | AV2370 | 18:07 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 18:07 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 18:07 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2389 expand_more(2) | 18:20 | geplant | |
| San Diego (SAN) | American Airlines | AA9427 | 18:20 | geplant | |
| San Diego (SAN) | British Airways | BA6401 | 18:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1223 expand_more(4) | 18:22 | geplant | |
| Dallas (DFW) | British Airways | BA1962 | 18:22 | geplant | |
| Dallas (DFW) | British Airways | BA1963 | 18:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7620 | 18:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2255 | 18:22 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS403 expand_more(1) | 18:43 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6374 | 18:43 | geplant | |
| Brownsville (BRO) | Jet Excellence | TCN794 | 18:44 | geplant | |
| Phoenix (PHX) | American Eagle | AA6317 expand_more(2) | 19:17 | geplant | |
| Phoenix (PHX) | British Airways | BA6903 | 19:17 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 19:17 | geplant | |
| San Francisco (SFO) | United Express | UA4739 expand_more(4) | 19:43 | geplant | |
| San Francisco (SFO) | Air Canada | AC4336 | 19:43 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 19:43 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 19:43 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8883 | 19:43 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3412 | 20:00 | geplant | |
| Denver (DEN) | United Airlines | UA756 expand_more(1) | 20:59 | geplant | |
| Denver (DEN) | Lufthansa | LH8726 | 20:59 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(3) | 21:15 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21:15 | geplant | |
| Salt Lake City (SLC) | KLM | KL7120 | 21:15 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN442 | 21:40 | geplant | |
| Guadalajara (GDL) | Aeromexico | AM780 expand_more(1) | 22:00 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL8071 | 22:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA1457 expand_more(1) | 22:16 | geplant | |
| Phoenix (PHX) | British Airways | BA6904 | 22:16 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3343 expand_more(1) | 22:19 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3371 | 22:19 | geplant | |
| Chicago (ORD) | United Airlines | UA2032 | 22:27 | geplant | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(4) | 22:32 | geplant | |
| Dallas (DFW) | British Airways | BA5330 | 22:32 | geplant | |
| Dallas (DFW) | Iberia | IB4184 | 22:32 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7657 | 22:32 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7036 | 22:32 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN399 | 22:35 | geplant | |
| Guadalajara (GDL) | Volaris | Y41832 | 23:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3472 expand_more(1) | 23:30 | geplant | |
| San Diego (SAN) | American Airlines | AA9273 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM781 expand_more(1) | 00:05 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL7967 | 00:05 | geplant | |
| Guadalajara (GDL) | Volaris | Y41833 | 00:50 | geplant | |
| Silao (BJX) | Volaris | Y47741 | 01:50 | geplant | |
| Guadalajara (GDL) | Volaris | Y41831 | 02:54 | geplant | |
| Denver (DEN) | United Airlines | UA1774 | 05:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4430 | 05:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(3) | 06:00 | Storniert | |
| Dallas (DFW) | British Airways | BA4391 | 06:00 | Storniert | |
| Dallas (DFW) | Iberia | IB4796 | 06:00 | Storniert | |
| Dallas (DFW) | Qatar Airways | QR7556 | 06:00 | Storniert | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:00 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3402 expand_more(1) | 06:00 | geplant | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | geplant | |
| San Francisco (SFO) | United Express | UA5338 expand_more(3) | 06:05 | geplant | |
| San Francisco (SFO) | Air Canada | AC4333 | 06:05 | geplant | |
| San Francisco (SFO) | Air Canada | AC4439 | 06:05 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06:05 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06:10 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:10 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2645 expand_more(5) | 06:15 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:15 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:15 | geplant | |
| Los Angeles (LAX) | Austrian Airlines | OS7995 | 06:15 | geplant | |
| Los Angeles (LAX) | avianca | AV2365 | 06:15 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2188 | 06:30 | geplant | |
| Monterey (MRY) | NetJets | EJA474 | 06:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3345 expand_more(2) | 07:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6375 | 07:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2031 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2150 expand_more(1) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4416 | 07:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3279 | 07:49 | geplant | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(3) | 08:29 | geplant | |
| Dallas (DFW) | British Airways | BA6548 | 08:29 | geplant | |
| Dallas (DFW) | Iberia | IB4758 | 08:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2728 | 08:29 | geplant | |
| Denver (DEN) | United Express | UA5787 expand_more(1) | 09:00 | geplant | |
| Denver (DEN) | Lufthansa | LH7673 | 09:00 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | UA5737 expand_more(6) | 09:35 | geplant | |
| San Francisco (SFO) | Air Canada | AC4345 | 09:35 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 09:35 | geplant | |
| San Francisco (SFO) | avianca | AV2035 | 09:35 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 09:35 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 09:35 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7837 | 09:35 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(3) | 09:55 | geplant | |
| Salt Lake City (SLC) | Air France | AF2148 | 09:55 | geplant | |
| Salt Lake City (SLC) | KLM | KL6581 | 09:55 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09:55 | geplant | |
| Phoenix (PHX) | American Eagle | AA4097 expand_more(1) | 09:59 | geplant | |
| Phoenix (PHX) | British Airways | BA6705 | 09:59 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3322 expand_more(2) | 10:07 | geplant | |
| San Diego (SAN) | American Airlines | AA9384 | 10:07 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5404 | 10:07 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4007 | 10:30 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G411 | 10:35 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS384 expand_more(2) | 12:03 | geplant | |
| Seattle (SEA) | Icelandair | FI7724 | 12:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2052 | 12:03 | geplant | |
| Denver (DEN) | Southwest Airlines | WN366 | 12:35 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:39 | geplant | |
| Salt Lake City (SLC) | KLM | KL7089 | 12:39 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:39 | geplant | |
| Denver (DEN) | United Express | UA4764 expand_more(2) | 12:51 | geplant | |
| Denver (DEN) | Air Canada | AC4590 | 12:51 | geplant | |
| Denver (DEN) | Lufthansa | LH7647 | 12:51 | geplant | |
| Phoenix (PHX) | American Airlines | AA2081 expand_more(1) | 13:03 | geplant | |
| Phoenix (PHX) | British Airways | BA6710 | 13:03 | geplant | |
| Dallas (DFW) | American Airlines | AA2089 expand_more(4) | 13:42 | geplant | |
| Dallas (DFW) | British Airways | BA4392 | 13:42 | geplant | |
| Dallas (DFW) | Iberia | IB4657 | 13:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2555 | 13:42 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7130 | 13:42 | geplant | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(7) | 14:05 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:05 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:05 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:05 | geplant | |
| Los Angeles (LAX) | avianca | AV2367 | 14:05 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:05 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7841 | 14:05 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7757 | 14:05 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | UA5974 expand_more(3) | 14:15 | geplant | |
| San Francisco (SFO) | Air Canada | AC4339 | 14:15 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 14:15 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7695 | 14:15 | geplant | |
| Visalia (VIS) | West Air | PCM7703 | 14:45 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3018 expand_more(2) | 15:41 | geplant | |
| San Diego (SAN) | American Airlines | AA7529 | 15:41 | geplant | |
| San Diego (SAN) | British Airways | BA6400 | 15:41 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2190 | 16:25 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2203 | 17:12 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 17:15 | geplant | |
| Salt Lake City (SLC) | Air France | AF2155 | 17:15 | geplant | |
| Salt Lake City (SLC) | KLM | KL6795 | 17:15 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 17:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2575 | 17:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA1548 | 19:07 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS403 expand_more(1) | 19:37 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2032 | 19:37 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2389 expand_more(1) | 19:46 | geplant | |
| San Diego (SAN) | American Airlines | AA9427 | 19:46 | geplant | |
Fliegen nach und von Fresno Yosemite Flughafen
Diese Seite enthält Informationen über die Ziele, die über Fresno Yosemite Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Fresno Yosemite Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
