Ankünfte und Abflüge von Flügen in Fresno Yosemite Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Morelia (MLM) | Volaris | Y47810 | 01:00 | geplant | |
| Salt Lake City (SLC) | Hera Flight | HER93 | 08:28 | geplant | |
| Phoenix (PHX) | American Airlines | AA3211 | 09:28 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2148 expand_more(2) | 09:56 | geplant | |
| San Diego (SAN) | American Airlines | AA9317 | 09:56 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6504 | 09:56 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G411 | 10:17 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2657 | 10:20 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:39 | geplant | |
| Dallas (DFW) | American Airlines | AA2556 expand_more(1) | 11:50 | geplant | |
| Dallas (DFW) | Iberia | IB4697 | 11:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4876 | 11:50 | geplant | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(2) | 11:54 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:54 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:54 | geplant | |
| Phoenix (PHX) | American Airlines | AA2396 | 12:15 | geplant | |
| San Francisco (SFO) | United Express | UA5958 expand_more(3) | 12:24 | geplant | |
| San Francisco (SFO) | Air Canada | AC3849 | 12:24 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 12:24 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 12:24 | geplant | |
| Stockton (SCK) | West Coast Charters | WCC33 | 12:34 | geplant | |
| Denver (DEN) | United Express | UA5212 expand_more(1) | 13:19 | geplant | |
| Denver (DEN) | Air Canada | AC4591 | 13:19 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2140 | 14:20 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2216 expand_more(3) | 15:42 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2527 | 15:42 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6771 | 15:42 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6374 | 15:42 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1484 | 15:45 | geplant | |
| Los Angeles (VNY) | NetJets | EJA591 | 15:48 | geplant | |
| Phoenix (PHX) | American Eagle | AA3593 expand_more(1) | 16:01 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 16:01 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16:22 | geplant | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:22 | geplant | |
| Salt Lake City (SLC) | KLM | KL6474 | 16:22 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:22 | geplant | |
| Denver (DEN) | United Express | UA5978 | 17:42 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3390 expand_more(2) | 18:29 | geplant | |
| San Diego (SAN) | American Airlines | AA9427 | 18:29 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6266 | 18:29 | geplant | |
| Dallas (DFW) | American Airlines | AA1490 expand_more(2) | 18:30 | geplant | |
| Dallas (DFW) | British Airways | BA5330 | 18:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8202 | 18:30 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3412 expand_more(2) | 19:32 | geplant | |
| Portland (PDX) | British Airways | BA2967 | 19:32 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6342 | 19:32 | geplant | |
| Los Angeles (LAX) | United Airlines | UA725 expand_more(6) | 19:55 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4725 | 19:55 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 19:55 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6528 | 19:55 | geplant | |
| Los Angeles (LAX) | avianca | AV2370 | 19:55 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 19:55 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 19:55 | geplant | |
| San Francisco (SFO) | United Express | UA5975 expand_more(5) | 20:11 | geplant | |
| San Francisco (SFO) | Air Canada | AC4336 | 20:11 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 20:11 | geplant | |
| San Francisco (SFO) | avianca | AV2034 | 20:11 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 20:11 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8883 | 20:11 | geplant | |
| Guadalajara (GDL) | Aeromexico | AM1786 expand_more(1) | 20:47 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL7970 | 20:47 | geplant | |
| Phoenix (PHX) | American Eagle | AA6274 expand_more(2) | 20:53 | geplant | |
| Phoenix (PHX) | British Airways | BA6904 | 20:53 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6224 | 20:53 | geplant | |
| Denver (DEN) | United Airlines | UA756 expand_more(1) | 20:58 | geplant | |
| Denver (DEN) | Lufthansa | LH8726 | 20:58 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2619 | 21:30 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(2) | 21:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21:30 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3343 expand_more(3) | 22:13 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2533 | 22:13 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6682 | 22:13 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3371 | 22:13 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3472 expand_more(3) | 22:36 | geplant | |
| San Diego (SAN) | American Airlines | AA9273 | 22:36 | geplant | |
| San Diego (SAN) | British Airways | BA6401 | 22:36 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6503 | 22:36 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4719 | 23:00 | geplant | |
| Guadalajara (GDL) | Volaris | Y41832 | 23:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 23:12 | geplant | |
| Dallas (DFW) | British Airways | BA1962 | 23:12 | geplant | |
| Dallas (DFW) | Iberia | IB4184 | 23:12 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2393 | 23:12 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2763 | 23:12 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | UA5904 expand_more(4) | 23:56 | geplant | |
| San Francisco (SFO) | Air Canada | AC4334 | 23:56 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 23:56 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 23:56 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8886 | 23:56 | geplant | |
| Guadalajara (GDL) | Volaris | Y41830 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41833 | 00:50 | geplant | |
| Guadalajara (GDL) | Volaris | Y41831 | 01:50 | geplant | |
| Morelia (MLM) | Volaris | Y47811 | 02:50 | geplant | |
| Denver (DEN) | United Airlines | UA1774 | 05:16 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1718 | 05:30 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(4) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2140 | 06:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6211 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 06:00 | geplant | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:00 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:00 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3402 expand_more(3) | 06:02 | geplant | |
| San Diego (SAN) | American Airlines | AA9268 | 06:02 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA4859 | 06:02 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5404 | 06:02 | geplant | |
| Los Angeles (LAX) | United Airlines | UA398 expand_more(3) | 06:04 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:04 | geplant | |
| Los Angeles (LAX) | avianca | AV2365 | 06:04 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:04 | geplant | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(3) | 06:05 | geplant | |
| Dallas (DFW) | British Airways | BA4391 | 06:05 | geplant | |
| Dallas (DFW) | Iberia | IB4796 | 06:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2909 | 06:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1719 | 06:40 | geplant | |
| San Francisco (SFO) | United Express | UA5338 expand_more(2) | 06:41 | geplant | |
| San Francisco (SFO) | Air Canada | AC4333 | 06:41 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06:41 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3487 expand_more(1) | 07:43 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA4851 | 07:43 | geplant | |
| Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(4) | 08:06 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2374 | 08:06 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4924 | 08:06 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6375 | 08:06 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2040 | 08:06 | geplant | |
| Dallas (DFW) | American Airlines | AA3061 expand_more(3) | 08:15 | geplant | |
| Dallas (DFW) | British Airways | BA6548 | 08:15 | geplant | |
| Dallas (DFW) | Iberia | IB4980 | 08:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2555 | 08:15 | geplant | |
| Denver (DEN) | United Express | UA5787 expand_more(1) | 09:00 | geplant | |
| Denver (DEN) | Air Canada | AC4590 | 09:00 | geplant | |
| Boca Raton (BCT) | Hera Flight | HER93 | 10:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA3211 expand_more(1) | 10:08 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6235 | 10:08 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2158 expand_more(3) | 10:44 | geplant | |
| San Diego (SAN) | American Airlines | AA9295 | 10:44 | geplant | |
| San Diego (SAN) | British Airways | BA6400 | 10:44 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA4920 | 10:44 | geplant | |
| San Francisco (SFO) | United Express | UA5737 expand_more(6) | 10:45 | geplant | |
| San Francisco (SFO) | Air Canada | AC4345 | 10:45 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 10:45 | geplant | |
| San Francisco (SFO) | avianca | AV2035 | 10:45 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 10:45 | geplant | |
| San Francisco (SFO) | Emirates | EK6068 | 10:45 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7837 | 10:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1892 | 10:55 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G412 | 11:07 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:25 | geplant | |
| Salt Lake City (SLC) | KLM | KL6210 | 12:25 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4876 | 12:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2556 expand_more(3) | 12:40 | geplant | |
| Dallas (DFW) | British Airways | BA4392 | 12:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9613 | 12:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2583 | 12:40 | geplant | |
| Denver (DEN) | United Express | UA4764 expand_more(1) | 12:52 | geplant | |
| Denver (DEN) | Lufthansa | LH7647 | 12:52 | geplant | |
| Phoenix (PHX) | American Airlines | AA2396 expand_more(1) | 13:05 | geplant | |
| Phoenix (PHX) | British Airways | BA6710 | 13:05 | geplant | |
| San Francisco (SFO) | United Express | UA5974 expand_more(4) | 13:21 | geplant | |
| San Francisco (SFO) | Air Canada | AC4339 | 13:21 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 13:21 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 13:21 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7695 | 13:21 | geplant | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 14:02 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:02 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:02 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:02 | geplant | |
| Los Angeles (LAX) | avianca | AV2367 | 14:02 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:02 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH8551 | 14:02 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2140 | 15:00 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2216 expand_more(2) | 16:19 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2527 | 16:19 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4946 | 16:19 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1721 | 16:20 | geplant | |
| Phoenix (PHX) | American Eagle | AA3593 expand_more(1) | 16:31 | geplant | |
| Phoenix (PHX) | British Airways | BA6705 | 16:31 | geplant | |
| Van Nuys (VNY) | NetJets | EJA591 | 16:54 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3777 | 17:10 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3390 expand_more(3) | 19:06 | geplant | |
| San Diego (SAN) | American Airlines | AA9427 | 19:06 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA4758 | 19:06 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA4771 | 19:06 | geplant | |
| Guadalajara (GDL) | Aeromexico | AM1787 expand_more(1) | 22:47 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL7967 | 22:47 | geplant | |
Fliegen nach und von Fresno Yosemite Flughafen
Diese Seite enthält Informationen über die Ziele, die über Fresno Yosemite Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Fresno Yosemite Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
