British Airways at Fresno Yosemite Airport - FAT
Which locations does British Airways fly to and from Fresno Yosemite Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 11 | View Flights |
Portland International (PDX) | United States | Portland | 6 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 14 | View Flights |
Weekly Scheduled Flights To Fresno Yosemite Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Fresno Yosemite Airport operated by British Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Search for cheap car rentals at FAT
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!