Destinations with connections to Fresno Yosemite Airport (FAT)
- airplanemode_active United States 27 Connecting Airports
Flights, Arrivals & Departures at Fresno Yosemite Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Visalia (VIS) | West Air | PCM8709 | 07:25 | Scheduled | |
| Visalia (VIS) | West Air | PCM8710 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3786 | 09:06 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA431 | 09:09 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA442 | 09:19 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3014 | 10:05 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3489 expand_more(1) | 11:17 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9317 | 11:17 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:38 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA277 | 11:39 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(2) | 11:58 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:58 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:58 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2081 | 12:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1775 | 12:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2089 | 12:39 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3424 | 12:50 | Scheduled | |
| Denver (DEN) | United Express | UA5655 expand_more(1) | 13:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4591 | 13:20 | Scheduled | |
| San Francisco (SFO) | United Express | UA5383 expand_more(2) | 13:29 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3849 | 13:29 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 13:29 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS404 | 13:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2091 | 14:20 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3388 expand_more(2) | 14:56 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7525 | 14:56 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5405 | 14:56 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G411 | 15:08 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2152 | 16:20 | Scheduled | |
| Las Vegas (HSH) | NetJets | EJA548 | 16:24 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16:35 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:35 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6795 | 16:35 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:35 | Scheduled | |
| Denver (DEN) | United Express | UA5978 | 17:35 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2064 expand_more(4) | 17:52 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 17:52 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2370 | 17:52 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 17:52 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 17:52 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2342 expand_more(1) | 18:02 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6374 | 18:02 | Scheduled | |
| San Francisco (SFO) | United Express | UA5652 expand_more(6) | 18:19 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4348 | 18:19 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 18:19 | Scheduled | |
| San Francisco (SFO) | avianca | AV2034 | 18:19 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 18:19 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6362 | 18:19 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8886 | 18:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1223 expand_more(1) | 18:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA1962 | 18:22 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6317 expand_more(2) | 19:17 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6903 | 19:17 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 19:17 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3425 | 19:55 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3431 expand_more(2) | 20:02 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9299 | 20:02 | Scheduled | |
| San Diego (SAN) | British Airways | BA6401 | 20:02 | Scheduled | |
| San Francisco (SFO) | United Express | UA4739 expand_more(3) | 20:04 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4336 | 20:04 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 20:04 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 20:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA756 expand_more(1) | 21:01 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8726 | 21:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(3) | 21:26 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21:26 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7120 | 21:26 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:26 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G432 | 21:34 | Scheduled | |
| Guadalajara (GDL) | Aeromexico | AM780 expand_more(1) | 22:00 | Scheduled | |
| Guadalajara (GDL) | Delta Air Lines | DL8071 | 22:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5271 expand_more(4) | 22:09 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4334 | 22:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 22:09 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 22:09 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8883 | 22:09 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3343 expand_more(1) | 22:10 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3371 | 22:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN442 | 22:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1457 expand_more(1) | 22:16 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6904 | 22:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(3) | 22:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA5330 | 22:37 | Scheduled | |
| Dallas (DFW) | Iberia | IB4184 | 22:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7657 | 22:37 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3472 expand_more(1) | 23:26 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9273 | 23:26 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2454 | 23:45 | Scheduled | |
| León (BJX) | Volaris | Y47740 | 23:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2025 expand_more(3) | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA6774 | 23:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4697 | 23:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2737 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM781 expand_more(1) | 00:05 | Scheduled | |
| Guadalajara (GDL) | Delta Air Lines | DL7967 | 00:05 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Scheduled | |
| Morelia (MLM) | Volaris | Y47811 | 01:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1774 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3830 | 05:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4391 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4796 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7556 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:00 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3402 expand_more(1) | 06:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2645 expand_more(3) | 06:02 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:02 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2365 | 06:02 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:02 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06:10 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2188 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA5338 expand_more(3) | 07:18 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4333 | 07:18 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 07:18 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 07:18 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3416 | 07:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3345 expand_more(2) | 08:11 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6375 | 08:11 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2040 | 08:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(3) | 08:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA6548 | 08:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4758 | 08:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2728 | 08:29 | Scheduled | |
| Denver (DEN) | United Express | UA5787 expand_more(2) | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4590 | 09:00 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7673 | 09:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3490 expand_more(2) | 09:27 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9295 | 09:27 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5404 | 09:27 | Scheduled | |
| San Francisco (SFO) | United Express | UA5737 expand_more(3) | 09:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4345 | 09:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 09:45 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7837 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(3) | 09:49 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2148 | 09:49 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6581 | 09:49 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09:49 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA442 expand_more(2) | 09:59 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6705 | 09:59 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6262 | 09:59 | Scheduled | |
| Thermal (TRM) | NetJets | EJA431 | 10:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4007 | 10:40 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3104 expand_more(2) | 12:15 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9383 | 12:15 | Scheduled | |
| San Diego (SAN) | British Airways | BA6400 | 12:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:18 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7089 | 12:18 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:18 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2081 expand_more(1) | 13:03 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6710 | 13:03 | Scheduled | |
| Denver (DEN) | United Express | UA4764 expand_more(1) | 13:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7647 | 13:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1775 | 13:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2089 expand_more(2) | 13:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA4392 | 13:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4657 | 13:42 | Scheduled | |
| San Francisco (SFO) | United Express | UA4769 expand_more(2) | 14:04 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4339 | 14:04 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7695 | 14:04 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 14:10 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:10 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2367 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7841 | 14:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3424 expand_more(1) | 14:20 | Scheduled | |
| Portland (PDX) | British Airways | BA2966 | 14:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS408 expand_more(1) | 14:33 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7724 | 14:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2091 | 14:55 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3391 expand_more(1) | 15:33 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9427 | 15:33 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G412 | 15:58 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2190 | 16:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(1) | 17:15 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6795 | 17:15 | Scheduled | |
| Sioux Falls (FSD) | Executive Jet Management | EJM163 | 17:30 | Scheduled | |
| Santa Rosa (STS) | NetJets | EJA548 | 17:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA5349 expand_more(5) | 18:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4349 | 18:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 18:20 | Scheduled | |
| San Francisco (SFO) | avianca | AV2035 | 18:20 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 18:20 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8553 | 18:20 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2341 | 18:39 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1548 | 19:07 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G429 | 22:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(1) | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA4332 | 23:59 | Scheduled | |
Flying To and From Fresno Yosemite Airport
This page provides information about the destinations that can be reached via Fresno Yosemite Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fresno, California in the United States of America

