Destinations with connections to Fresno Yosemite Airport (FAT)
- airplanemode_active United States 13 Connecting Airports
Flights, Arrivals & Departures at Fresno Yosemite Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| León (BJX) | Volaris | Y47740 | 00:00 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41830 | 01:00 | Scheduled | |
| Visalia (VIS) | West Air | PCM8709 | 07:34 | Scheduled | |
| Visalia (VIS) | West Air | PCM8710 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3786 | 08:57 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4097 | 09:22 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3491 expand_more(1) | 09:26 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9317 | 09:26 | Scheduled | |
| Boise (BOI) | NetJets | EJA432 | 09:48 | Scheduled | |
| San Jose (SJC) | NetJets | EJA830 | 09:54 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3014 | 09:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS384 expand_more(1) | 11:09 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2042 | 11:09 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(2) | 11:53 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:53 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:53 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN366 | 11:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:56 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2081 | 12:13 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G411 | 12:17 | Scheduled | |
| Phoenix (PHX) | NetJets | EJA501 | 12:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2089 | 12:39 | Scheduled | |
| Denver (DEN) | United Express | UA5655 expand_more(1) | 13:22 | Scheduled | |
| Denver (DEN) | Air Canada | AC4591 | 13:22 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5958 expand_more(3) | 13:26 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3849 | 13:26 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 13:26 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 13:26 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3018 expand_more(2) | 15:04 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7529 | 15:04 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5405 | 15:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2190 | 15:45 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2441 | 16:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16:35 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:35 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6795 | 16:35 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2152 | 16:50 | Scheduled | |
| Denver (DEN) | United Express | UA5978 | 17:27 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2064 expand_more(5) | 17:59 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 17:59 | Scheduled | |
| Los Angeles (LAX) | Austrian Airlines | OS7996 | 17:59 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2370 | 17:59 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 17:59 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 17:59 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5652 expand_more(6) | 18:02 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4348 | 18:02 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 18:02 | Scheduled | |
| San Francisco (SFO) | avianca | AV2034 | 18:02 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 18:02 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6362 | 18:02 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8886 | 18:02 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2389 expand_more(2) | 18:20 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9427 | 18:20 | Scheduled | |
| San Diego (SAN) | British Airways | BA6401 | 18:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1223 expand_more(1) | 18:22 | Scheduled | |
| Dallas (DFW) | British Airways | BA1962 | 18:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS403 expand_more(1) | 18:43 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6374 | 18:43 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6317 expand_more(2) | 19:17 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6903 | 19:17 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 19:17 | Scheduled | |
| San Francisco (SFO) | United Express | UA4739 expand_more(4) | 19:43 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4336 | 19:43 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 19:43 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 19:43 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8883 | 19:43 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3412 | 20:00 | Scheduled | |
| Morristown (MMU) | NetJets | EJA889 | 20:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA756 expand_more(1) | 20:59 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8726 | 20:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(3) | 21:15 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21:15 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7120 | 21:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN442 | 21:40 | Scheduled | |
| Guadalajara (GDL) | Aeromexico | AM780 expand_more(1) | 22:00 | Scheduled | |
| Guadalajara (GDL) | Delta Air Lines | DL8071 | 22:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1457 expand_more(1) | 22:16 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6904 | 22:16 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3343 expand_more(1) | 22:19 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3371 | 22:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2032 | 22:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(4) | 22:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA5330 | 22:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4184 | 22:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7657 | 22:32 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7036 | 22:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN399 | 22:35 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3472 expand_more(1) | 23:30 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9273 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM781 expand_more(1) | 00:05 | Scheduled | |
| Guadalajara (GDL) | Delta Air Lines | DL7967 | 00:05 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Scheduled | |
| Silao (BJX) | Volaris | Y47741 | 01:50 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41831 | 02:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1774 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4430 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4391 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4796 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7556 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:00 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3402 expand_more(1) | 06:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5338 expand_more(3) | 06:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4333 | 06:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06:05 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06:10 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2645 expand_more(5) | 06:15 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:15 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:15 | Scheduled | |
| Los Angeles (LAX) | Austrian Airlines | OS7995 | 06:15 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2365 | 06:15 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2188 | 06:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3345 expand_more(2) | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6375 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2031 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2150 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4416 | 07:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3279 | 07:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(3) | 08:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA6548 | 08:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4758 | 08:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2728 | 08:29 | Scheduled | |
| Denver (DEN) | United Express | UA5787 expand_more(1) | 09:00 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7673 | 09:00 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5737 expand_more(5) | 09:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4345 | 09:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 09:35 | Scheduled | |
| San Francisco (SFO) | avianca | AV2035 | 09:35 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 09:35 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7837 | 09:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3407 expand_more(1) | 09:50 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2043 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(3) | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2148 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6581 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4097 expand_more(1) | 09:59 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6705 | 09:59 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3322 expand_more(2) | 10:07 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9384 | 10:07 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5404 | 10:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4007 | 10:30 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA432 | 11:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS384 expand_more(2) | 12:03 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7724 | 12:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2052 | 12:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN366 | 12:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:39 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7089 | 12:39 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:39 | Scheduled | |
| Denver (DEN) | United Express | UA4764 expand_more(2) | 12:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC4590 | 12:51 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7647 | 12:51 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2081 expand_more(1) | 13:03 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6710 | 13:03 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G412 | 13:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2089 expand_more(3) | 13:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA4392 | 13:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4657 | 13:42 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7130 | 13:42 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 14:05 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:05 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:05 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:05 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2367 | 14:05 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:05 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7841 | 14:05 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5974 expand_more(3) | 14:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4339 | 14:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 14:15 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7695 | 14:15 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3018 expand_more(2) | 15:41 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7529 | 15:41 | Scheduled | |
| San Diego (SAN) | British Airways | BA6400 | 15:41 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2190 | 16:25 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2203 | 17:12 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 17:15 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2155 | 17:15 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6795 | 17:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 17:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2575 | 17:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1548 | 19:07 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS403 | 19:37 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2389 expand_more(1) | 19:46 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9427 | 19:46 | Scheduled | |
Flying To and From Fresno Yosemite Airport
This page provides information about the destinations that can be reached via Fresno Yosemite Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fresno, California in the United States of America

