Destinations with connections to Fresno Yosemite Airport (FAT)
- airplanemode_active United States 23 Connecting Airports
Flights, Arrivals & Departures at Fresno Yosemite Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Morelia (MLM) | Volaris | Y47810 | 00:00 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN407 | 00:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA9787 | 00:06 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41830 | 01:00 | Scheduled | |
| Reno (RNO) | Flexjet | LXJ365 | 08:29 | Scheduled | |
| Sacramento (MHR) | Redding Aero Enterprises | BXR1572 | 08:31 | Scheduled | |
| Sacramento (MHR) | Redding Aero Enterprises | BXR1940 | 08:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2474 | 09:10 | Scheduled | |
| San Francisco (SFO) | United Express | UA5942 expand_more(3) | 09:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4336 | 09:39 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 09:39 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 09:39 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2208 expand_more(1) | 10:05 | 09:48 | Landed |
| San Diego (SAN) | American Airlines | AA9317 | 10:05 | 09:48 | Landed |
| Dallas (DFW) | American Airlines | AA1828 expand_more(1) | 10:21 | Delayed | |
| Dallas (DFW) | British Airways | BA6774 | 10:21 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN1841 | 10:35 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2375 | 10:46 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(4) | 11:31 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:31 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6526 | 11:31 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2366 | 11:31 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:31 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:53 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1831 | 12:04 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA9785 | 12:06 | Cancelled | |
| Denver (DEN) | United Express | UA5655 expand_more(1) | 13:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC4591 | 13:14 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN189 | 13:15 | Delayed | |
| Las Vegas (LAS) | Allegiant Air | G412 | 14:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1827 expand_more(1) | 14:19 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR7629 | 14:19 | Delayed | |
| Santa Barbara (SBA) | NetJets | EJA261 | 15:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2235 | 15:25 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3389 expand_more(2) | 15:42 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7525 | 15:42 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5405 | 15:42 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4035 | 16:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16:47 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:47 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6795 | 16:47 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:47 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3285 | 17:05 | Scheduled | |
| San Francisco (SFO) | United Express | UA5652 expand_more(6) | 17:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4348 | 17:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 17:28 | Scheduled | |
| San Francisco (SFO) | avianca | AV2034 | 17:28 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 17:28 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6362 | 17:28 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8886 | 17:28 | Scheduled | |
| Denver (DEN) | United Express | UA5978 | 17:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1223 expand_more(2) | 18:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA1963 | 18:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7620 | 18:46 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6317 expand_more(1) | 19:15 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6903 | 19:15 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3133 expand_more(1) | 19:21 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9427 | 19:21 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS393 expand_more(1) | 19:36 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2972 | 19:36 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2432 expand_more(6) | 20:06 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 20:06 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6528 | 20:06 | Scheduled | |
| Los Angeles (LAX) | Austrian Airlines | OS7996 | 20:06 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2370 | 20:06 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 20:06 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 20:06 | Scheduled | |
| Napa (APC) | West Coast Charters | WCC33 | 20:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA1652 expand_more(2) | 20:51 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8726 | 20:51 | Scheduled | |
| Denver (DEN) | Swiss | LX3314 | 20:51 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3024 | 20:56 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(3) | 21:22 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21:22 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7120 | 21:22 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:22 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN948 | 21:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2958 expand_more(4) | 21:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA5330 | 21:51 | Scheduled | |
| Dallas (DFW) | Iberia | IB4810 | 21:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7657 | 21:51 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7484 | 21:51 | Scheduled | |
| Guadalajara (GDL) | Aeromexico | AM780 expand_more(1) | 22:00 | Scheduled | |
| Guadalajara (GDL) | Delta Air Lines | DL8071 | 22:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5271 expand_more(4) | 22:13 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4334 | 22:13 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 22:13 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 22:13 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8883 | 22:13 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3174 expand_more(1) | 22:29 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6904 | 22:29 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3343 expand_more(2) | 22:46 | Scheduled | |
| Seattle (SEA) | Finnair | AY2607 | 22:46 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3339 | 22:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2770 expand_more(1) | 22:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4416 | 22:50 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4586 | 23:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3472 expand_more(2) | 23:18 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9273 | 23:18 | Scheduled | |
| San Diego (SAN) | British Airways | BA6401 | 23:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3091 expand_more(2) | 23:58 | Scheduled | |
| Dallas (DFW) | British Airways | BA1962 | 23:58 | Scheduled | |
| Dallas (DFW) | Iberia | IB4697 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM781 expand_more(1) | 00:05 | Scheduled | |
| Guadalajara (GDL) | Delta Air Lines | DL7967 | 00:05 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Scheduled | |
| Morelia (MLM) | Volaris | Y47811 | 01:50 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41831 | 02:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1774 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3580 | 05:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(2) | 05:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA4391 | 05:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4796 | 05:30 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3402 expand_more(1) | 06:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1756 expand_more(5) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Austrian Airlines | OS7995 | 06:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2365 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(4) | 06:09 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:09 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2148 | 06:09 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6581 | 06:09 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 06:09 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:15 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1845 expand_more(1) | 06:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4415 | 06:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1844 | 06:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5338 expand_more(2) | 06:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4333 | 06:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2591 expand_more(3) | 06:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA4393 | 06:41 | Scheduled | |
| Dallas (DFW) | Iberia | IB4980 | 06:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7566 | 06:41 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3219 expand_more(2) | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6374 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2049 | 07:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3487 | 07:30 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3409 expand_more(1) | 08:46 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9383 | 08:46 | Scheduled | |
| Denver (DEN) | United Express | UA5787 expand_more(1) | 09:00 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7673 | 09:00 | Scheduled | |
| Napa (APC) | West Coast Charters | WCC33 | 09:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN371 | 09:45 | Scheduled | |
| Thermal (TRM) | Flexjet | LXJ365 | 10:03 | Scheduled | |
| San Francisco (SFO) | United Express | UA5737 expand_more(4) | 10:21 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4345 | 10:21 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 10:21 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 10:21 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7837 | 10:21 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2210 expand_more(3) | 10:42 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9295 | 10:42 | Scheduled | |
| San Diego (SAN) | British Airways | BA6400 | 10:42 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5404 | 10:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(3) | 11:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA6548 | 11:13 | Scheduled | |
| Dallas (DFW) | Iberia | IB4758 | 11:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2728 | 11:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN343 | 11:15 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2376 expand_more(2) | 11:23 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7724 | 11:23 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2077 | 11:23 | Scheduled | |
| Denver (DEN) | United Express | UA4764 expand_more(2) | 12:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4590 | 12:15 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7647 | 12:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:35 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7089 | 12:35 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1831 expand_more(1) | 12:56 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6705 | 12:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1423 | 13:55 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 13:58 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4724 | 13:58 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 13:58 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 13:58 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2367 | 13:58 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 13:58 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7757 | 13:58 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G411 | 15:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1827 expand_more(4) | 15:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA4392 | 15:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4657 | 15:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9124 | 15:09 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7218 | 15:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4461 | 16:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3388 expand_more(1) | 16:22 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9384 | 16:22 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4035 expand_more(1) | 16:31 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6710 | 16:31 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(1) | 17:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6795 | 17:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3285 | 17:51 | Scheduled | |
| San Francisco (SFO) | United Express | UA5349 expand_more(5) | 18:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4349 | 18:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 18:40 | Scheduled | |
| San Francisco (SFO) | avianca | AV2035 | 18:40 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 18:40 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8553 | 18:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1829 | 19:38 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS282 expand_more(1) | 20:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2085 | 20:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2472 expand_more(2) | 23:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA1835 | 23:48 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7130 | 23:48 | Scheduled | |
Flying To and From Fresno Yosemite Airport
This page provides information about the destinations that can be reached via Fresno Yosemite Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fresno, California in the United States of America

