Destinations with connections to Fresno Yosemite Airport (FAT)
- airplanemode_active United States 18 Connecting Airports
Flights, Arrivals & Departures at Fresno Yosemite Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41830 expand_more(1) | 01:00 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96830 | 01:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3786 | 08:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN209 | 09:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6500 | 09:19 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3491 expand_more(1) | 09:47 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9299 | 09:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2823 expand_more(3) | 10:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA6774 | 10:08 | Scheduled | |
| Dallas (DFW) | GOL | G33684 | 10:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB4697 | 10:08 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2167 | 10:50 | Scheduled | |
| San Francisco (SFO) | United Express | UA4678 expand_more(3) | 11:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4342 | 11:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 11:20 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 11:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3137 expand_more(1) | 11:39 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2131 | 11:39 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(3) | 11:40 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:40 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6526 | 11:40 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:53 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2396 | 12:09 | Scheduled | |
| Denver (DEN) | United Express | UA5655 expand_more(1) | 13:18 | Scheduled | |
| Denver (DEN) | Air Canada | AC4591 | 13:18 | Scheduled | |
| San Francisco (SFO) | United Express | UA5937 expand_more(1) | 13:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5026 | 13:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2839 expand_more(2) | 13:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB8658 | 13:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7929 | 13:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN370 | 14:00 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2138 expand_more(2) | 14:43 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7529 | 14:43 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5405 | 14:43 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1402 | 15:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6453 expand_more(1) | 15:46 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 15:46 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2286 | 16:43 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(2) | 16:43 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:43 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7115 | 16:43 | Scheduled | |
| Denver (DEN) | United Express | UA5978 | 17:30 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA684 expand_more(5) | 17:40 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6877 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6256 | 17:40 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2366 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2000 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8826 | 17:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1490 expand_more(2) | 18:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA1962 | 18:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7629 | 18:13 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3152 expand_more(1) | 18:30 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7525 | 18:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA6274 | 18:59 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3024 expand_more(1) | 19:30 | Scheduled | |
| Portland (PDX) | British Airways | BA2967 | 19:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA5371 expand_more(5) | 19:49 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4336 | 19:49 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 19:49 | Scheduled | |
| San Francisco (SFO) | avianca | AV2034 | 19:49 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 19:49 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8886 | 19:49 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5850 expand_more(5) | 20:15 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 20:15 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6528 | 20:15 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2370 | 20:15 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 20:15 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 20:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1816 | 20:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA756 expand_more(1) | 21:13 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8726 | 21:13 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4952 | 21:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(1) | 21:25 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41834 expand_more(1) | 21:30 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96026 | 21:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA5271 expand_more(3) | 21:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4334 | 21:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 21:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 21:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3343 expand_more(2) | 22:13 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6374 | 22:13 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3339 | 22:13 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41832 expand_more(1) | 23:00 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96832 | 23:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3472 expand_more(2) | 23:28 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9273 | 23:28 | Scheduled | |
| San Diego (SAN) | British Airways | BA6401 | 23:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 23:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA5330 | 23:33 | Scheduled | |
| Dallas (DFW) | Iberia | IB4184 | 23:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7811 | 23:33 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7036 | 23:33 | Scheduled | |
| San Francisco (SFO) | United Express | UA4699 expand_more(3) | 23:46 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4438 | 23:46 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 23:46 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8883 | 23:46 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Silao (BJX) | Volaris | Y47741 expand_more(1) | 00:31 | Scheduled | |
| Silao (BJX) | Frontier | F96038 | 00:31 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41833 expand_more(1) | 00:50 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96833 | 00:50 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41831 expand_more(1) | 02:50 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96831 | 02:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1774 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(2) | 05:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA4391 | 05:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4796 | 05:49 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1793 | 06:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3402 expand_more(2) | 06:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5404 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5588 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2365 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:10 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(2) | 06:10 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6293 | 06:10 | Scheduled | |
| San Francisco (SFO) | United Express | UA5338 expand_more(3) | 06:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4333 | 06:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06:15 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 06:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3345 expand_more(3) | 07:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7724 | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6375 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2049 | 07:00 | Scheduled | |
| Denver (DEN) | American Eagle | UA6099 | 07:00 | Scheduled | |
| Roswell (ROW) | American Eagle | UA6088 | 07:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2666 | 07:05 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3487 | 07:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3061 expand_more(3) | 08:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6548 | 08:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4758 | 08:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2555 | 08:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2315 expand_more(3) | 08:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6876 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6527 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2007 | 08:00 | Scheduled | |
| Palm Springs (PSP) | NetJets | EJA279 | 08:00 | Scheduled | |
| Denver (DEN) | United Express | UA5787 expand_more(2) | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4590 | 09:00 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7673 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(2) | 09:51 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6294 | 09:51 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09:51 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6500 | 09:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN209 | 10:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5737 expand_more(5) | 10:13 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4345 | 10:13 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 10:13 | Scheduled | |
| San Francisco (SFO) | avianca | AV2035 | 10:13 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 10:13 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7837 | 10:13 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3491 expand_more(2) | 10:27 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9299 | 10:27 | Scheduled | |
| San Diego (SAN) | British Airways | BA6400 | 10:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2823 expand_more(3) | 11:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA4392 | 11:06 | Scheduled | |
| Dallas (DFW) | GOL | G33684 | 11:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2581 | 11:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2479 | 11:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5647 expand_more(3) | 12:03 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4339 | 12:03 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6068 | 12:03 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7689 | 12:03 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3137 | 12:19 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:33 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2410 | 12:33 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:33 | Scheduled | |
| Denver (DEN) | United Express | UA4764 expand_more(1) | 12:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7647 | 12:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2396 expand_more(2) | 13:08 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6710 | 13:08 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6189 | 13:08 | Scheduled | |
| San Jose (SJC) | JetsPlus | JPL5 | 13:15 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 14:10 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:10 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2367 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7757 | 14:10 | Scheduled | |
| San Francisco (SFO) | United Express | UA5427 expand_more(1) | 14:15 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7735 | 14:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN370 | 14:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2839 expand_more(3) | 14:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA1686 | 14:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7697 | 14:48 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7218 | 14:48 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2138 expand_more(1) | 15:20 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7529 | 15:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3701 | 15:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA6453 expand_more(1) | 16:16 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6705 | 16:16 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2093 | 17:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(2) | 17:23 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2155 | 17:23 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7115 | 17:23 | Scheduled | |
| San Francisco (SFO) | United Express | UA5349 expand_more(3) | 18:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4349 | 18:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 18:28 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8553 | 18:28 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3050 expand_more(1) | 19:13 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9295 | 19:13 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41835 expand_more(1) | 23:30 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96027 | 23:30 | Scheduled | |
Flying To and From Fresno Yosemite Airport
This page provides information about the destinations that can be reached via Fresno Yosemite Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fresno, California in the United States of America

