Destinations with connections to Fresno Yosemite Airport (FAT)
- airplanemode_active United States 27 Connecting Airports
Flights, Arrivals & Departures at Fresno Yosemite Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41830 expand_more(1) | 00:00 | Delayed | |
Guadalajara (GDL) | Frontier | F96830 | 00:00 | Delayed | |
León (BJX) | Volaris | Y47740 | 02:00 | Scheduled | |
Portland (PDX) | SkyWest Charter | CW3813 | 05:39 | Scheduled | |
Sacramento (MHR) | Redding Aero Enterprises | BXR1940 | 08:29 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4939 | 09:10 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3331 expand_more(1) | 09:18 | Scheduled | |
San Diego (SAN) | American Airlines | AA9299 | 09:18 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1056 expand_more(2) | 09:31 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2533 | 09:31 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2420 | 09:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA1729 | 09:42 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3525 | 10:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2396 | 12:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3961 | 12:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6949 | 12:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5958 expand_more(3) | 12:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3849 | 12:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9219 | 12:30 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2440 | 12:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2393 expand_more(1) | 12:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2379 | 12:41 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4286 | 12:42 | Scheduled | |
Denver (DEN) | United Express | UA5342 expand_more(1) | 13:09 | Scheduled | |
Denver (DEN) | Air Canada | AC4591 | 13:09 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3384 | 13:41 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3490 | 13:43 | Scheduled | |
Las Vegas (VGT) | AirSmart | XSM36 | 14:59 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1406 | 15:30 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3466 expand_more(3) | 16:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2364 | 16:30 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6374 | 16:30 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2974 | 16:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16:38 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2155 | 16:38 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6720 | 16:38 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:38 | Scheduled | |
San Francisco (SFO) | United Express | UA5663 expand_more(6) | 17:20 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4348 | 17:20 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9218 | 17:20 | Scheduled | |
San Francisco (SFO) | Avianca | AV2034 | 17:20 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2441 | 17:20 | Scheduled | |
San Francisco (SFO) | Emirates | EK6362 | 17:20 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8883 | 17:20 | Scheduled | |
Denver (DEN) | United Express | UA5304 | 17:23 | Scheduled | |
Los Angeles (LAX) | United Express | UA5837 expand_more(7) | 17:43 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4725 | 17:43 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6799 | 17:43 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6256 | 17:43 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7996 | 17:43 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2366 | 17:43 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1999 | 17:43 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8566 | 17:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA508 expand_more(2) | 18:25 | Scheduled | |
Dallas (DFW) | British Airways | BA1963 | 18:25 | Scheduled | |
Dallas (DFW) | Iberia | IB4927 | 18:25 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3327 expand_more(3) | 18:47 | Scheduled | |
San Diego (SAN) | American Airlines | AA9354 | 18:47 | Scheduled | |
San Diego (SAN) | American Airlines | AA9317 | 18:47 | Scheduled | |
San Diego (SAN) | Jet Linx Aviation | JL5405 | 18:47 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6274 expand_more(1) | 18:52 | Scheduled | |
Phoenix (PHX) | British Airways | BA6903 | 18:52 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3808 | 20:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1943 expand_more(1) | 21:09 | Scheduled | |
Denver (DEN) | Lufthansa | LH8726 | 21:09 | Scheduled | |
San Francisco (SFO) | United Express | UA5660 expand_more(4) | 21:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4334 | 21:10 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9217 | 21:10 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1450 | 21:10 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8886 | 21:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL561 | 21:20 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(3) | 21:39 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4137 | 21:39 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7046 | 21:39 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:39 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3472 expand_more(2) | 21:42 | Scheduled | |
San Diego (SAN) | American Airlines | AA9273 | 21:42 | Scheduled | |
San Diego (SAN) | British Airways | BA6401 | 21:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA2288 expand_more(3) | 22:30 | Scheduled | |
Dallas (DFW) | British Airways | BA1962 | 22:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4184 | 22:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2380 | 22:30 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41832 expand_more(1) | 23:00 | Scheduled | |
Guadalajara (GDL) | Frontier | F96832 | 23:00 | Scheduled | |
Los Angeles (LAX) | United Express | UA5792 expand_more(4) | 23:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6786 | 23:00 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6258 | 23:00 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2368 | 23:00 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1998 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41833 expand_more(1) | 00:50 | Scheduled | |
Guadalajara (GDL) | Frontier | F96833 | 00:50 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41831 expand_more(1) | 01:50 | Scheduled | |
Guadalajara (GDL) | Frontier | F96831 | 01:50 | Scheduled | |
Silao (BJX) | Volaris | Y47741 | 03:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1989 expand_more(1) | 05:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4590 | 05:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2653 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(3) | 06:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4491 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2148 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 06:00 | Scheduled | |
Los Angeles (LAX) | United Express | UA5426 expand_more(5) | 06:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:00 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:00 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7995 | 06:00 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2365 | 06:00 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2004 | 06:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN657 | 06:00 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3402 expand_more(1) | 06:03 | Scheduled | |
San Diego (SAN) | American Airlines | AA9268 | 06:03 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6275 | 06:17 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(3) | 07:10 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2327 | 07:10 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6375 | 07:10 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2020 | 07:10 | Scheduled | |
San Francisco (SFO) | United Express | UA5287 expand_more(3) | 07:42 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4333 | 07:42 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9204 | 07:42 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1158 | 07:42 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3348 | 07:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA841 expand_more(1) | 08:05 | Scheduled | |
Dallas (DFW) | Iberia | IB4980 | 08:05 | Scheduled | |
Denver (DEN) | United Express | UA5787 expand_more(1) | 09:00 | Scheduled | |
Denver (DEN) | Lufthansa | LH7673 | 09:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4939 | 09:40 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3331 expand_more(3) | 10:00 | Scheduled | |
San Diego (SAN) | American Airlines | AA9299 | 10:00 | Scheduled | |
San Diego (SAN) | British Airways | BA6400 | 10:00 | Scheduled | |
San Diego (SAN) | Jet Linx Aviation | JL5404 | 10:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1729 expand_more(3) | 10:34 | Scheduled | |
Dallas (DFW) | British Airways | BA4392 | 10:34 | Scheduled | |
Dallas (DFW) | Iberia | IB4657 | 10:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2530 | 10:34 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1081 expand_more(2) | 10:46 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2375 | 10:46 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2178 | 10:46 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3525 | 11:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(3) | 12:40 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7537 | 12:40 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6785 | 12:40 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2396 expand_more(1) | 12:54 | Scheduled | |
Phoenix (PHX) | British Airways | BA6710 | 12:54 | Scheduled | |
Denver (DEN) | United Express | UA5371 expand_more(1) | 13:11 | Scheduled | |
Denver (DEN) | Lufthansa | LH7647 | 13:11 | Scheduled | |
Dallas (DFW) | American Airlines | AA2393 expand_more(3) | 13:31 | Scheduled | |
Dallas (DFW) | British Airways | BA4393 | 13:31 | Scheduled | |
Dallas (DFW) | Iberia | IB4758 | 13:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2531 | 13:31 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4274 | 13:32 | Scheduled | |
San Francisco (SFO) | United Express | UA5974 expand_more(3) | 14:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4339 | 14:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9203 | 14:15 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7695 | 14:15 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3490 expand_more(1) | 14:23 | Scheduled | |
San Diego (SAN) | American Airlines | AA9354 | 14:23 | Scheduled | |
San Jose (SJC) | AirSmart | XSM36 | 15:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1406 | 16:05 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(1) | 17:18 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7046 | 17:18 | Scheduled | |
San Francisco (SFO) | United Express | UA5349 expand_more(5) | 18:02 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4349 | 18:02 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9202 | 18:02 | Scheduled | |
San Francisco (SFO) | Avianca | AV2035 | 18:02 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2445 | 18:02 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8553 | 18:02 | Scheduled | |
Los Angeles (LAX) | United Express | UA5647 expand_more(5) | 18:05 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4724 | 18:05 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6798 | 18:05 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6257 | 18:05 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2367 | 18:05 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2005 | 18:05 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3327 expand_more(1) | 19:24 | Scheduled | |
San Diego (SAN) | American Airlines | AA9317 | 19:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL561 | 22:30 | Scheduled |
Flying To and From Fresno Yosemite Airport
This page provides information about the destinations that can be reached via Fresno Yosemite Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fresno, California in the United States of America