Destinations with connections to Fresno Yosemite Airport (FAT)
- airplanemode_active United States 29 Connecting Airports
Flights, Arrivals & Departures at Fresno Yosemite Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41835 | 00:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA3211 expand_more(1) | 00:06 | Scheduled | |
Dallas (DFW) | Iberia | IB4810 | 00:06 | Scheduled | |
Morelia (MLM) | Volaris | Y47810 | 01:00 | Scheduled | |
Seattle (BFI) | SkyWest Charter | CW3911 | 01:51 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G41701 | 07:31 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2299 | 09:16 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2232 expand_more(2) | 09:18 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2420 | 09:18 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6582 | 09:18 | Scheduled | |
San Francisco (SFO) | United Express | UA5662 expand_more(3) | 09:33 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4336 | 09:33 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9219 | 09:33 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2439 | 09:33 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3331 expand_more(2) | 09:38 | Scheduled | |
San Diego (SAN) | American Airlines | AA9299 | 09:38 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6438 | 09:38 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN866 | 10:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1770 | 11:42 | Scheduled | |
Los Angeles (LAX) | United Express | UA5299 expand_more(2) | 11:48 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6877 | 11:48 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1999 | 11:48 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3384 expand_more(1) | 12:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6247 | 12:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:02 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3961 | 12:02 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6949 | 12:02 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2352 | 12:18 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN572 | 12:20 | Scheduled | |
Denver (DEN) | United Express | UA5342 expand_more(1) | 13:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4591 | 13:15 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3490 expand_more(3) | 13:59 | Scheduled | |
San Diego (SAN) | American Airlines | AA9354 | 13:59 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6439 | 13:59 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5405 | 13:59 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3412 expand_more(1) | 14:56 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6249 | 14:56 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4138 | 15:13 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4821 | 15:44 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3371 | 16:10 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3466 expand_more(5) | 16:20 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2311 | 16:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6588 | 16:20 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6374 | 16:20 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2193 | 16:20 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3337 | 16:20 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16:55 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2155 | 16:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6716 | 16:55 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:55 | Scheduled | |
San Francisco (SFO) | United Express | UA5663 expand_more(6) | 17:27 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4348 | 17:27 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9218 | 17:27 | Scheduled | |
San Francisco (SFO) | Avianca | AV2034 | 17:27 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2441 | 17:27 | Scheduled | |
San Francisco (SFO) | Emirates | EK6362 | 17:27 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8883 | 17:27 | Scheduled | |
Denver (DEN) | United Express | UA5304 | 17:34 | Scheduled | |
Los Angeles (LAX) | United Express | UA5837 expand_more(5) | 18:03 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6799 | 18:03 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6256 | 18:03 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2366 | 18:03 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1998 | 18:03 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8566 | 18:03 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3327 expand_more(3) | 18:18 | Scheduled | |
San Diego (SAN) | American Airlines | AA9317 | 18:18 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6406 | 18:18 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6437 | 18:18 | Scheduled | |
Dallas (DFW) | American Airlines | AA1381 expand_more(2) | 18:31 | Scheduled | |
Dallas (DFW) | British Airways | BA1962 | 18:31 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2506 | 18:31 | Scheduled | |
Carlsbad (CLD) | NetJets | EJA553 | 18:49 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6317 | 19:30 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3408 expand_more(2) | 20:05 | Scheduled | |
Portland (PDX) | British Airways | BA2967 | 20:05 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6248 | 20:05 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3343 expand_more(5) | 21:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2444 | 21:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6587 | 21:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6528 | 21:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2077 | 21:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3371 | 21:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1943 expand_more(1) | 21:11 | Scheduled | |
Denver (DEN) | Lufthansa | LH8726 | 21:11 | Scheduled | |
San Francisco (SFO) | United Express | UA5660 expand_more(4) | 21:21 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3849 | 21:21 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9217 | 21:21 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1450 | 21:21 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8886 | 21:21 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4134 | 21:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL561 expand_more(1) | 21:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5390 | 21:39 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3472 expand_more(3) | 21:40 | Scheduled | |
San Diego (SAN) | American Airlines | AA9273 | 21:40 | Scheduled | |
San Diego (SAN) | British Airways | BA6401 | 21:40 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6503 | 21:40 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(2) | 21:44 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4137 | 21:44 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:44 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM786 expand_more(1) | 21:55 | Scheduled | |
Guadalajara (GDL) | Delta Air Lines | DL8071 | 21:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2372 expand_more(1) | 22:13 | Scheduled | |
Phoenix (PHX) | British Airways | BA6904 | 22:13 | Scheduled | |
Dallas (DFW) | American Airlines | AA1199 expand_more(2) | 22:40 | Scheduled | |
Dallas (DFW) | British Airways | BA5330 | 22:40 | Scheduled | |
Dallas (DFW) | Iberia | IB4697 | 22:40 | Scheduled | |
Los Angeles (LAX) | United Express | UA5792 expand_more(4) | 22:58 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6786 | 22:58 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6258 | 22:58 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2368 | 22:58 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2000 | 22:58 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5133 | 23:00 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6205 | 23:51 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41836 | 01:50 | Scheduled | |
Morelia (MLM) | Volaris | Y47811 | 02:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1989 | 05:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2653 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4796 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(4) | 06:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4491 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2148 | 06:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7351 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 06:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN507 | 06:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6275 | 06:05 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3402 expand_more(3) | 06:05 | Scheduled | |
San Diego (SAN) | American Airlines | AA9268 | 06:05 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4859 | 06:05 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5404 | 06:05 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(5) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2327 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4924 | 07:00 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6375 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2009 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2024 | 07:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5287 expand_more(4) | 07:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4333 | 07:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9204 | 07:30 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1158 | 07:30 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7719 | 07:30 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3348 expand_more(1) | 07:40 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4860 | 07:40 | Scheduled | |
Los Angeles (LAX) | United Express | UA5426 expand_more(4) | 08:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6785 | 08:00 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6529 | 08:00 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2365 | 08:00 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2004 | 08:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1538 expand_more(3) | 08:15 | Scheduled | |
Dallas (DFW) | British Airways | BA6548 | 08:15 | Scheduled | |
Dallas (DFW) | Iberia | IB4980 | 08:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2530 | 08:15 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G41700 | 08:21 | Scheduled | |
Denver (DEN) | United Express | UA5787 expand_more(1) | 09:00 | Scheduled | |
Denver (DEN) | Lufthansa | LH7673 | 09:00 | Scheduled | |
Las Vegas (VGT) | AirSmart | XSM25 | 09:38 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2299 | 09:56 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2233 expand_more(3) | 09:58 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2325 | 09:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4863 | 09:58 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2101 | 09:58 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3331 expand_more(2) | 10:16 | Scheduled | |
San Diego (SAN) | American Airlines | AA9299 | 10:16 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4857 | 10:16 | Scheduled | |
Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 10:30 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4724 | 10:30 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6798 | 10:30 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6257 | 10:30 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2367 | 10:30 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2005 | 10:30 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8551 | 10:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN866 | 11:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1770 expand_more(3) | 12:32 | Scheduled | |
Dallas (DFW) | British Airways | BA4392 | 12:32 | Scheduled | |
Dallas (DFW) | Iberia | IB4657 | 12:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2727 | 12:32 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3384 expand_more(1) | 12:37 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4851 | 12:37 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:42 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7613 | 12:42 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:42 | Scheduled | |
Denver (DEN) | United Express | UA5371 expand_more(2) | 12:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4590 | 12:55 | Scheduled | |
Denver (DEN) | Lufthansa | LH7647 | 12:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN572 | 12:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2352 | 13:04 | Scheduled | |
San Francisco (SFO) | United Express | UA5974 expand_more(4) | 14:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4339 | 14:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9202 | 14:15 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2445 | 14:15 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7695 | 14:15 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3490 expand_more(3) | 14:36 | Scheduled | |
San Diego (SAN) | American Airlines | AA9354 | 14:36 | Scheduled | |
San Diego (SAN) | British Airways | BA6400 | 14:36 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4862 | 14:36 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3412 expand_more(2) | 15:33 | Scheduled | |
Portland (PDX) | British Airways | BA2966 | 15:33 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4853 | 15:33 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4102 | 16:03 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4821 expand_more(1) | 16:15 | Scheduled | |
Phoenix (PHX) | British Airways | BA6710 | 16:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3755 | 16:45 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3466 expand_more(2) | 17:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2311 | 17:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4864 | 17:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(2) | 17:35 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2155 | 17:35 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6716 | 17:35 | Scheduled | |
San Francisco (SFO) | United Express | UA5349 expand_more(4) | 18:17 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4349 | 18:17 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9203 | 18:17 | Scheduled | |
San Francisco (SFO) | Avianca | AV2035 | 18:17 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8553 | 18:17 | Scheduled | |
Los Angeles (LAX) | United Express | UA5647 expand_more(3) | 18:30 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6876 | 18:30 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6527 | 18:30 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2006 | 18:30 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3327 expand_more(2) | 18:59 | Scheduled | |
San Diego (SAN) | American Airlines | AA9317 | 18:59 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4855 | 18:59 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1548 | 19:16 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6207 | 21:15 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G499 | 22:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL561 expand_more(1) | 22:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5390 | 22:45 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM787 expand_more(1) | 23:55 | Scheduled | |
Guadalajara (GDL) | Delta Air Lines | DL7967 | 23:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA3212 | 23:59 | Scheduled | |
Flying To and From Fresno Yosemite Airport
This page provides information about the destinations that can be reached via Fresno Yosemite Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fresno, California in the United States of America