Destinations with connections to Fresno Yosemite Airport (FAT)
- airplanemode_active United States 23 Connecting Airports
Flights, Arrivals & Departures at Fresno Yosemite Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA971 expand_more(2) | 00:13 | Delayed | |
| Dallas (DFW) | British Airways | BA6774 | 00:13 | Delayed | |
| Dallas (DFW) | Iberia | IB8270 | 00:13 | Delayed | |
| Morelia (MLM) | Volaris | Y47810 | 01:00 | Scheduled | |
| San Luis Obispo (SBP) | Executive Jet Management | EJM250 | 07:22 | Scheduled | |
| Sacramento (MHR) | Redding Aero Enterprises | BXR1940 | 08:35 | Scheduled | |
| Sacramento (MHR) | Redding Aero Enterprises | BXR1572 | 08:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3786 | 08:47 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2445 expand_more(1) | 08:52 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6342 | 08:52 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2800 | 09:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN159 | 09:15 | 08:44 | Landed |
| San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(2) | 09:40 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9299 | 09:40 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6504 | 09:40 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5662 expand_more(3) | 10:14 | 09:52 | Landed |
| San Francisco (SFO) | Air Canada | AC4336 | 10:14 | 09:52 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 10:14 | 09:52 | Landed |
| San Francisco (SFO) | Copa Airlines | CM2439 | 10:14 | 09:52 | Landed |
| Las Vegas (LAS) | Allegiant Air | G41680 | 10:16 | 09:45 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3984 | 10:25 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2173 expand_more(2) | 11:15 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2528 | 11:15 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6775 | 11:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2823 expand_more(1) | 11:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4697 | 11:42 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(3) | 11:57 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:57 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6526 | 11:57 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:57 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2396 | 12:05 | 11:48 | Landed |
| San Francisco (SFO) | United Express | UA5958 expand_more(2) | 12:31 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4334 | 12:31 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 12:31 | Scheduled | |
| Denver (DEN) | United Express | UA5212 expand_more(1) | 13:15 | 12:34 | Landed |
| Denver (DEN) | Air Canada | AC4591 | 13:15 | 12:34 | Landed |
| Las Vegas (LAS) | Allegiant Air | G4302 | 13:39 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2441 expand_more(1) | 14:07 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6343 | 14:07 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3388 expand_more(3) | 14:37 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7525 | 14:37 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6502 | 14:37 | Scheduled | |
| San Diego (SAN) | Japan Airlines | JL5405 | 14:37 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1596 | 15:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS404 expand_more(3) | 15:06 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2527 | 15:06 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6771 | 15:06 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6374 | 15:06 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6453 expand_more(1) | 15:29 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 15:29 | Scheduled | |
| Hawthorne (HHR) | CB SkyShare | CBC515 | 16:09 | Scheduled | |
| Sacramento (MHR) | NetJets | EJA727 | 16:12 | Scheduled | |
| Denver (DEN) | United Express | UA5978 | 17:25 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5591 expand_more(5) | 17:57 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 17:57 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6528 | 17:57 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2370 | 17:57 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 17:57 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 17:57 | Scheduled | |
| San Francisco (SFO) | United Express | UA5273 expand_more(6) | 17:58 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4348 | 17:58 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 17:58 | Scheduled | |
| San Francisco (SFO) | avianca | AV2034 | 17:58 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 17:58 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6362 | 17:58 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8886 | 17:58 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2455 | 18:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1490 expand_more(2) | 18:26 | Scheduled | |
| Dallas (DFW) | British Airways | BA1962 | 18:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8202 | 18:26 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6274 | 18:34 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3390 expand_more(2) | 18:56 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9427 | 18:56 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6242 | 18:56 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3024 expand_more(2) | 20:40 | Scheduled | |
| Portland (PDX) | British Airways | BA2967 | 20:40 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6340 | 20:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA756 expand_more(1) | 20:54 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8726 | 20:54 | Scheduled | |
| Las Vegas (LAS) | Thrive | TIV80 | 21:07 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5876 expand_more(3) | 21:42 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6256 | 21:42 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2368 | 21:42 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2001 | 21:42 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5608 expand_more(4) | 21:53 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3849 | 21:53 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 21:53 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 21:53 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8883 | 21:53 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3343 expand_more(3) | 22:04 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2533 | 22:04 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6682 | 22:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3371 | 22:04 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(2) | 22:18 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 22:18 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 22:18 | Scheduled | |
| Santa Rosa (STS) | CSM Aviation | TOG939 | 22:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2288 expand_more(2) | 22:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA5330 | 22:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4184 | 22:42 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4451 | 22:55 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3472 expand_more(3) | 23:38 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9273 | 23:38 | Scheduled | |
| San Diego (SAN) | British Airways | BA6401 | 23:38 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6503 | 23:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1433 | 23:50 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41830 | 23:59 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5329 expand_more(3) | 23:59 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6877 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6258 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2000 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41831 | 01:50 | Scheduled | |
| Morelia (MLM) | Volaris | Y47811 | 02:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3532 | 05:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1774 | 05:25 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3402 expand_more(3) | 06:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4859 | 06:00 | Scheduled | |
| San Diego (SAN) | Japan Airlines | JL5404 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4391 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4796 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5426 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2365 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:00 | Scheduled | |
| Thermal (TRM) | NetJets | EJA947 | 06:00 | Scheduled | |
| Thermal (TRM) | NetJets | EJA947 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:02 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2768 | 06:15 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3487 expand_more(1) | 06:42 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6136 | 06:42 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5338 expand_more(2) | 06:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4333 | 06:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06:45 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(4) | 08:04 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2374 | 08:04 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4924 | 08:04 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6375 | 08:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2040 | 08:04 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4650 expand_more(1) | 08:15 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2007 | 08:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3061 expand_more(3) | 08:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA4393 | 08:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4980 | 08:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2555 | 08:15 | Scheduled | |
| Kahului (OGG) | Executive Jet Management | EJM250 | 09:00 | Scheduled | |
| Denver (DEN) | United Express | UA4792 expand_more(2) | 09:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4590 | 09:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7673 | 09:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(3) | 09:27 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2148 | 09:27 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6210 | 09:27 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09:27 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2181 expand_more(3) | 09:29 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2344 | 09:29 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4863 | 09:29 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2053 | 09:29 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN159 | 09:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2800 | 09:54 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(3) | 10:21 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9299 | 10:21 | Scheduled | |
| San Diego (SAN) | British Airways | BA6400 | 10:21 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4920 | 10:21 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5737 expand_more(3) | 10:58 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4345 | 10:58 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6068 | 10:58 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7837 | 10:58 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1477 | 11:00 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G41629 | 11:06 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2440 expand_more(1) | 11:52 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4851 | 11:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:20 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6211 | 12:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2823 expand_more(2) | 12:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA4392 | 12:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2581 | 12:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2396 | 12:53 | Scheduled | |
| Denver (DEN) | United Express | UA4764 expand_more(1) | 12:55 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7647 | 12:55 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 14:02 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:02 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:02 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:02 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2367 | 14:02 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:02 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8551 | 14:02 | Scheduled | |
| San Francisco (SFO) | United Express | UA5974 expand_more(4) | 14:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4339 | 14:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 14:05 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 14:05 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7695 | 14:05 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G41903 | 14:29 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2441 expand_more(2) | 14:44 | Scheduled | |
| Portland (PDX) | British Airways | BA2966 | 14:44 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4917 | 14:44 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3388 expand_more(2) | 15:14 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7525 | 15:14 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4918 | 15:14 | Scheduled | |
| Santa Rosa (STS) | CSM Aviation | TOG939 | 15:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1596 | 15:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS408 expand_more(2) | 15:59 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2368 | 15:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4946 | 15:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6453 expand_more(1) | 16:13 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6705 | 16:13 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA727 | 17:18 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5759 expand_more(3) | 18:09 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6876 | 18:09 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6527 | 18:09 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2006 | 18:09 | Scheduled | |
| San Francisco (SFO) | United Express | UA5349 expand_more(5) | 18:55 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4349 | 18:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 18:55 | Scheduled | |
| San Francisco (SFO) | avianca | AV2035 | 18:55 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 18:55 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8553 | 18:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2455 | 19:00 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3390 expand_more(2) | 19:47 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9427 | 19:47 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4758 | 19:47 | Scheduled | |
| Los Angeles (LAX) | Thrive | TIV80 | 22:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2288 expand_more(1) | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA6548 | 23:59 | Scheduled | |
Flying To and From Fresno Yosemite Airport
This page provides information about the destinations that can be reached via Fresno Yosemite Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fresno, California in the United States of America

