Destinations with connections to Fresno Yosemite Airport (FAT)
- airplanemode_active United States 21 Connecting Airports
Flights, Arrivals & Departures at Fresno Yosemite Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (HSH) | Diamond Aviation | PCJ4 | 07:27 | Scheduled | |
| Visalia (VIS) | West Air | PCM8709 | 07:29 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3786 | 08:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4976 | 09:13 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(2) | 09:37 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9299 | 09:37 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6504 | 09:37 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1538 | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(2) | 09:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA6774 | 09:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB4072 | 09:49 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5662 expand_more(3) | 10:14 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4336 | 10:14 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 10:14 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 10:14 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2173 expand_more(2) | 10:24 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2528 | 10:24 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6775 | 10:24 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA417 | 10:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2471 | 10:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN944 | 11:50 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(3) | 11:57 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:57 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6526 | 11:57 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:57 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2396 | 12:11 | Scheduled | |
| San Francisco (SFO) | United Express | UA5958 expand_more(2) | 12:31 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4334 | 12:31 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 12:31 | Scheduled | |
| Burbank (BUR) | NetJets | EJA889 | 13:12 | Scheduled | |
| Denver (DEN) | United Express | UA5212 expand_more(1) | 13:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4591 | 13:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3091 expand_more(2) | 13:39 | Scheduled | |
| Dallas (DFW) | Iberia | IB4697 | 13:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8202 | 13:39 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G46 | 13:42 | Scheduled | |
| Portland (PDX) | SkyWest Airlines | OO220 | 13:52 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3220 expand_more(1) | 14:09 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6343 | 14:09 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3388 expand_more(3) | 14:28 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7525 | 14:28 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6502 | 14:28 | Scheduled | |
| San Diego (SAN) | Japan Airlines | JL5405 | 14:28 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2404 | 14:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS404 expand_more(3) | 15:41 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2527 | 15:41 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6771 | 15:41 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6374 | 15:41 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2681 expand_more(1) | 15:43 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 15:43 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(2) | 16:35 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:35 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6474 | 16:35 | Scheduled | |
| Denver (DEN) | United Express | UA5978 | 17:25 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5591 expand_more(5) | 17:57 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 17:57 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6528 | 17:57 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2370 | 17:57 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 17:57 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 17:57 | Scheduled | |
| San Francisco (SFO) | United Express | UA5273 expand_more(6) | 17:58 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4348 | 17:58 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 17:58 | Scheduled | |
| San Francisco (SFO) | avianca | AV2034 | 17:58 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 17:58 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6362 | 17:58 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8886 | 17:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1490 expand_more(1) | 18:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA1962 | 18:47 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3390 expand_more(3) | 18:54 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9427 | 18:54 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6103 | 18:54 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6157 | 18:54 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6278 | 19:16 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3412 expand_more(2) | 20:26 | Scheduled | |
| Portland (PDX) | British Airways | BA2967 | 20:26 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6342 | 20:26 | Scheduled | |
| Denver (DEN) | United Airlines | UA756 expand_more(1) | 20:54 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8726 | 20:54 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41834 | 21:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1446 | 21:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3518 expand_more(3) | 21:27 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4197 | 21:27 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7687 | 21:27 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:27 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5608 expand_more(4) | 21:53 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3849 | 21:53 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 21:53 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 21:53 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8883 | 21:53 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3343 expand_more(3) | 22:06 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2533 | 22:06 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6682 | 22:06 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3371 | 22:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3980 | 22:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2958 expand_more(3) | 22:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA5330 | 22:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB4810 | 22:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2520 | 22:57 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3472 expand_more(3) | 23:25 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9273 | 23:25 | Scheduled | |
| San Diego (SAN) | British Airways | BA6401 | 23:25 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6503 | 23:25 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5329 expand_more(4) | 23:59 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6877 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6258 | 23:59 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2368 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2000 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1774 | 05:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4391 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4796 | 06:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3402 expand_more(3) | 06:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4859 | 06:00 | Scheduled | |
| San Diego (SAN) | Japan Airlines | JL5404 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5426 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2365 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2659 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:16 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:16 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5338 expand_more(2) | 06:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4333 | 06:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06:45 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3487 expand_more(1) | 07:44 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4851 | 07:44 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2572 | 08:00 | Scheduled | |
| Oakland (OAK) | Diamond Aviation | PCJ4 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2591 expand_more(2) | 08:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA4393 | 08:05 | Scheduled | |
| Dallas (DFW) | Iberia | IB4980 | 08:05 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(4) | 08:06 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2374 | 08:06 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4924 | 08:06 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6375 | 08:06 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2040 | 08:06 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4650 expand_more(3) | 08:15 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6876 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6527 | 08:15 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2007 | 08:15 | Scheduled | |
| Denver (DEN) | United Express | UA4792 expand_more(1) | 09:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC4590 | 09:05 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA348 | 09:12 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(3) | 09:20 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2148 | 09:20 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6211 | 09:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4976 | 09:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1441 | 10:15 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(2) | 10:17 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9299 | 10:17 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4920 | 10:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(3) | 10:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA6548 | 10:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB4758 | 10:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2728 | 10:40 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5737 expand_more(3) | 10:58 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4345 | 10:58 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6068 | 10:58 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7837 | 10:58 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2181 expand_more(3) | 11:01 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2344 | 11:01 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4863 | 11:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2053 | 11:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4550 | 11:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:16 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6210 | 12:16 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:16 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3058 | 12:30 | Scheduled | |
| Denver (DEN) | United Express | UA4764 expand_more(1) | 12:55 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7647 | 12:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2396 | 13:06 | Scheduled | |
| Oakland (OAK) | NetJets | EJA407 | 13:42 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 14:02 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:02 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:02 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:02 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2367 | 14:02 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:02 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8551 | 14:02 | Scheduled | |
| San Francisco (SFO) | United Express | UA5974 expand_more(4) | 14:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4339 | 14:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 14:05 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 14:05 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7695 | 14:05 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA417 | 14:30 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G415 | 14:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1770 expand_more(2) | 14:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA4392 | 14:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2727 | 14:41 | Scheduled | |
| Portland (PDX) | Alaska SkyWest | AS3469 expand_more(2) | 14:46 | Scheduled | |
| Portland (PDX) | British Airways | BA2966 | 14:46 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4917 | 14:46 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3388 expand_more(3) | 15:05 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7525 | 15:05 | Scheduled | |
| San Diego (SAN) | British Airways | BA6400 | 15:05 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4918 | 15:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2828 | 15:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2681 expand_more(1) | 16:33 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6705 | 16:33 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS408 expand_more(2) | 16:35 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2368 | 16:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4946 | 16:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3777 | 17:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA5349 expand_more(5) | 18:55 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4349 | 18:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 18:55 | Scheduled | |
| San Francisco (SFO) | avianca | AV2035 | 18:55 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 18:55 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8553 | 18:55 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3390 expand_more(2) | 19:34 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9427 | 19:34 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4741 | 19:34 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41835 | 22:50 | Scheduled | |
Flying To and From Fresno Yosemite Airport
This page provides information about the destinations that can be reached via Fresno Yosemite Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fresno, California in the United States of America

