Destinations with connections to Fresno Yosemite Airport (FAT)
- airplanemode_active United States 22 Connecting Airports
Flights, Arrivals & Departures at Fresno Yosemite Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN5702 | 00:05 | Delayed | |
León (BJX) | Volaris | Y47740 | 01:00 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G41 | 07:32 | Scheduled | |
San Jose (SJC) | Summit Aviation | YEL87 | 08:38 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3786 | 09:00 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3493 expand_more(1) | 09:01 | 09:02 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6349 | 09:01 | 09:02 | Landed |
San Francisco (SFO) | Flexjet | LXJ452 | 09:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA1828 | 09:40 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3421 expand_more(2) | 09:46 | Scheduled | |
San Diego (SAN) | American Airlines | AA9317 | 09:46 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6415 | 09:46 | Scheduled | |
San Francisco (SFO) | United Express | UA5662 expand_more(3) | 10:06 | 09:48 | Landed |
San Francisco (SFO) | Air Canada | AC4336 | 10:06 | 09:48 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9219 | 10:06 | 09:48 | Landed |
San Francisco (SFO) | Copa Airlines | CM2439 | 10:06 | 09:48 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1152 | 10:10 | 09:57 | Landed |
Seattle (SEA) | Alaska SkyWest | AS3307 expand_more(2) | 11:17 | 11:00 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2528 | 11:17 | 11:00 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6680 | 11:17 | 11:00 | Landed |
Salt Lake City (SLC) | Delta Connection | DL3768 | 11:36 | Scheduled | |
Los Angeles (LAX) | United Express | UA5299 expand_more(2) | 11:48 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:48 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1999 | 11:48 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2352 | 12:01 | Delayed | |
San Francisco (SFO) | United Express | UA5958 expand_more(2) | 12:35 | 12:05 | Landed |
San Francisco (SFO) | Air Canada | AC3849 | 12:35 | 12:05 | Landed |
San Francisco (SFO) | Copa Airlines | CM2440 | 12:35 | 12:05 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2929 | 13:00 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(2) | 13:03 | 13:08 | Landed |
San Diego (SAN) | American Airlines | AA9299 | 13:03 | 13:08 | Landed |
San Diego (SAN) | Hawaiian Airlines | HA6504 | 13:03 | 13:08 | Landed |
Sun Valley (SUN) | AirSF Flight Services | XSN37 | 13:18 | Scheduled | |
Denver (DEN) | United Express | UA5212 expand_more(1) | 13:22 | Delayed | |
Denver (DEN) | Air Canada | AC4591 | 13:22 | Delayed | |
Sun Valley (SUN) | AirSF Flight Services | XSN61 | 13:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA1770 expand_more(1) | 13:35 | Delayed | |
Dallas (DFW) | Qatar Airways | QR8202 | 13:35 | Delayed | |
Seattle (SEA) | Alaska SkyWest | AS3306 expand_more(2) | 13:55 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2643 | 13:55 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6697 | 13:55 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G43 | 14:37 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3441 | 15:00 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3276 expand_more(1) | 16:27 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6342 | 16:27 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16:35 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2155 | 16:35 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6718 | 16:35 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:35 | Scheduled | |
Houston (HOU) | Thrive | TIV740 | 16:52 | Scheduled | |
Denver (DEN) | United Express | UA5978 | 17:24 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2055 | 18:05 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2265 expand_more(1) | 18:15 | Scheduled | |
Phoenix (PHX) | British Airways | BA6903 | 18:15 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3388 expand_more(3) | 18:25 | Scheduled | |
San Diego (SAN) | American Airlines | AA7525 | 18:25 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6502 | 18:25 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5405 | 18:25 | Scheduled | |
San Francisco (SFO) | United Express | UA5273 expand_more(6) | 18:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4348 | 18:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9218 | 18:30 | Scheduled | |
San Francisco (SFO) | Avianca | AV2034 | 18:30 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2441 | 18:30 | Scheduled | |
San Francisco (SFO) | Emirates | EK6362 | 18:30 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8886 | 18:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1223 expand_more(2) | 18:45 | Scheduled | |
Dallas (DFW) | British Airways | BA1963 | 18:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2274 | 18:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS720 expand_more(4) | 18:58 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2306 | 18:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6455 | 18:58 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6374 | 18:58 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2122 | 18:58 | Scheduled | |
Los Angeles (LAX) | United Express | UA5591 expand_more(7) | 20:11 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4725 | 20:11 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6786 | 20:11 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6528 | 20:11 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7996 | 20:11 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2370 | 20:11 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1998 | 20:11 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH7852 | 20:11 | Scheduled | |
Denver (DEN) | United Airlines | UA756 expand_more(2) | 20:48 | Scheduled | |
Denver (DEN) | Lufthansa | LH8726 | 20:48 | Scheduled | |
Denver (DEN) | Swiss | LX3314 | 20:48 | Scheduled | |
San Francisco (SFO) | United Express | UA5660 expand_more(3) | 20:54 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4334 | 20:54 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9217 | 20:54 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1450 | 20:54 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41834 | 21:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3518 expand_more(3) | 21:22 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4197 | 21:22 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6960 | 21:22 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL561 expand_more(2) | 21:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5112 | 21:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5469 | 21:24 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6317 expand_more(1) | 21:47 | Scheduled | |
Phoenix (PHX) | British Airways | BA6904 | 21:47 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM786 expand_more(1) | 21:55 | Scheduled | |
Guadalajara (GDL) | Delta Air Lines | DL8071 | 21:55 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3277 expand_more(2) | 22:00 | Scheduled | |
Portland (PDX) | British Airways | BA2967 | 22:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6343 | 22:00 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3495 expand_more(4) | 22:08 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2532 | 22:08 | Scheduled | |
Seattle (SEA) | Finnair | AY2607 | 22:08 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6681 | 22:08 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3339 | 22:08 | Scheduled | |
Chicago (ORD) | United Airlines | UA1495 expand_more(1) | 22:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4416 | 22:30 | Scheduled | |
Los Angeles (LAX) | United Express | UA5329 expand_more(4) | 22:30 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6877 | 22:30 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6258 | 22:30 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2368 | 22:30 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2000 | 22:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2958 expand_more(2) | 22:33 | Scheduled | |
Dallas (DFW) | British Airways | BA5330 | 22:33 | Scheduled | |
Dallas (DFW) | Iberia | IB4810 | 22:33 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4182 | 23:15 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3472 expand_more(3) | 23:20 | Scheduled | |
San Diego (SAN) | American Airlines | AA9273 | 23:20 | Scheduled | |
San Diego (SAN) | British Airways | BA6401 | 23:20 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6503 | 23:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA3091 expand_more(2) | 23:58 | Scheduled | |
Dallas (DFW) | British Airways | BA1962 | 23:58 | Scheduled | |
Dallas (DFW) | Iberia | IB4697 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Scheduled | |
Silao (BJX) | Volaris | Y47741 | 02:40 | Scheduled | |
Denver (DEN) | United Airlines | UA1774 expand_more(1) | 05:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4590 | 05:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN562 | 05:30 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3402 expand_more(2) | 06:00 | Scheduled | |
San Diego (SAN) | American Airlines | AA9268 | 06:00 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4859 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2653 | 06:01 | 06:09 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06:15 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4491 | 06:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6275 | 06:17 | Scheduled | |
San Francisco (SFO) | United Express | UA5338 expand_more(3) | 06:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4333 | 06:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9204 | 06:45 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1158 | 06:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA2133 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4415 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2591 expand_more(2) | 07:05 | Scheduled | |
Dallas (DFW) | British Airways | BA4393 | 07:05 | Scheduled | |
Dallas (DFW) | Iberia | IB4796 | 07:05 | Scheduled | |
Los Angeles (LAX) | United Express | UA5426 expand_more(5) | 07:15 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6785 | 07:15 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6529 | 07:15 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7995 | 07:15 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2365 | 07:15 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2004 | 07:15 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3487 expand_more(1) | 08:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4893 | 08:00 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(4) | 08:14 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2374 | 08:14 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4924 | 08:14 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6375 | 08:14 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2040 | 08:14 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G42 | 08:22 | Scheduled | |
Denver (DEN) | United Express | UA5787 expand_more(1) | 09:00 | Scheduled | |
Denver (DEN) | Lufthansa | LH7673 | 09:00 | Scheduled | |
San Jose (SJC) | Summit Aviation | YEL87 | 09:15 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3317 expand_more(3) | 09:38 | Scheduled | |
San Diego (SAN) | American Airlines | AA9383 | 09:38 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4923 | 09:38 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5404 | 09:38 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(2) | 09:43 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6815 | 09:43 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09:43 | Scheduled | |
Truckee (TKF) | Flexjet | LXJ452 | 10:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1828 expand_more(3) | 10:30 | Scheduled | |
Dallas (DFW) | British Airways | BA6548 | 10:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4758 | 10:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2728 | 10:30 | Scheduled | |
San Francisco (SFO) | United Express | UA5336 expand_more(2) | 10:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4345 | 10:45 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7837 | 10:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2930 | 11:00 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3209 expand_more(4) | 11:04 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2365 | 11:04 | Scheduled | |
Seattle (SEA) | Finnair | AY2606 | 11:04 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4922 | 11:04 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2077 | 11:04 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3490 expand_more(1) | 11:54 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4921 | 11:54 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(3) | 12:16 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2784 | 12:16 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7485 | 12:16 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:16 | Scheduled | |
Denver (DEN) | United Express | UA4764 expand_more(1) | 12:49 | Scheduled | |
Denver (DEN) | Lufthansa | LH7647 | 12:49 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2352 expand_more(1) | 12:52 | Scheduled | |
Phoenix (PHX) | British Airways | BA6705 | 12:52 | Scheduled | |
Roswell (ROW) | American Eagle | UA6969 | 13:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2929 | 13:35 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(3) | 13:40 | Scheduled | |
San Diego (SAN) | American Airlines | AA9299 | 13:40 | Scheduled | |
San Diego (SAN) | British Airways | BA6400 | 13:40 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4920 | 13:40 | Scheduled | |
Hailey (SUN) | AirSF Flight Services | XSN61 | 13:45 | Scheduled | |
Los Angeles (LAX) | United Express | UA5252 expand_more(4) | 14:14 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:14 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:14 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2005 | 14:14 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8551 | 14:14 | Scheduled | |
Hailey (SUN) | AirSF Flight Services | XSN37 | 14:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5974 expand_more(4) | 14:17 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4339 | 14:17 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9203 | 14:17 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2445 | 14:17 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7695 | 14:17 | Scheduled | |
Dallas (DFW) | American Airlines | AA1770 expand_more(3) | 14:25 | Scheduled | |
Dallas (DFW) | British Airways | BA4392 | 14:25 | Scheduled | |
Dallas (DFW) | Iberia | IB4657 | 14:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2727 | 14:25 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3469 expand_more(2) | 14:40 | Scheduled | |
Portland (PDX) | British Airways | BA2966 | 14:40 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4917 | 14:40 | Scheduled | |
Visalia (VIS) | West Air | PCM7703 | 14:45 | Scheduled | |
Las Vegas (LAS) | Thrive | TIV723 | 15:00 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G421 | 15:27 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3441 | 15:35 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3313 expand_more(2) | 17:07 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2367 | 17:07 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4927 | 17:07 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(1) | 17:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6718 | 17:15 | Scheduled | |
Los Angeles (LAX) | United Express | UA5759 expand_more(5) | 18:10 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4724 | 18:10 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6876 | 18:10 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6527 | 18:10 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2367 | 18:10 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2006 | 18:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2931 | 18:40 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3388 expand_more(2) | 19:02 | Scheduled | |
San Diego (SAN) | American Airlines | AA7525 | 19:02 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4918 | 19:02 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2265 | 19:05 | Scheduled | |
San Francisco (SFO) | United Express | UA5349 expand_more(4) | 19:11 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4349 | 19:11 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9202 | 19:11 | Scheduled | |
San Francisco (SFO) | Avianca | AV2035 | 19:11 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8553 | 19:11 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS721 expand_more(2) | 19:40 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2364 | 19:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4932 | 19:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL561 expand_more(2) | 22:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5112 | 22:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7082 | 22:40 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41835 | 22:50 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM787 expand_more(1) | 23:55 | Scheduled | |
Guadalajara (GDL) | Delta Air Lines | DL7967 | 23:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2472 | 23:59 | Scheduled |
Flying To and From Fresno Yosemite Airport
This page provides information about the destinations that can be reached via Fresno Yosemite Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fresno, California in the United States of America