Destinations with connections to Fresno Yosemite Airport (FAT)
- airplanemode_active United States 21 Connecting Airports
Flights, Arrivals & Departures at Fresno Yosemite Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Morelia (MLM) | Volaris | Y47810 | 02:00 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G41 | 07:39 | Scheduled | |
Visalia (VIS) | West Air | PCM8709 | 07:40 | Scheduled | |
Portland (PDX) | SkyWest Airlines | OO281 | 08:57 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3709 expand_more(7) | 09:04 | Scheduled | |
Salt Lake City (SLC) | Air Europa | UX3329 | 09:04 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2890 | 09:04 | Scheduled | |
Salt Lake City (SLC) | El Al | LY4373 | 09:04 | Scheduled | |
Salt Lake City (SLC) | ITA Airways | AZ5882 | 09:04 | Scheduled | |
Salt Lake City (SLC) | SAS | SK3617 | 09:04 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4635 | 09:04 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8355 | 09:04 | Scheduled | |
Visalia (VIS) | West Air | PCM8710 | 09:07 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3281 expand_more(1) | 09:14 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6205 | 09:14 | Scheduled | |
Santa Ana (SNA) | West Coast Charters | WCC24 | 09:18 | Scheduled | |
Dallas (DFW) | American Airlines | AA1828 | 09:43 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(2) | 09:49 | Scheduled | |
San Diego (SAN) | American Airlines | AA9317 | 09:49 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6504 | 09:49 | Scheduled | |
San Francisco (SFO) | United Express | UA5662 expand_more(3) | 09:53 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4336 | 09:53 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9219 | 09:53 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2439 | 09:53 | Scheduled | |
Paso Robles (PRB) | West Coast Charters | WCC1 | 09:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1076 | 10:10 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3009 expand_more(2) | 11:11 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2410 | 11:11 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6206 | 11:11 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 11:35 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3961 | 11:35 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6949 | 11:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1770 | 11:51 | Scheduled | |
Los Angeles (LAX) | United Express | UA5299 expand_more(2) | 11:55 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:55 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1999 | 11:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2352 | 12:13 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2728 | 12:50 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3018 expand_more(2) | 13:13 | Scheduled | |
San Diego (SAN) | American Airlines | AA7529 | 13:13 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6880 | 13:13 | Scheduled | |
Denver (DEN) | United Express | UA5884 expand_more(1) | 13:27 | Scheduled | |
Denver (DEN) | Air Canada | AC4591 | 13:27 | Scheduled | |
Milwaukee (MKE) | Northern Jet Management | NJM610 | 13:31 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3306 expand_more(2) | 13:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2542 | 13:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6485 | 13:50 | Scheduled | |
Arcata (ACV) | United Express | UA5191 | 14:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1437 | 14:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6314 | 15:39 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16:21 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2155 | 16:21 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6718 | 16:21 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:21 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3411 expand_more(1) | 16:26 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4789 | 16:26 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G43 | 16:28 | Scheduled | |
Denver (DEN) | United Express | UA5978 | 17:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3002 | 17:55 | Scheduled | |
Los Angeles (LAX) | United Express | UA5591 expand_more(6) | 17:55 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6786 | 17:55 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6528 | 17:55 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7996 | 17:55 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2370 | 17:55 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1998 | 17:55 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH7852 | 17:55 | Scheduled | |
San Francisco (SFO) | SkyWest Airlines | UA5273 expand_more(6) | 17:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4348 | 17:59 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9218 | 17:59 | Scheduled | |
San Francisco (SFO) | Avianca | AV2034 | 17:59 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2441 | 17:59 | Scheduled | |
San Francisco (SFO) | Emirates | EK6362 | 17:59 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8886 | 17:59 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3388 expand_more(3) | 18:20 | Scheduled | |
San Diego (SAN) | American Airlines | AA7525 | 18:20 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6502 | 18:20 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5405 | 18:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1381 expand_more(2) | 18:27 | Scheduled | |
Dallas (DFW) | British Airways | BA1962 | 18:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7657 | 18:27 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1056 expand_more(6) | 18:43 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2455 | 18:43 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2538 | 18:43 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6680 | 18:43 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6477 | 18:43 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6374 | 18:43 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2131 | 18:43 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6317 expand_more(1) | 19:30 | Scheduled | |
Phoenix (PHX) | British Airways | BA6903 | 19:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1017 expand_more(1) | 20:58 | Scheduled | |
Denver (DEN) | Lufthansa | LH8726 | 20:58 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41834 | 21:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL561 expand_more(1) | 21:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5112 | 21:07 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(3) | 21:23 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4197 | 21:23 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6960 | 21:23 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:23 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM786 expand_more(1) | 21:55 | Scheduled | |
Guadalajara (GDL) | Delta Air Lines | DL8071 | 21:55 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3412 expand_more(2) | 21:57 | Scheduled | |
Portland (PDX) | British Airways | BA2967 | 21:57 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6208 | 21:57 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2853 expand_more(1) | 22:04 | Scheduled | |
Phoenix (PHX) | British Airways | BA6904 | 22:04 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3343 expand_more(4) | 22:07 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2471 | 22:07 | Scheduled | |
Seattle (SEA) | Finnair | AY2607 | 22:07 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6528 | 22:07 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3371 | 22:07 | Scheduled | |
San Francisco (SFO) | United Express | UA5443 expand_more(2) | 22:21 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3849 | 22:21 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2440 | 22:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA2958 expand_more(2) | 22:29 | Scheduled | |
Dallas (DFW) | British Airways | BA1963 | 22:29 | Scheduled | |
Dallas (DFW) | Iberia | IB4810 | 22:29 | Scheduled | |
Chicago (ORD) | United Airlines | UA1403 expand_more(1) | 22:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4416 | 22:30 | Scheduled | |
Los Angeles (LAX) | United Express | UA5329 expand_more(5) | 22:45 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6877 | 22:45 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6258 | 22:45 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2368 | 22:45 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2000 | 22:45 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8534 | 22:45 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4595 | 23:05 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3472 expand_more(3) | 23:19 | Scheduled | |
San Diego (SAN) | American Airlines | AA9273 | 23:19 | Scheduled | |
San Diego (SAN) | British Airways | BA6401 | 23:19 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6503 | 23:19 | Scheduled | |
San Francisco (SFO) | United Express | UA5904 expand_more(4) | 23:51 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4334 | 23:51 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9217 | 23:51 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1450 | 23:51 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8883 | 23:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA3091 expand_more(2) | 23:58 | Scheduled | |
Dallas (DFW) | British Airways | BA5330 | 23:58 | Scheduled | |
Dallas (DFW) | Iberia | IB4697 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Scheduled | |
Ontario (ONT) | West Air | PCM8662 | 03:30 | Scheduled | |
Morelia (MLM) | Volaris | Y47811 | 03:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1552 expand_more(1) | 05:05 | Scheduled | |
Denver (DEN) | Air Canada | AC4590 | 05:05 | Scheduled | |
San Francisco (SFO) | United Express | UA5287 expand_more(3) | 05:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4333 | 05:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9204 | 05:30 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1158 | 05:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2455 | 05:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2653 | 06:00 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3402 expand_more(2) | 06:00 | Scheduled | |
San Diego (SAN) | American Airlines | AA9268 | 06:00 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4859 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06:10 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4491 | 06:10 | Scheduled | |
Los Angeles (LAX) | United Express | UA5426 expand_more(4) | 06:15 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:15 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:15 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2365 | 06:15 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2004 | 06:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6275 | 06:16 | Scheduled | |
Chicago (ORD) | United Airlines | UA362 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4415 | 07:00 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3279 expand_more(2) | 07:57 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4851 | 07:57 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4916 | 07:57 | Scheduled | |
Portland (PDX) | SkyWest Airlines | OO279 | 07:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA2591 expand_more(3) | 08:00 | Scheduled | |
Dallas (DFW) | British Airways | BA4393 | 08:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4796 | 08:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8555 | 08:00 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(6) | 08:20 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2327 | 08:20 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2374 | 08:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4924 | 08:20 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6375 | 08:20 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2024 | 08:20 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2031 | 08:20 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G44 | 08:29 | Scheduled | |
San Francisco (SFO) | United Express | UA5338 expand_more(2) | 08:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4345 | 08:40 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7837 | 08:40 | Scheduled | |
Denver (DEN) | United Express | UA5787 expand_more(1) | 09:05 | Scheduled | |
Denver (DEN) | Lufthansa | LH7673 | 09:05 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3709 expand_more(2) | 09:50 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6815 | 09:50 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09:50 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3322 expand_more(4) | 10:00 | Scheduled | |
San Diego (SAN) | American Airlines | AA9384 | 10:00 | Scheduled | |
San Diego (SAN) | British Airways | BA6400 | 10:00 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4926 | 10:00 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5404 | 10:00 | Scheduled | |
Los Angeles (LAX) | United Express | UA5307 expand_more(7) | 10:35 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4724 | 10:35 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6798 | 10:35 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6257 | 10:35 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS7995 | 10:35 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2367 | 10:35 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2005 | 10:35 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8551 | 10:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1828 expand_more(2) | 10:39 | Scheduled | |
Dallas (DFW) | Iberia | IB4758 | 10:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2665 | 10:39 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2583 | 10:55 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3310 expand_more(7) | 11:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2344 | 11:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA9268 | 11:00 | Scheduled | |
Seattle (SEA) | Finnair | AY2606 | 11:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4859 | 11:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4922 | 11:00 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL5404 | 11:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2101 | 11:00 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3280 expand_more(1) | 11:51 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4920 | 11:51 | Scheduled | |
Portland (PDX) | SkyWest Airlines | OO280 | 11:51 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(3) | 12:15 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2784 | 12:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7485 | 12:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1770 expand_more(3) | 12:37 | Scheduled | |
Dallas (DFW) | British Airways | BA4392 | 12:37 | Scheduled | |
Dallas (DFW) | Iberia | IB4657 | 12:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2727 | 12:37 | Scheduled | |
Denver (DEN) | United Express | UA4764 expand_more(1) | 12:50 | Scheduled | |
Denver (DEN) | Lufthansa | LH7647 | 12:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2352 | 13:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1955 | 13:40 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3019 expand_more(2) | 13:53 | Scheduled | |
San Diego (SAN) | American Airlines | AA9412 | 13:53 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6712 | 13:53 | Scheduled | |
San Francisco (SFO) | United Express | UA5974 expand_more(3) | 14:27 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4339 | 14:27 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9203 | 14:27 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7695 | 14:27 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3469 expand_more(2) | 14:30 | Scheduled | |
Portland (PDX) | British Airways | BA2966 | 14:30 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4917 | 14:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3372 | 14:50 | Scheduled | |
Page (PGA) | Northern Jet Management | NJM610 | 15:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6314 expand_more(1) | 16:14 | Scheduled | |
Phoenix (PHX) | British Airways | BA6710 | 16:14 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(1) | 17:01 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6718 | 17:01 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3313 expand_more(2) | 17:06 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2343 | 17:06 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4921 | 17:06 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G42 | 17:18 | Scheduled | |
San Francisco (SFO) | United Express | UA5349 expand_more(5) | 18:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4349 | 18:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9202 | 18:30 | Scheduled | |
San Francisco (SFO) | Avianca | AV2035 | 18:30 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM2445 | 18:30 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8553 | 18:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4094 | 18:45 | Scheduled | |
Los Angeles (LAX) | United Express | UA5759 expand_more(3) | 18:49 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6876 | 18:49 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6527 | 18:49 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2006 | 18:49 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3388 expand_more(3) | 18:57 | Scheduled | |
San Diego (SAN) | American Airlines | AA7525 | 18:57 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4918 | 18:57 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4927 | 18:57 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1548 | 19:12 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1081 expand_more(2) | 19:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2703 | 19:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4929 | 19:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL561 expand_more(1) | 22:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5112 | 22:45 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41835 | 22:50 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM787 expand_more(1) | 23:55 | Scheduled | |
Guadalajara (GDL) | Delta Air Lines | DL7967 | 23:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2958 | 23:59 | Scheduled |
Flying To and From Fresno Yosemite Airport
This page provides information about the destinations that can be reached via Fresno Yosemite Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Fresno, California in the United States of America