NetJets at Fresno Yosemite Airport - FAT
Which locations does NetJets fly to and from Fresno Yosemite Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 2 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | View Flights |
Falcon Field (MSC) | United States | Mesa Falcon Field | 2 | View Flights |
Douglas County (MEV) | United States | Minden | 1 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 2 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 1 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 3 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 2 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Mesa Falcon Field | Falcon Field (MSC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Minden | Douglas County (MEV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
United States | Mesa Falcon Field | Falcon Field (MSC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest car rentals in Fresno San Joaquin Valley, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!