Fresno Yosemite Airport vertrektijden (FAT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2771 | 05:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA4391 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4796 | 06:00 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3402 expand_more(3) | 06:00 | Gepland | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4859 | 06:00 | Gepland | |
| San Diego (SAN) | Japan Airlines | JL5404 | 06:00 | Gepland | |
| Los Angeles (LAX) | United Express | UA5426 expand_more(4) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:00 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:00 | Gepland | |
| Los Angeles (LAX) | avianca | AV2365 | 06:00 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06:05 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:12 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:12 | Gepland | |
| San Francisco (SFO) | SkyWest Airlines | UA5338 expand_more(3) | 06:40 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4333 | 06:40 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06:40 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 06:40 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3487 expand_more(1) | 07:39 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4851 | 07:39 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(4) | 08:07 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2374 | 08:07 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4924 | 08:07 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6375 | 08:07 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2040 | 08:07 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2455 | 08:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA3061 expand_more(3) | 08:15 | Gepland | |
| Dallas (DFW) | British Airways | BA4393 | 08:15 | Gepland | |
| Dallas (DFW) | Iberia | IB4980 | 08:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2555 | 08:15 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G41703 | 08:25 | Gepland | |
| Denver (DEN) | United Express | UA4697 expand_more(2) | 09:15 | Gepland | |
| Denver (DEN) | Air Canada | AC4590 | 09:15 | Gepland | |
| Denver (DEN) | Lufthansa | LH7673 | 09:15 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fresno Yosemite Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
