Vluchten Aankomst en vertrek op Fresno Yosemite Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Morelia (MLM) | Volaris | Y47810 | 01:00 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41834 | 01:48 | Vertraagd | |
| Visalia (VIS) | West Air | PCM8709 | 07:32 | Gepland | |
| Denver (DEN) | United Express | OO5192 | 08:06 | Vertraagd | |
| Portland (PDX) | Alaska Horizon | AS2445 expand_more(1) | 08:58 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6342 | 08:58 | Gepland | |
| Visalia (VIS) | West Air | PCM8710 | 09:02 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2843 | 09:03 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(2) | 09:41 | Gepland | |
| San Diego (SAN) | American Airlines | AA9299 | 09:41 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6504 | 09:41 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2472 | 10:20 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2173 expand_more(2) | 11:07 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2528 | 11:07 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6775 | 11:07 | Gepland | |
| Dallas (DFW) | American Airlines | AA2509 expand_more(1) | 11:44 | Gepland | |
| Dallas (DFW) | Iberia | IB4697 | 11:44 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:51 | Gepland | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(3) | 11:52 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:52 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6526 | 11:52 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:52 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN241 | 11:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2396 | 12:06 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G41680 | 12:20 | Gepland | |
| Denver (DEN) | United Express | UA5212 expand_more(1) | 13:28 | Gepland | |
| Denver (DEN) | Air Canada | AC4591 | 13:28 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2441 expand_more(1) | 14:08 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6343 | 14:08 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2250 expand_more(3) | 14:53 | Gepland | |
| San Diego (SAN) | American Airlines | AA9273 | 14:53 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6502 | 14:53 | Gepland | |
| San Diego (SAN) | Jet Linx Aviation | JL5405 | 14:53 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN159 | 15:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS404 expand_more(3) | 15:32 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2527 | 15:32 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6771 | 15:32 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6374 | 15:32 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6453 expand_more(1) | 15:50 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 15:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN935 | 16:05 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(4) | 16:32 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4749 | 16:32 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:32 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6474 | 16:32 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:32 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G496 | 16:41 | Gepland | |
| Denver (DEN) | United Express | UA5978 | 17:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA1490 expand_more(2) | 18:14 | Gepland | |
| Dallas (DFW) | British Airways | BA1962 | 18:14 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8202 | 18:14 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3390 expand_more(2) | 19:21 | Gepland | |
| San Diego (SAN) | American Airlines | AA9427 | 19:21 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6242 | 19:21 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2767 | 19:45 | Gepland | |
| San Francisco (SFO) | United Express | UA5608 expand_more(5) | 20:08 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3849 | 20:08 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 20:08 | Gepland | |
| San Francisco (SFO) | avianca | AV2034 | 20:08 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 20:08 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8883 | 20:08 | Gepland | |
| Guadalajara (GDL) | Aeromexico | AM1786 expand_more(1) | 20:29 | Gepland | |
| Guadalajara (GDL) | Delta Air Lines | DL8023 | 20:29 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3024 expand_more(2) | 20:36 | Gepland | |
| Portland (PDX) | British Airways | BA2967 | 20:36 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6340 | 20:36 | Gepland | |
| Denver (DEN) | United Express | UA5285 expand_more(1) | 20:57 | Gepland | |
| Denver (DEN) | Lufthansa | LH8726 | 20:57 | Gepland | |
| Guadalajara (GDL) | Volaris | Y45736 | 21:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2125 | 21:10 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(3) | 21:39 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21:39 | Gepland | |
| Salt Lake City (SLC) | LATAM Airlines | LA8866 | 21:39 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:39 | Gepland | |
| Guadalajara (GDL) | Aeromexico | AM780 expand_more(1) | 21:59 | Gepland | |
| Guadalajara (GDL) | Delta Air Lines | DL8071 | 21:59 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3343 expand_more(3) | 22:05 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2533 | 22:05 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6682 | 22:05 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3371 | 22:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2288 expand_more(3) | 22:36 | Gepland | |
| Dallas (DFW) | British Airways | BA5330 | 22:36 | Gepland | |
| Dallas (DFW) | Iberia | IB4184 | 22:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2520 | 22:36 | Gepland | |
| Los Angeles (LAX) | United Express | UA5329 expand_more(4) | 22:36 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6877 | 22:36 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6258 | 22:36 | Gepland | |
| Los Angeles (LAX) | avianca | AV2368 | 22:36 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2000 | 22:36 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Gepland | |
| León (BJX) | Volaris | Y47740 | 23:59 | Gepland | |
| San Francisco (SFO) | United Express | UA5904 expand_more(4) | 23:59 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4342 | 23:59 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 23:59 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 23:59 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8886 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41831 | 01:50 | Gepland | |
| Morelia (MLM) | Volaris | Y47811 | 02:50 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41835 | 03:40 | Gepland | |
| Denver (DEN) | United Express | UA4747 | 05:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2771 | 05:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA4391 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4796 | 06:00 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3402 expand_more(3) | 06:00 | Gepland | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4859 | 06:00 | Gepland | |
| San Diego (SAN) | Jet Linx Aviation | JL5404 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(3) | 06:05 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:05 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2148 | 06:05 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 06:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:12 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:12 | Gepland | |
| San Francisco (SFO) | SkyWest Airlines | UA5338 expand_more(3) | 06:35 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4333 | 06:35 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06:35 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 06:35 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3487 expand_more(1) | 06:36 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6136 | 06:36 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(4) | 08:05 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2374 | 08:05 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4924 | 08:05 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6375 | 08:05 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2040 | 08:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2455 | 08:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA3061 expand_more(3) | 08:15 | Gepland | |
| Dallas (DFW) | British Airways | BA4393 | 08:15 | Gepland | |
| Dallas (DFW) | Iberia | IB4980 | 08:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2555 | 08:15 | Gepland | |
| Los Angeles (LAX) | United Express | UA5426 expand_more(4) | 08:15 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 08:15 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 08:15 | Gepland | |
| Los Angeles (LAX) | avianca | AV2365 | 08:15 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 08:15 | Gepland | |
| Denver (DEN) | United Express | UA5787 expand_more(2) | 09:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4590 | 09:00 | Gepland | |
| Denver (DEN) | Lufthansa | LH7673 | 09:00 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2235 expand_more(3) | 09:35 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2344 | 09:35 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4863 | 09:35 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2053 | 09:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2843 | 09:53 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(3) | 10:18 | Gepland | |
| San Diego (SAN) | American Airlines | AA9299 | 10:18 | Gepland | |
| San Diego (SAN) | British Airways | BA6400 | 10:18 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4920 | 10:18 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3137 | 10:55 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2440 expand_more(1) | 11:44 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4851 | 11:44 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(3) | 12:31 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6211 | 12:31 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6210 | 12:31 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:31 | Gepland | |
| Dallas (DFW) | American Airlines | AA2509 expand_more(2) | 12:34 | Gepland | |
| Dallas (DFW) | British Airways | BA4392 | 12:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2500 | 12:34 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN241 | 12:40 | Gepland | |
| Denver (DEN) | United Express | UA4764 expand_more(1) | 12:50 | Gepland | |
| Denver (DEN) | Lufthansa | LH7647 | 12:50 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2396 expand_more(1) | 13:01 | Gepland | |
| Phoenix (PHX) | British Airways | BA6710 | 13:01 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G41701 | 13:10 | Gepland | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 14:15 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:15 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:15 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:15 | Gepland | |
| Los Angeles (LAX) | avianca | AV2367 | 14:15 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:15 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH8551 | 14:15 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2441 expand_more(2) | 14:45 | Gepland | |
| Portland (PDX) | British Airways | BA2966 | 14:45 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4917 | 14:45 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2302 expand_more(2) | 15:30 | Gepland | |
| San Diego (SAN) | American Airlines | AA9295 | 15:30 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4918 | 15:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN159 | 15:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS408 expand_more(2) | 16:26 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2368 | 16:26 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4946 | 16:26 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2768 | 16:40 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(2) | 17:12 | Gepland | |
| Salt Lake City (SLC) | LATAM Airlines | LA8853 | 17:12 | Gepland | |
| Salt Lake City (SLC) | LATAM Airlines | LA8860 | 17:12 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G41629 | 17:31 | Gepland | |
| San Francisco (SFO) | United Express | UA5349 expand_more(5) | 17:58 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4349 | 17:58 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 17:58 | Gepland | |
| San Francisco (SFO) | avianca | AV2035 | 17:58 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 17:58 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8553 | 17:58 | Gepland | |
| Guadalajara (GDL) | Aeromexico | AM1787 expand_more(1) | 22:32 | Gepland | |
| Guadalajara (GDL) | Delta Air Lines | DL7983 | 22:32 | Gepland | |
| Guadalajara (GDL) | Volaris | Y45737 | 22:50 | Gepland | |
| Guadalajara (GDL) | Aeromexico | AM781 expand_more(1) | 23:59 | Gepland | |
| Guadalajara (GDL) | Delta Air Lines | DL7967 | 23:59 | Gepland | |
Vliegen van en naar Fresno Yosemite Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Fresno Yosemite Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fresno Yosemite Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
