Vluchten Aankomst en vertrek op Fresno Yosemite Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Morelia (MLM) | Volaris | Y47810 | 01:00 | Gepland | |
| Palm Springs (PSP) | SkyWest Airlines | OO5196 | 07:06 | Gepland | |
| Visalia (VIS) | West Air | PCM8709 | 07:28 | Gepland | |
| Chico (CIC) | CSM Aviation | TOG939 | 08:34 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3786 | 08:54 | Gepland | |
| Visalia (VIS) | West Air | PCM8710 | 08:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2121 | 09:18 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2307 | 10:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3630 | 11:05 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3362 expand_more(2) | 11:08 | Vertraagd | |
| San Diego (SAN) | American Airlines | AA9317 | 11:08 | Vertraagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6504 | 11:08 | Vertraagd | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:40 | Gepland | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(2) | 11:50 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:50 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2630 expand_more(1) | 11:55 | Gepland | |
| Dallas (DFW) | Iberia | IB4697 | 11:55 | Gepland | |
| San Francisco (SFO) | SkyWest Airlines | UA5958 expand_more(3) | 12:13 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4336 | 12:13 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 12:13 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 12:13 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2396 | 12:15 | Gepland | |
| Denver (DEN) | United Express | UA5522 expand_more(1) | 13:27 | Gepland | |
| Denver (DEN) | Air Canada | AC4591 | 13:27 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS404 expand_more(1) | 13:39 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6771 | 13:39 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3388 expand_more(3) | 14:26 | Vertraagd | |
| San Diego (SAN) | American Airlines | AA7525 | 14:26 | Vertraagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6502 | 14:26 | Vertraagd | |
| San Diego (SAN) | Jet Linx Aviation | JL5405 | 14:26 | Vertraagd | |
| Las Vegas (LAS) | Allegiant Air | G411 | 15:13 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3726 expand_more(1) | 16:01 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 16:01 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3961 | 16:25 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(2) | 16:29 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:29 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6474 | 16:29 | Gepland | |
| Denver (DEN) | United Express | UA5978 | 17:37 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2064 expand_more(5) | 18:00 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4725 | 18:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 18:00 | Gepland | |
| Los Angeles (LAX) | avianca | AV2370 | 18:00 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 18:00 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 18:00 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3390 expand_more(2) | 18:28 | Gepland | |
| San Diego (SAN) | American Airlines | AA9427 | 18:28 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6382 | 18:28 | Gepland | |
| Dallas (DFW) | American Airlines | AA1490 expand_more(2) | 18:30 | Gepland | |
| Dallas (DFW) | British Airways | BA5330 | 18:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8202 | 18:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1921 | 18:50 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6274 expand_more(1) | 19:53 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6224 | 19:53 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3024 expand_more(1) | 20:00 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6147 | 20:00 | Gepland | |
| San Francisco (SFO) | United Express | UA4739 expand_more(5) | 20:20 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3849 | 20:20 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 20:20 | Gepland | |
| San Francisco (SFO) | avianca | AV2034 | 20:20 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 20:20 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8883 | 20:20 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(3) | 21:25 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21:25 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7119 | 21:25 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:25 | Gepland | |
| Denver (DEN) | United Airlines | UA756 expand_more(1) | 21:29 | Gepland | |
| Denver (DEN) | Lufthansa | LH8726 | 21:29 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G432 | 21:31 | Gepland | |
| Guadalajara (GDL) | Aeromexico | AM1786 expand_more(1) | 21:50 | Gepland | |
| Guadalajara (GDL) | Delta Air Lines | DL7970 | 21:50 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3343 expand_more(3) | 22:06 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6682 | 22:06 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6374 | 22:06 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3371 | 22:06 | Gepland | |
| Phoenix (PHX) | American Airlines | AA442 expand_more(1) | 22:31 | Gepland | |
| Phoenix (PHX) | British Airways | BA6904 | 22:31 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2216 | 22:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2288 expand_more(3) | 22:57 | Gepland | |
| Dallas (DFW) | British Airways | BA1962 | 22:57 | Gepland | |
| Dallas (DFW) | Iberia | IB4184 | 22:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7811 | 22:57 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3472 expand_more(3) | 23:25 | Gepland | |
| San Diego (SAN) | American Airlines | AA9273 | 23:25 | Gepland | |
| San Diego (SAN) | British Airways | BA6401 | 23:25 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6503 | 23:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3728 | 23:50 | Gepland | |
| San Francisco (SFO) | SkyWest Airlines | UA5271 expand_more(4) | 23:56 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4334 | 23:56 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 23:56 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 23:56 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8886 | 23:56 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41830 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Van Nuys (VNY) | Flightstar | FSR816 | 00:30 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41831 | 01:50 | Gepland | |
| Morelia (MLM) | Volaris | Y47811 | 02:50 | Gepland | |
| Denver (DEN) | United Airlines | UA1774 | 05:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3903 | 05:15 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:00 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:00 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3402 expand_more(2) | 06:00 | Gepland | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4859 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:00 | Gepland | |
| San Francisco (SFO) | SkyWest Airlines | OO6097 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(3) | 06:05 | Gepland | |
| Dallas (DFW) | British Airways | BA4391 | 06:05 | Gepland | |
| Dallas (DFW) | Iberia | IB4796 | 06:05 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7941 | 06:05 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2645 expand_more(3) | 06:15 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:15 | Gepland | |
| Los Angeles (LAX) | avianca | AV2365 | 06:15 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2781 | 06:15 | Gepland | |
| San Francisco (SFO) | United Express | UA5338 expand_more(3) | 07:26 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4345 | 07:26 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 07:26 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 07:26 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(3) | 08:06 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4924 | 08:06 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6375 | 08:06 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2040 | 08:06 | Gepland | |
| Dallas (DFW) | American Airlines | AA3061 expand_more(3) | 08:15 | Gepland | |
| Dallas (DFW) | British Airways | BA6548 | 08:15 | Gepland | |
| Dallas (DFW) | Iberia | IB4980 | 08:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7895 | 08:15 | Gepland | |
| Denver (DEN) | United Express | UA5787 expand_more(1) | 09:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4590 | 09:00 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(3) | 09:25 | Gepland | |
| San Diego (SAN) | American Airlines | AA9383 | 09:25 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4920 | 09:25 | Gepland | |
| San Diego (SAN) | Jet Linx Aviation | JL5404 | 09:25 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(3) | 09:45 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2148 | 09:45 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6211 | 09:45 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09:45 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2121 | 10:08 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2937 | 10:45 | Gepland | |
| San Francisco (SFO) | SkyWest Airlines | UA5737 expand_more(4) | 10:45 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4349 | 10:45 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 10:45 | Gepland | |
| San Francisco (SFO) | avianca | AV2035 | 10:45 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7837 | 10:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3630 | 11:40 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3487 expand_more(2) | 11:45 | Gepland | |
| Portland (PDX) | British Airways | BA2966 | 11:45 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6136 | 11:45 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:20 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6210 | 12:20 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2630 expand_more(2) | 12:45 | Gepland | |
| Dallas (DFW) | British Airways | BA4392 | 12:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2936 | 12:45 | Gepland | |
| Denver (DEN) | United Express | UA4764 expand_more(1) | 12:47 | Gepland | |
| Denver (DEN) | Lufthansa | LH7647 | 12:47 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2396 expand_more(1) | 13:05 | Gepland | |
| Phoenix (PHX) | British Airways | BA6710 | 13:05 | Gepland | |
| San Francisco (SFO) | SkyWest Airlines | UA5974 expand_more(5) | 13:15 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4339 | 13:15 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 13:15 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 13:15 | Gepland | |
| San Francisco (SFO) | Emirates | EK6068 | 13:15 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7695 | 13:15 | Gepland | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 14:14 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:14 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:14 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:14 | Gepland | |
| Los Angeles (LAX) | avianca | AV2367 | 14:14 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:14 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH8551 | 14:14 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS408 expand_more(1) | 14:33 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4946 | 14:33 | Gepland | |
| Visalia (VIS) | West Air | PCM7703 | 14:45 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3388 expand_more(3) | 15:03 | Gepland | |
| San Diego (SAN) | American Airlines | AA7525 | 15:03 | Gepland | |
| San Diego (SAN) | British Airways | BA6400 | 15:03 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4818 | 15:03 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G412 | 16:03 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3726 expand_more(2) | 16:31 | Gepland | |
| Phoenix (PHX) | British Airways | BA6705 | 16:31 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6235 | 16:31 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3961 | 17:05 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3777 | 17:10 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3390 expand_more(3) | 19:06 | Gepland | |
| San Diego (SAN) | American Airlines | AA9427 | 19:06 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4812 | 19:06 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4771 | 19:06 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2119 | 19:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2940 | 19:30 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G428 | 22:21 | Gepland | |
| Guadalajara (GDL) | Aeromexico | AM1787 expand_more(1) | 23:50 | Gepland | |
| Guadalajara (GDL) | Delta Air Lines | DL7967 | 23:50 | Gepland | |
Vliegen van en naar Fresno Yosemite Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Fresno Yosemite Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fresno Yosemite Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
