Vluchten Aankomst en vertrek op Fresno Yosemite Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41830 | 00:00 | Gepland | |
Morelia (MLM) | Volaris | Y47812 | 01:00 | Gepland | |
León (BJX) | Volaris | Y47740 | 02:00 | Vertraagd | |
Carlsbad (CLD) | flyExclusive | JRE744 | 08:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA1321 | 09:16 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1056 expand_more(2) | 09:25 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2420 | 09:25 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6591 | 09:25 | Gepland | |
San Francisco (SFO) | United Express | UA5662 expand_more(3) | 09:45 | Gepland | |
San Francisco (SFO) | Air Canada | AC4336 | 09:45 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9219 | 09:45 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM2439 | 09:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2387 | 10:20 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3331 expand_more(2) | 10:24 | Gepland | |
San Diego (SAN) | American Airlines | AA9299 | 10:24 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6449 | 10:24 | Gepland | |
Dallas (DFW) | American Airlines | AA1770 | 11:50 | Gepland | |
Los Angeles (LAX) | United Express | UA5299 expand_more(2) | 11:50 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6877 | 11:50 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM1999 | 11:50 | Gepland | |
Phoenix (PHX) | American Airlines | AA2352 | 12:05 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3384 expand_more(1) | 12:08 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6253 | 12:08 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:09 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3961 | 12:09 | Gepland | |
Salt Lake City (SLC) | KLM | KL6949 | 12:09 | Gepland | |
Denver (DEN) | Southwest Airlines | WN199 | 13:05 | Gepland | |
Denver (DEN) | United Express | UA5342 expand_more(1) | 13:15 | Gepland | |
Denver (DEN) | Air Canada | AC4591 | 13:15 | Gepland | |
Teterboro (TEB) | Worldwide Jet Charter | WWI88 | 14:03 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3371 | 15:05 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3412 expand_more(1) | 15:10 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6255 | 15:10 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G414 | 15:17 | Gepland | |
Phoenix (PHX) | American Eagle | AA4821 | 15:56 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(4) | 16:45 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4706 | 16:45 | Gepland | |
Salt Lake City (SLC) | Air France | AF2155 | 16:45 | Gepland | |
Salt Lake City (SLC) | KLM | KL6716 | 16:45 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:45 | Gepland | |
Denver (DEN) | United Express | UA5304 | 17:41 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3466 expand_more(5) | 17:50 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2311 | 17:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6588 | 17:50 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6374 | 17:50 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2193 | 17:50 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3337 | 17:50 | Gepland | |
San Francisco (SFO) | United Express | UA5663 expand_more(6) | 18:02 | Gepland | |
San Francisco (SFO) | Air Canada | AC4348 | 18:02 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9218 | 18:02 | Gepland | |
San Francisco (SFO) | Avianca | AV2034 | 18:02 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM2441 | 18:02 | Gepland | |
San Francisco (SFO) | Emirates | EK6362 | 18:02 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8886 | 18:02 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4472 | 18:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1381 expand_more(2) | 18:25 | Gepland | |
Dallas (DFW) | British Airways | BA1962 | 18:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2506 | 18:25 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3327 expand_more(4) | 18:29 | Gepland | |
San Diego (SAN) | American Airlines | AA9317 | 18:29 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6448 | 18:29 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6406 | 18:29 | Gepland | |
San Diego (SAN) | Jet Linx Aviation | JL5405 | 18:29 | Gepland | |
Phoenix (PHX) | American Eagle | AA6317 | 19:16 | Gepland | |
Guadalajara (GDL) | Aeromexico | AM1786 expand_more(1) | 20:32 | Gepland | |
Guadalajara (GDL) | Delta Air Lines | DL9147 | 20:32 | Gepland | |
Guadalajara (GDL) | Volaris | Y41838 | 21:00 | Gepland | |
San Francisco (SFO) | United Express | UA5660 expand_more(4) | 21:06 | Gepland | |
San Francisco (SFO) | Air Canada | AC3849 | 21:06 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9217 | 21:06 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM1450 | 21:06 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8883 | 21:06 | Gepland | |
Denver (DEN) | United Airlines | UA1943 expand_more(1) | 21:14 | Gepland | |
Denver (DEN) | Lufthansa | LH8726 | 21:14 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3408 expand_more(2) | 21:14 | Gepland | |
Portland (PDX) | British Airways | BA2967 | 21:14 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6254 | 21:14 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3343 expand_more(4) | 21:32 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2444 | 21:32 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6592 | 21:32 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3371 | 21:32 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2077 | 21:32 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G415 | 21:43 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(2) | 21:54 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4137 | 21:54 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:54 | Gepland | |
Guadalajara (GDL) | Aeromexico | AM786 expand_more(1) | 21:55 | Gepland | |
Guadalajara (GDL) | Delta Air Lines | DL8071 | 21:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL561 expand_more(1) | 21:59 | Gepland | |
Atlanta (ATL) | KLM | KL5390 | 21:59 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS123 expand_more(3) | 22:00 | Gepland | |
San Diego (SAN) | American Airlines | AA9354 | 22:00 | Gepland | |
San Diego (SAN) | British Airways | BA6401 | 22:00 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6447 | 22:00 | Gepland | |
Los Angeles (LAX) | United Express | UA5321 expand_more(5) | 22:15 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4725 | 22:15 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6786 | 22:15 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ6528 | 22:15 | Gepland | |
Los Angeles (LAX) | Avianca | AV2370 | 22:15 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM1998 | 22:15 | Gepland | |
Phoenix (PHX) | American Airlines | AA3137 expand_more(1) | 22:32 | Gepland | |
Phoenix (PHX) | British Airways | BA6904 | 22:32 | Gepland | |
Dallas (DFW) | American Airlines | AA1199 expand_more(2) | 22:44 | Gepland | |
Dallas (DFW) | British Airways | BA5330 | 22:44 | Gepland | |
Dallas (DFW) | Iberia | IB4697 | 22:44 | Gepland | |
Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2364 expand_more(1) | 23:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4416 | 23:00 | Gepland | |
Guadalajara (GDL) | Alaska Airlines | AS750 expand_more(1) | 23:10 | Gepland | |
Guadalajara (GDL) | Hawaiian Airlines | HA4880 | 23:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3868 | 23:25 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Gepland | |
Guadalajara (GDL) | Volaris | Y41831 | 01:50 | Gepland | |
Morelia (MLM) | Volaris | Y47813 | 02:50 | Gepland | |
Silao (BJX) | Volaris | Y47741 | 03:50 | Gepland | |
Denver (DEN) | United Airlines | UA1989 | 05:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2835 | 05:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2653 expand_more(3) | 06:00 | Gepland | |
Dallas (DFW) | British Airways | BA4391 | 06:00 | Gepland | |
Dallas (DFW) | Iberia | IB4796 | 06:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2728 | 06:00 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS124 expand_more(3) | 06:05 | Gepland | |
San Diego (SAN) | American Airlines | AA9268 | 06:05 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA4864 | 06:05 | Gepland | |
San Diego (SAN) | Jet Linx Aviation | JL5404 | 06:05 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(4) | 06:05 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4491 | 06:05 | Gepland | |
Salt Lake City (SLC) | Air France | AF2148 | 06:05 | Gepland | |
Salt Lake City (SLC) | KLM | KL7351 | 06:05 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 06:05 | Gepland | |
Phoenix (PHX) | SkyWest Airlines | AA6275 | 06:14 | Gepland | |
Los Angeles (LAX) | United Express | UA5426 expand_more(4) | 06:15 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:15 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:15 | Gepland | |
Los Angeles (LAX) | Avianca | AV2365 | 06:15 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM2004 | 06:15 | Gepland | |
San Francisco (SFO) | United Express | UA5287 expand_more(4) | 07:30 | Gepland | |
San Francisco (SFO) | Air Canada | AC4333 | 07:30 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9204 | 07:30 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM2445 | 07:30 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7719 | 07:30 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3348 expand_more(1) | 07:32 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4860 | 07:32 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(5) | 08:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2327 | 08:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4924 | 08:00 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6375 | 08:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2024 | 08:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2009 | 08:00 | Gepland | |
Denver (DEN) | United Express | UA5787 expand_more(1) | 08:55 | Gepland | |
Denver (DEN) | Lufthansa | LH7673 | 08:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA1321 | 10:01 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1081 expand_more(3) | 10:20 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2325 | 10:20 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4868 | 10:20 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2101 | 10:20 | Gepland | |
Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 10:26 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4724 | 10:26 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6798 | 10:26 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ6257 | 10:26 | Gepland | |
Los Angeles (LAX) | Avianca | AV2367 | 10:26 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM2005 | 10:26 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH8551 | 10:26 | Gepland | |
Salt Lake City (SLC) | NetJets | EJA756 | 11:00 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3331 expand_more(3) | 11:01 | Gepland | |
San Diego (SAN) | American Airlines | AA9299 | 11:01 | Gepland | |
San Diego (SAN) | British Airways | BA6400 | 11:01 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA4866 | 11:01 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1040 | 11:15 | Gepland | |
Dallas (DFW) | American Airlines | AA1770 expand_more(3) | 12:40 | Gepland | |
Dallas (DFW) | British Airways | BA4392 | 12:40 | Gepland | |
Dallas (DFW) | Iberia | IB4657 | 12:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2727 | 12:40 | Gepland | |
Denver (DEN) | United Express | UA5371 expand_more(2) | 12:45 | Gepland | |
Denver (DEN) | Air Canada | AC4590 | 12:45 | Gepland | |
Denver (DEN) | Lufthansa | LH7647 | 12:45 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3384 expand_more(2) | 12:48 | Gepland | |
Portland (PDX) | British Airways | BA2966 | 12:48 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4862 | 12:48 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(1) | 12:50 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:50 | Gepland | |
Phoenix (PHX) | American Airlines | AA2352 | 12:59 | Gepland | |
San Diego (SAN) | CSM Aviation | TOG132 | 13:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN199 | 13:40 | Gepland | |
San Francisco (SFO) | United Express | UA5974 expand_more(3) | 14:15 | Gepland | |
San Francisco (SFO) | Air Canada | AC4339 | 14:15 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9203 | 14:15 | Gepland | |
San Francisco (SFO) | Lufthansa | LH7695 | 14:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3371 | 15:40 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3412 expand_more(1) | 15:50 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4863 | 15:50 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G499 | 16:07 | Gepland | |
Phoenix (PHX) | American Eagle | AA4821 expand_more(1) | 16:26 | Gepland | |
Phoenix (PHX) | British Airways | BA6710 | 16:26 | Gepland | |
Chicago (MDW) | flyExclusive | JRE979 | 16:30 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(4) | 17:25 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4706 | 17:25 | Gepland | |
Salt Lake City (SLC) | Air France | AF2155 | 17:25 | Gepland | |
Salt Lake City (SLC) | KLM | KL6716 | 17:25 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 17:25 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3466 expand_more(2) | 18:27 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2311 | 18:27 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4869 | 18:27 | Gepland | |
San Francisco (SFO) | United Express | UA5349 expand_more(4) | 18:47 | Gepland | |
San Francisco (SFO) | Air Canada | AC4349 | 18:47 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9202 | 18:47 | Gepland | |
San Francisco (SFO) | Avianca | AV2035 | 18:47 | Gepland | |
San Francisco (SFO) | Copa Airlines | CM1158 | 18:47 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2185 | 18:55 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3327 expand_more(3) | 19:06 | Gepland | |
San Diego (SAN) | American Airlines | AA9317 | 19:06 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA4865 | 19:06 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA4855 | 19:06 | Gepland | |
Phoenix (PHX) | American Airlines | AA1548 | 19:10 | Gepland | |
Monterey (MRY) | flyExclusive | JRE744 | 20:30 | Gepland | |
Guadalajara (GDL) | Aeromexico | AM1787 expand_more(1) | 22:32 | Gepland | |
Guadalajara (GDL) | Delta Air Lines | DL9144 | 22:32 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G4102 | 22:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL561 expand_more(1) | 22:59 | Gepland | |
Atlanta (ATL) | KLM | KL5390 | 22:59 | Gepland | |
Guadalajara (GDL) | Alaska Airlines | AS749 expand_more(1) | 23:19 | Gepland | |
Guadalajara (GDL) | Hawaiian Airlines | HA4859 | 23:19 | Gepland | |
Guadalajara (GDL) | Volaris | Y41839 | 23:50 | Gepland | |
Guadalajara (GDL) | Aeromexico | AM787 expand_more(1) | 23:55 | Gepland | |
Guadalajara (GDL) | Delta Air Lines | DL7967 | 23:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1199 | 23:59 | Gepland | |
Chicago (ORD) | United Airlines | UA1943 expand_more(1) | 23:59 | Gepland | |
Chicago (ORD) | Air Canada | AC4415 | 23:59 | Gepland |
Vliegen van en naar Fresno Yosemite Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Fresno Yosemite Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Fresno Yosemite Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!