Flyankomster og avganger på Fresno Yosemite Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Morelia (MLM) | Volaris | Y47810 expand_more(1) | 00.00 | planlagt | |
| Morelia (MLM) | Frontier | F96058 | 00.00 | planlagt | |
| San Diego (SAN) | CSM Aviation | TOG132 | 00.22 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41830 expand_more(1) | 01.00 | planlagt | |
| Guadalajara (GDL) | Frontier | F96830 | 01.00 | planlagt | |
| Visalia (VIS) | West Air | PCM8709 | 07.27 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G451 | 08.34 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3786 | 08.51 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6359 | 09.07 | planlagt | |
| San Francisco (SFO) | United Express | UA5853 expand_more(3) | 09.28 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4348 | 09.28 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 09.28 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 09.28 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3419 | 09.50 | planlagt | |
| Palm Springs (PSP) | NetJets | EJA792 | 09.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(2) | 10.10 | planlagt | |
| Dallas (DFW) | British Airways | BA6774 | 10.10 | planlagt | |
| Dallas (DFW) | GOL | G36434 | 10.10 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2064 expand_more(3) | 10.25 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8826 | 10.25 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3444 | 10.25 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3417 | 10.25 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3491 expand_more(1) | 10.29 | planlagt | |
| San Diego (SAN) | American Airlines | AA9299 | 10.29 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN423 | 11.20 | planlagt | |
| San Francisco (SFO) | United Express | UA5251 expand_more(1) | 11.21 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5026 | 11.21 | planlagt | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(3) | 11.38 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11.38 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6526 | 11.38 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11.38 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11.51 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2396 | 12.08 | planlagt | |
| Denver (DEN) | United Express | UA5655 expand_more(1) | 13.15 | planlagt | |
| Denver (DEN) | Air Canada | AC4591 | 13.15 | planlagt | |
| San Francisco (SFO) | United Express | UA6050 expand_more(2) | 13.32 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4438 | 13.32 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 13.32 | planlagt | |
| Dallas (DFW) | American Airlines | AA1329 expand_more(1) | 13.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8202 | 13.59 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4123 | 14.50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS383 expand_more(2) | 15.21 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6374 | 15.21 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3419 | 15.21 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3388 expand_more(2) | 15.46 | planlagt | |
| San Diego (SAN) | American Airlines | AA7525 | 15.46 | planlagt | |
| San Diego (SAN) | Jet Linx Aviation | JL5405 | 15.46 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1919 expand_more(2) | 15.51 | planlagt | |
| Phoenix (PHX) | British Airways | BA6904 | 15.51 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 15.51 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G44 | 15.57 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1062 | 16.30 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2488 | 16.38 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16.39 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2155 | 16.39 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6795 | 16.39 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16.39 | planlagt | |
| Denver (DEN) | United Express | UA5978 | 17.27 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1820 expand_more(6) | 17.47 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 17.47 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6528 | 17.47 | planlagt | |
| Los Angeles (LAX) | Austrian Airlines | OS7996 | 17.47 | planlagt | |
| Los Angeles (LAX) | avianca | AV2370 | 17.47 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 17.47 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 17.47 | planlagt | |
| Dallas (DFW) | American Airlines | AA1223 expand_more(2) | 18.01 | planlagt | |
| Dallas (DFW) | British Airways | BA1963 | 18.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2216 | 18.01 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6317 expand_more(1) | 19.00 | planlagt | |
| Phoenix (PHX) | British Airways | BA6903 | 19.00 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3021 expand_more(1) | 19.52 | planlagt | |
| San Diego (SAN) | American Airlines | AA9317 | 19.52 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3024 | 19.55 | planlagt | |
| San Francisco (SFO) | United Express | UA4739 expand_more(2) | 19.59 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4342 | 19.59 | planlagt | |
| San Francisco (SFO) | Emirates | EK6362 | 19.59 | planlagt | |
| Livermore (LVK) | NetJets | EJA946 | 20.00 | planlagt | |
| Denver (DEN) | United Airlines | UA756 expand_more(1) | 21.02 | planlagt | |
| Denver (DEN) | Lufthansa | LH8726 | 21.02 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(3) | 21.28 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21.28 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7120 | 21.28 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21.28 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3343 expand_more(1) | 22.06 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3339 | 22.06 | planlagt | |
| Phoenix (PHX) | American Airlines | AA990 | 22.06 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4476 | 22.10 | planlagt | |
| San Francisco (SFO) | United Express | UA5271 expand_more(5) | 22.15 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4334 | 22.15 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 22.15 | planlagt | |
| San Francisco (SFO) | avianca | AV2034 | 22.15 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 22.15 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8883 | 22.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1503 expand_more(1) | 22.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4416 | 22.30 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41832 expand_more(1) | 23.00 | planlagt | |
| Guadalajara (GDL) | Frontier | F96832 | 23.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN692 | 23.05 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3472 expand_more(2) | 23.25 | planlagt | |
| San Diego (SAN) | American Airlines | AA9273 | 23.25 | planlagt | |
| San Diego (SAN) | British Airways | BA6401 | 23.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2958 expand_more(4) | 23.26 | planlagt | |
| Dallas (DFW) | British Airways | BA5330 | 23.26 | planlagt | |
| Dallas (DFW) | Iberia | IB4810 | 23.26 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7657 | 23.26 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7484 | 23.26 | planlagt | |
| San Francisco (SFO) | United Express | UA5738 expand_more(4) | 23.59 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4336 | 23.59 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 23.59 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 23.59 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8886 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41833 expand_more(1) | 00.50 | planlagt | |
| Guadalajara (GDL) | Frontier | F96833 | 00.50 | planlagt | |
| Morelia (MLM) | Volaris | Y47811 expand_more(1) | 01.50 | planlagt | |
| Morelia (MLM) | Frontier | F96059 | 01.50 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41831 expand_more(1) | 02.50 | planlagt | |
| Guadalajara (GDL) | Frontier | F96831 | 02.50 | planlagt | |
| Denver (DEN) | United Airlines | UA1774 | 05.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1769 | 05.20 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06.00 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(2) | 06.00 | planlagt | |
| Dallas (DFW) | British Airways | BA4391 | 06.00 | planlagt | |
| Dallas (DFW) | Iberia | IB4796 | 06.00 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3402 expand_more(1) | 06.01 | planlagt | |
| San Diego (SAN) | American Airlines | AA9268 | 06.01 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1981 | 06.10 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06.10 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06.10 | planlagt | |
| San Francisco (SFO) | United Express | UA5338 expand_more(3) | 06.15 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4333 | 06.15 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06.15 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 06.15 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2096 expand_more(5) | 06.15 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06.15 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06.15 | planlagt | |
| Los Angeles (LAX) | Austrian Airlines | OS7995 | 06.15 | planlagt | |
| Los Angeles (LAX) | avianca | AV2365 | 06.15 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06.15 | planlagt | |
| Las Vegas (LAS) | Flexjet | LXJ342 | 06.38 | planlagt | |
| Dallas (DFW) | American Airlines | AA2591 expand_more(3) | 07.00 | planlagt | |
| Dallas (DFW) | British Airways | BA4393 | 07.00 | planlagt | |
| Dallas (DFW) | Iberia | IB4980 | 07.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7566 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA343 expand_more(1) | 07.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4415 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3345 expand_more(2) | 07.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6375 | 07.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2049 | 07.00 | planlagt | |
| San Francisco (SFO) | United Express | UA5637 expand_more(1) | 07.23 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4439 | 07.23 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3487 | 07.37 | planlagt | |
| Denver (DEN) | United Express | UA5787 expand_more(1) | 09.00 | planlagt | |
| Denver (DEN) | Lufthansa | LH7673 | 09.00 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3020 expand_more(1) | 09.05 | planlagt | |
| San Diego (SAN) | American Airlines | AA9383 | 09.05 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G455 | 09.24 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4978 | 09.39 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(3) | 09.48 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2148 | 09.48 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6581 | 09.48 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09.48 | planlagt | |
| San Francisco (SFO) | United Express | UA5737 expand_more(5) | 10.06 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4345 | 10.06 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 10.06 | planlagt | |
| San Francisco (SFO) | avianca | AV2035 | 10.06 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 10.06 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8761 | 10.06 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1770 | 10.30 | planlagt | |
| Van Nuys (VNY) | NetJets | EJA792 | 11.00 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2259 expand_more(3) | 11.02 | planlagt | |
| Seattle (SEA) | Finnair | AY2606 | 11.02 | planlagt | |
| Seattle (SEA) | Icelandair | FI7724 | 11.02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2077 | 11.02 | planlagt | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(4) | 11.05 | planlagt | |
| Dallas (DFW) | British Airways | BA6548 | 11.05 | planlagt | |
| Dallas (DFW) | GOL | G36434 | 11.05 | planlagt | |
| Dallas (DFW) | Iberia | IB4758 | 11.05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2728 | 11.05 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3491 expand_more(3) | 11.11 | planlagt | |
| San Diego (SAN) | American Airlines | AA9299 | 11.11 | planlagt | |
| San Diego (SAN) | British Airways | BA6400 | 11.11 | planlagt | |
| San Diego (SAN) | Jet Linx Aviation | JL5404 | 11.11 | planlagt | |
| Santa Ana (SNA) | NetJets | EJA751 | 12.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN423 | 12.00 | planlagt | |
| San Francisco (SFO) | United Express | UA5647 expand_more(2) | 12.02 | planlagt | |
| San Francisco (SFO) | Emirates | EK6068 | 12.02 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7837 | 12.02 | planlagt | |
| Denver (DEN) | United Express | UA4764 expand_more(2) | 12.21 | planlagt | |
| Denver (DEN) | Air Canada | AC4590 | 12.21 | planlagt | |
| Denver (DEN) | Lufthansa | LH7647 | 12.21 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12.31 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7089 | 12.31 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12.31 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2396 expand_more(1) | 13.01 | planlagt | |
| Phoenix (PHX) | British Airways | BA6710 | 13.01 | planlagt | |
| San Francisco (SFO) | United Express | UA4648 expand_more(2) | 14.10 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4339 | 14.10 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7695 | 14.10 | planlagt | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 14.12 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14.12 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14.12 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14.12 | planlagt | |
| Los Angeles (LAX) | avianca | AV2367 | 14.12 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14.12 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH7757 | 14.12 | planlagt | |
| Dallas (DFW) | American Airlines | AA1329 expand_more(4) | 14.50 | planlagt | |
| Dallas (DFW) | British Airways | BA4392 | 14.50 | planlagt | |
| Dallas (DFW) | Iberia | IB4657 | 14.50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2727 | 14.50 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7130 | 14.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1771 | 15.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS394 expand_more(1) | 16.21 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3411 | 16.21 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3388 expand_more(1) | 16.23 | planlagt | |
| San Diego (SAN) | American Airlines | AA7525 | 16.23 | planlagt | |
| Phoenix (PHX) | American Airlines | AA668 expand_more(1) | 16.32 | planlagt | |
| Phoenix (PHX) | British Airways | BA6705 | 16.32 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G45 | 16.47 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1062 | 17.10 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(1) | 17.19 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6795 | 17.19 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2488 | 17.24 | planlagt | |
| San Francisco (SFO) | United Express | UA5349 expand_more(3) | 18.21 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4349 | 18.21 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 18.21 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8553 | 18.21 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3017 | 18.58 | planlagt | |
Flyr til og fra Fresno Yosemite Airport
Denne siden gir informasjon om destinasjonene som kan nås via Fresno Yosemite Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Fresno Yosemite Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
