Voli Arrivi e partenze su Aeroporto Fresno Yosemite
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Morelia (MLM) | Volaris | Y47810 | 00:00 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41830 | 01:00 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3786 | 08:57 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3491 expand_more(1) | 09:26 | Programmato | |
| San Diego (SAN) | American Airlines | AA9317 | 09:26 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4967 | 09:27 | Programmato | |
| Bakersfield (BFL) | Regency Air | RGY872 | 09:32 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3014 | 09:55 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS384 expand_more(1) | 11:09 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2042 | 11:09 | Programmato | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(2) | 11:53 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:53 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:53 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN366 | 11:55 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:56 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2081 | 12:13 | Programmato | |
| Dallas (DFW) | American Airlines | AA2089 | 12:42 | Programmato | |
| Denver (DEN) | United Express | UA5655 expand_more(1) | 13:22 | Programmato | |
| Denver (DEN) | Air Canada | AC4591 | 13:22 | Programmato | |
| San Francisco (SFO) | United Express | UA5958 expand_more(3) | 13:25 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3849 | 13:25 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 13:25 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 13:25 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3018 expand_more(2) | 15:04 | Programmato | |
| San Diego (SAN) | American Airlines | AA7529 | 15:04 | Programmato | |
| San Diego (SAN) | Jet Linx Aviation | JL5405 | 15:04 | Programmato | |
| Chicago (ORD) | United Airlines | UA1284 | 15:40 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2190 | 15:45 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2441 | 16:35 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16:35 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:35 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6795 | 16:35 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2152 | 16:50 | Programmato | |
| Denver (DEN) | United Express | UA5978 | 17:27 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2064 expand_more(5) | 17:59 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 17:59 | Programmato | |
| Los Angeles (LAX) | Austrian Airlines | OS7996 | 17:59 | Programmato | |
| Los Angeles (LAX) | avianca | AV2370 | 17:59 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 17:59 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 17:59 | Programmato | |
| San Francisco (SFO) | SkyWest Airlines | UA5652 expand_more(6) | 18:02 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4348 | 18:02 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 18:02 | Programmato | |
| San Francisco (SFO) | avianca | AV2034 | 18:02 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 18:02 | Programmato | |
| San Francisco (SFO) | Emirates | EK6362 | 18:02 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8886 | 18:02 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2389 expand_more(2) | 18:20 | Programmato | |
| San Diego (SAN) | American Airlines | AA9427 | 18:20 | Programmato | |
| San Diego (SAN) | British Airways | BA6401 | 18:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA1223 expand_more(2) | 18:22 | Programmato | |
| Dallas (DFW) | British Airways | BA1962 | 18:22 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7620 | 18:22 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS403 expand_more(1) | 18:43 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6374 | 18:43 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6317 expand_more(2) | 19:17 | Programmato | |
| Phoenix (PHX) | British Airways | BA6903 | 19:17 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 19:17 | Programmato | |
| San Francisco (SFO) | United Express | UA4739 expand_more(4) | 19:43 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4336 | 19:43 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 19:43 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 19:43 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8883 | 19:43 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS3412 | 20:00 | Programmato | |
| Denver (DEN) | United Airlines | UA756 expand_more(1) | 20:59 | Programmato | |
| Denver (DEN) | Lufthansa | LH8726 | 20:59 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(3) | 21:15 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21:15 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7120 | 21:15 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:15 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN442 | 21:40 | Programmato | |
| Guadalajara (GDL) | Aeromexico | AM780 expand_more(1) | 22:00 | Programmato | |
| Guadalajara (GDL) | Delta Air Lines | DL8071 | 22:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS3343 expand_more(1) | 22:19 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3371 | 22:19 | Programmato | |
| Dallas (DFW) | American Airlines | AA2090 expand_more(4) | 22:32 | Programmato | |
| Dallas (DFW) | British Airways | BA5330 | 22:32 | Programmato | |
| Dallas (DFW) | Iberia | IB4184 | 22:32 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7657 | 22:32 | Programmato | |
| Dallas (DFW) | Royal Jordanian | RJ7036 | 22:32 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN399 | 22:35 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3472 expand_more(1) | 23:30 | Programmato | |
| San Diego (SAN) | American Airlines | AA9273 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM781 expand_more(1) | 00:05 | Programmato | |
| Guadalajara (GDL) | Delta Air Lines | DL7967 | 00:05 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Programmato | |
| Morelia (MLM) | Volaris | Y47811 | 01:50 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41831 | 02:54 | Programmato | |
| Denver (DEN) | United Airlines | UA1774 | 05:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4430 | 05:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(3) | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA4391 | 06:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4796 | 06:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7556 | 06:00 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:00 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:00 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3402 expand_more(1) | 06:00 | annullato | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | annullato | |
| San Francisco (SFO) | United Express | UA5338 expand_more(3) | 06:05 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4333 | 06:05 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06:05 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 06:05 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06:10 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:10 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2645 expand_more(5) | 06:15 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:15 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:15 | Programmato | |
| Los Angeles (LAX) | Austrian Airlines | OS7995 | 06:15 | Programmato | |
| Los Angeles (LAX) | avianca | AV2365 | 06:15 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:15 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2188 | 06:30 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS3345 expand_more(2) | 07:00 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6375 | 07:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2031 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2150 expand_more(1) | 07:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC4416 | 07:00 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS3279 | 07:49 | Programmato | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(3) | 08:29 | Programmato | |
| Dallas (DFW) | British Airways | BA6548 | 08:29 | Programmato | |
| Dallas (DFW) | Iberia | IB4758 | 08:29 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2728 | 08:29 | Programmato | |
| Denver (DEN) | United Express | UA5787 expand_more(1) | 09:00 | Programmato | |
| Denver (DEN) | Lufthansa | LH7673 | 09:00 | Programmato | |
| San Francisco (SFO) | United Express | UA5737 expand_more(5) | 09:35 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4345 | 09:35 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 09:35 | Programmato | |
| San Francisco (SFO) | avianca | AV2035 | 09:35 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 09:35 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7837 | 09:35 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(3) | 09:55 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2148 | 09:55 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6581 | 09:55 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09:55 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4967 expand_more(1) | 09:57 | Programmato | |
| Phoenix (PHX) | British Airways | BA6705 | 09:57 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3322 expand_more(2) | 10:07 | Programmato | |
| San Diego (SAN) | American Airlines | AA9384 | 10:07 | Programmato | |
| San Diego (SAN) | Jet Linx Aviation | JL5404 | 10:07 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4007 | 10:30 | Programmato | |
| Mountain View (NUQ) | Regency Air | RGY872 | 10:34 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS384 expand_more(2) | 12:03 | Programmato | |
| Seattle (SEA) | Icelandair | FI7724 | 12:03 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2052 | 12:03 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN366 | 12:35 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:39 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7089 | 12:39 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:39 | Programmato | |
| Denver (DEN) | United Express | UA4764 expand_more(2) | 12:51 | Programmato | |
| Denver (DEN) | Air Canada | AC4590 | 12:51 | Programmato | |
| Denver (DEN) | Lufthansa | LH7647 | 12:51 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2081 expand_more(1) | 13:03 | Programmato | |
| Phoenix (PHX) | British Airways | BA6710 | 13:03 | Programmato | |
| Dallas (DFW) | American Airlines | AA2089 expand_more(4) | 13:42 | Programmato | |
| Dallas (DFW) | British Airways | BA4392 | 13:42 | Programmato | |
| Dallas (DFW) | Iberia | IB4657 | 13:42 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2555 | 13:42 | Programmato | |
| Dallas (DFW) | Royal Jordanian | RJ7130 | 13:42 | Programmato | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 14:05 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:05 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:05 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:05 | Programmato | |
| Los Angeles (LAX) | avianca | AV2367 | 14:05 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:05 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH7841 | 14:05 | Programmato | |
| San Francisco (SFO) | United Express | UA5974 expand_more(3) | 14:15 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4339 | 14:15 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 14:15 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7695 | 14:15 | Programmato | |
| San Jose (SJC) | NetJets | EJA286 | 14:24 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3018 expand_more(2) | 15:41 | Programmato | |
| San Diego (SAN) | American Airlines | AA7529 | 15:41 | Programmato | |
| San Diego (SAN) | British Airways | BA6400 | 15:41 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2190 | 16:25 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2203 | 17:12 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(2) | 17:15 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2155 | 17:15 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6795 | 17:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2575 | 17:30 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS403 expand_more(1) | 19:37 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2032 | 19:37 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2389 expand_more(1) | 19:46 | Programmato | |
| San Diego (SAN) | American Airlines | AA9427 | 19:46 | Programmato | |
Volare da e per Aeroporto Fresno Yosemite
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Fresno Yosemite.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Fresno Yosemite per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
