Voli Arrivi e partenze su Aeroporto Fresno Yosemite
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| León (BJX) | Volaris | Y47740 | 01:00 | Ritardato | |
| Morelia (MLM) | Volaris | Y47810 | 02:00 | Programmato | |
| Phoenix (PHX) | American Eagle | OO9917 | 08:03 | Programmato | |
| Sacramento (MHR) | Redding Aero Enterprises | BXR1940 | 08:37 | Programmato | |
| Sacramento (MHR) | Redding Aero Enterprises | BXR1572 | 08:37 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3786 | 08:40 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4976 | 09:13 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3393 expand_more(2) | 09:35 | Programmato | |
| San Diego (SAN) | American Airlines | AA9317 | 09:35 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6410 | 09:35 | Programmato | |
| Los Angeles (VNY) | West Coast Charters | WCC55 | 09:37 | Programmato | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(1) | 09:49 | Programmato | |
| Dallas (DFW) | British Airways | BA6774 | 09:49 | Programmato | |
| San Francisco (SFO) | United Express | UA5662 expand_more(3) | 09:53 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4336 | 09:53 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 09:53 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 09:53 | Programmato | |
| Las Vegas (LAS) | Allegiant Air | G46 | 10:17 | 09:49 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN4550 | 10:25 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:35 | Programmato | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(3) | 11:59 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:59 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6526 | 11:59 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:59 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2396 | 12:11 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(2) | 12:44 | Programmato | |
| San Diego (SAN) | American Airlines | AA9299 | 12:44 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6504 | 12:44 | Programmato | |
| Denver (DEN) | United Express | UA5212 expand_more(1) | 13:12 | 13:00 | Atterrato |
| Denver (DEN) | Air Canada | AC4591 | 13:12 | 13:00 | Atterrato |
| Dallas (DFW) | American Airlines | AA3091 expand_more(1) | 13:39 | Ritardato | |
| Dallas (DFW) | Qatar Airways | QR7629 | 13:39 | Ritardato | |
| San Francisco (SFO) | United Express | UA5958 expand_more(1) | 13:59 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 13:59 | Programmato | |
| Las Vegas (LAS) | Allegiant Air | G414 | 14:29 | 14:01 | Atterrato |
| Portland (PDX) | Alaska SkyWest | AS3493 expand_more(1) | 14:33 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6349 | 14:33 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3058 | 14:40 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS9717 | 15:28 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2681 expand_more(1) | 15:43 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 15:43 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1056 expand_more(3) | 15:47 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2538 | 15:47 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6680 | 15:47 | Programmato | |
| Seattle (SEA) | Japan Airlines | JL6374 | 15:47 | Programmato | |
| San Diego (SAN) | NetJets | EJA265 | 16:42 | Programmato | |
| Denver (DEN) | United Express | UA5978 | 17:24 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN944 | 18:10 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3047 expand_more(4) | 18:12 | Programmato | |
| San Diego (SAN) | American Airlines | AA9273 | 18:12 | Programmato | |
| San Diego (SAN) | British Airways | BA6401 | 18:12 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6502 | 18:12 | Programmato | |
| San Diego (SAN) | Japan Airlines | JL5405 | 18:12 | Programmato | |
| Chicago (ORD) | United Airlines | UA327 expand_more(1) | 18:17 | Programmato | |
| Chicago (ORD) | Air Canada | AC4416 | 18:17 | Programmato | |
| Dallas (DFW) | American Airlines | AA1490 expand_more(3) | 18:37 | Programmato | |
| Dallas (DFW) | British Airways | BA1963 | 18:37 | Programmato | |
| Dallas (DFW) | British Airways | BA1962 | 18:37 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8202 | 18:37 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3518 expand_more(5) | 18:42 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4197 | 18:42 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2141 | 18:42 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6960 | 18:42 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7687 | 18:42 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 18:42 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6278 expand_more(1) | 19:16 | Programmato | |
| Phoenix (PHX) | British Airways | BA6904 | 19:16 | Programmato | |
| Seattle (SEA) | Alaska SkyWest | AS3053 expand_more(3) | 20:08 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2542 | 20:08 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6697 | 20:08 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2169 | 20:08 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3980 | 20:10 | Programmato | |
| Los Angeles (LAX) | United Express | UA5380 expand_more(7) | 20:27 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 20:27 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6258 | 20:27 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6528 | 20:27 | Programmato | |
| Los Angeles (LAX) | avianca | AV2368 | 20:27 | Programmato | |
| Los Angeles (LAX) | avianca | AV2370 | 20:27 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM2000 | 20:27 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH8534 | 20:27 | Programmato | |
| Denver (DEN) | United Express | UA4629 expand_more(1) | 20:54 | Programmato | |
| Denver (DEN) | Lufthansa | LH8726 | 20:54 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41838 | 21:00 | Programmato | |
| San Francisco (SFO) | United Express | UA5608 expand_more(6) | 21:54 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3849 | 21:54 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4334 | 21:54 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 21:54 | Programmato | |
| San Francisco (SFO) | avianca | AV2034 | 21:54 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 21:54 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8883 | 21:54 | Programmato | |
| Seattle (SEA) | Alaska SkyWest | AS3495 expand_more(3) | 22:08 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2532 | 22:08 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6681 | 22:08 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3339 | 22:08 | Programmato | |
| Dallas (DFW) | American Airlines | AA2958 expand_more(3) | 22:57 | Programmato | |
| Dallas (DFW) | British Airways | BA5330 | 22:57 | Programmato | |
| Dallas (DFW) | Iberia | IB4810 | 22:57 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2520 | 22:57 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Programmato | |
| San Francisco (SFO) | United Express | UA5272 expand_more(4) | 23:44 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4342 | 23:44 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 23:44 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 23:44 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8886 | 23:44 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Programmato | |
| Silao (BJX) | Volaris | Y47741 | 02:40 | Programmato | |
| Morelia (MLM) | Volaris | Y47811 | 03:40 | Programmato | |
| Denver (DEN) | United Airlines | UA1774 | 05:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3310 | 05:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(1) | 06:00 | annullato | |
| Dallas (DFW) | British Airways | BA4391 | 06:00 | annullato | |
| San Diego (SAN) | Alaska SkyWest | AS3402 expand_more(2) | 06:00 | Programmato | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4859 | 06:00 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(1) | 06:00 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:00 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:16 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:16 | Programmato | |
| San Francisco (SFO) | United Express | UA5338 expand_more(3) | 06:45 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4333 | 06:45 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06:45 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 06:45 | Programmato | |
| Chicago (ORD) | United Airlines | UA362 expand_more(1) | 07:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC4415 | 07:00 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2828 | 07:10 | Programmato | |
| Los Angeles (LAX) | United Express | UA5426 expand_more(4) | 07:15 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 07:15 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 07:15 | Programmato | |
| Los Angeles (LAX) | avianca | AV2365 | 07:15 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 07:15 | Programmato | |
| San Francisco (SFO) | United Express | UA4739 expand_more(1) | 07:38 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4439 | 07:38 | Programmato | |
| Portland (PDX) | Alaska SkyWest | AS3487 expand_more(3) | 07:50 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4862 | 07:50 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4893 | 07:50 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4851 | 07:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2591 expand_more(3) | 08:05 | Programmato | |
| Dallas (DFW) | British Airways | BA4393 | 08:05 | Programmato | |
| Dallas (DFW) | Iberia | IB4796 | 08:05 | Programmato | |
| Dallas (DFW) | Iberia | IB4980 | 08:05 | Programmato | |
| Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(4) | 08:10 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2374 | 08:10 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4924 | 08:10 | Programmato | |
| Seattle (SEA) | Japan Airlines | JL6375 | 08:10 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2040 | 08:10 | Programmato | |
| Denver (DEN) | United Express | UA5787 expand_more(1) | 09:10 | Programmato | |
| Denver (DEN) | Lufthansa | LH7673 | 09:10 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(4) | 09:20 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2148 | 09:20 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6815 | 09:20 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6211 | 09:20 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 09:20 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4976 | 09:47 | Programmato | |
| Phoenix (PHX) | SkyWest Airlines | OO9911 | 09:47 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3393 expand_more(4) | 10:12 | Programmato | |
| San Diego (SAN) | American Airlines | AA9317 | 10:12 | Programmato | |
| San Diego (SAN) | British Airways | BA6400 | 10:12 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4870 | 10:12 | Programmato | |
| San Diego (SAN) | Japan Airlines | JL5404 | 10:12 | Programmato | |
| Dallas (DFW) | American Airlines | AA1828 expand_more(3) | 10:40 | Programmato | |
| Dallas (DFW) | British Airways | BA6548 | 10:40 | Programmato | |
| Dallas (DFW) | Iberia | IB4758 | 10:40 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2728 | 10:40 | Programmato | |
| San Francisco (SFO) | United Express | UA5737 expand_more(5) | 10:50 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4345 | 10:50 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 10:50 | Programmato | |
| San Francisco (SFO) | avianca | AV2035 | 10:50 | Programmato | |
| San Francisco (SFO) | Emirates | EK6068 | 10:50 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7837 | 10:50 | Programmato | |
| Seattle (SEA) | Alaska SkyWest | AS3310 expand_more(3) | 10:56 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2343 | 10:56 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4922 | 10:56 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2101 | 10:56 | Programmato | |
| Las Vegas (LAS) | Allegiant Air | G41703 | 11:07 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4550 | 11:10 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(4) | 12:16 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2784 | 12:16 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7485 | 12:16 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6210 | 12:16 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:16 | Programmato | |
| Denver (DEN) | United Express | UA4764 expand_more(2) | 12:54 | Programmato | |
| Denver (DEN) | Air Canada | AC4590 | 12:54 | Programmato | |
| Denver (DEN) | Lufthansa | LH7647 | 12:54 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2396 expand_more(1) | 13:06 | Programmato | |
| Phoenix (PHX) | British Airways | BA6710 | 13:06 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(2) | 13:24 | Programmato | |
| San Diego (SAN) | American Airlines | AA9299 | 13:24 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4920 | 13:24 | Programmato | |
| Los Angeles (LAX) | United Express | UA5614 expand_more(6) | 14:16 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:16 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:16 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:16 | Programmato | |
| Los Angeles (LAX) | avianca | AV2367 | 14:16 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:16 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH8551 | 14:16 | Programmato | |
| San Francisco (SFO) | United Express | UA5974 expand_more(4) | 14:34 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4339 | 14:34 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 14:34 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 14:34 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7695 | 14:34 | Programmato | |
| Dallas (DFW) | American Airlines | AA1770 expand_more(3) | 14:41 | Programmato | |
| Dallas (DFW) | British Airways | BA4392 | 14:41 | Programmato | |
| Dallas (DFW) | Iberia | IB4657 | 14:41 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2727 | 14:41 | Programmato | |
| Las Vegas (LAS) | Allegiant Air | G415 | 15:19 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3058 | 15:35 | Programmato | |
| Van Nuys (VNY) | West Coast Charters | WCC55 | 16:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2681 expand_more(1) | 16:33 | Programmato | |
| Phoenix (PHX) | British Airways | BA6705 | 16:33 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS979 expand_more(2) | 16:42 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2351 | 16:42 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4921 | 16:42 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS9676 | 17:30 | Programmato | |
| San Jose (SJC) | NetJets | EJA265 | 17:48 | Programmato | |
| San Luis Obispo (SBP) | NetJets | EJA265 | 17:54 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3046 expand_more(2) | 18:55 | Programmato | |
| San Diego (SAN) | American Airlines | AA9295 | 18:55 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4918 | 18:55 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41839 | 22:50 | Programmato | |
Volare da e per Aeroporto Fresno Yosemite
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Fresno Yosemite.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Fresno Yosemite per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
