Voli Arrivi e partenze su Aeroporto Fresno Yosemite
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41830 | 00:00 | annullato | |
León (BJX) | Volaris | Y47740 | 02:00 | annullato | |
Las Vegas (LAS) | Allegiant Air | G414 | 07:23 | Programmato | |
Sacramento (MHR) | Redding Aero Enterprises | BXR1940 | 08:27 | Programmato | |
Sacramento (MHR) | Redding Aero Enterprises | BXR1572 | 08:27 | Programmato | |
Phoenix (PHX) | American Eagle | AA5012 | 09:21 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1056 expand_more(2) | 09:25 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2420 | 09:25 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6591 | 09:25 | Programmato | |
San Francisco (SFO) | United Express | UA5662 expand_more(3) | 09:45 | Programmato | |
San Francisco (SFO) | Air Canada | AC4336 | 09:45 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9219 | 09:45 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM2439 | 09:45 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1402 | 10:10 | Programmato | |
San Diego (SAN) | Alaska Airlines | AS3331 expand_more(2) | 10:24 | Programmato | |
San Diego (SAN) | American Airlines | AA9299 | 10:24 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6449 | 10:24 | Programmato | |
Dallas (DFW) | American Airlines | AA1770 | 11:50 | Programmato | |
Los Angeles (LAX) | United Express | UA5299 expand_more(2) | 11:50 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ6877 | 11:50 | Programmato | |
Los Angeles (LAX) | Copa Airlines | CM1999 | 11:50 | Programmato | |
Phoenix (PHX) | American Airlines | AA2352 | 12:05 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3384 expand_more(1) | 12:08 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6253 | 12:08 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:09 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM3961 | 12:09 | Programmato | |
Salt Lake City (SLC) | KLM | KL6949 | 12:09 | Programmato | |
Denver (DEN) | United Express | UA5342 expand_more(1) | 13:15 | Programmato | |
Denver (DEN) | Air Canada | AC4591 | 13:15 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2347 | 14:10 | Programmato | |
Las Vegas (LAS) | Allegiant Air | G41701 | 14:38 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3412 expand_more(2) | 15:10 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6255 | 15:10 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6249 | 15:10 | Programmato | |
Phoenix (PHX) | American Airlines | AA3133 | 16:06 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(4) | 16:45 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4706 | 16:45 | Programmato | |
Salt Lake City (SLC) | Air France | AF2155 | 16:45 | Programmato | |
Salt Lake City (SLC) | KLM | KL6716 | 16:45 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2835 | 17:10 | Programmato | |
Denver (DEN) | United Express | UA5304 | 17:41 | Programmato | |
Seattle (SEA) | Alaska SkyWest | AS3466 expand_more(4) | 17:50 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2311 | 17:50 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6488 | 17:50 | Programmato | |
Seattle (SEA) | Jet Linx Aviation | JL6374 | 17:50 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2193 | 17:50 | Programmato | |
Los Angeles (LAX) | American Eagle | AA9915 | 18:00 | Programmato | |
San Francisco (SFO) | United Express | UA5663 expand_more(6) | 18:02 | Programmato | |
San Francisco (SFO) | Air Canada | AC4348 | 18:02 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9218 | 18:02 | Programmato | |
San Francisco (SFO) | Avianca | AV2034 | 18:02 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM2441 | 18:02 | Programmato | |
San Francisco (SFO) | Emirates | EK6362 | 18:02 | Programmato | |
San Francisco (SFO) | Lufthansa | LH8883 | 18:02 | Programmato | |
Dallas (DFW) | American Airlines | AA1381 expand_more(2) | 18:11 | Programmato | |
Dallas (DFW) | British Airways | BA1962 | 18:11 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2506 | 18:11 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3327 expand_more(4) | 18:29 | Programmato | |
San Diego (SAN) | American Airlines | AA9317 | 18:29 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6448 | 18:29 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6406 | 18:29 | Programmato | |
San Diego (SAN) | Jet Linx Aviation | JL5405 | 18:29 | Programmato | |
Phoenix (PHX) | American Eagle | AA6317 | 19:16 | Programmato | |
Guadalajara (GDL) | Aeromexico | AM1786 expand_more(1) | 20:32 | Programmato | |
Guadalajara (GDL) | Delta Air Lines | DL9147 | 20:32 | Programmato | |
Guadalajara (GDL) | Volaris | Y41838 | 21:00 | Programmato | |
San Francisco (SFO) | United Express | UA5660 expand_more(4) | 21:06 | Programmato | |
San Francisco (SFO) | Air Canada | AC3849 | 21:06 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9217 | 21:06 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM1450 | 21:06 | Programmato | |
San Francisco (SFO) | Lufthansa | LH8886 | 21:06 | Programmato | |
Denver (DEN) | United Airlines | UA1943 expand_more(1) | 21:14 | Programmato | |
Denver (DEN) | Lufthansa | LH8726 | 21:14 | Programmato | |
Portland (PDX) | Alaska Airlines | AS3408 expand_more(2) | 21:14 | Programmato | |
Portland (PDX) | British Airways | BA2967 | 21:14 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6254 | 21:14 | Programmato | |
Seattle (SEA) | Alaska SkyWest | AS3343 expand_more(4) | 21:32 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2444 | 21:32 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6592 | 21:32 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6587 | 21:32 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2077 | 21:32 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(2) | 21:54 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4137 | 21:54 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:54 | Programmato | |
Guadalajara (GDL) | Aeromexico | AM786 expand_more(1) | 21:55 | Programmato | |
Guadalajara (GDL) | Delta Air Lines | DL8071 | 21:55 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL561 expand_more(1) | 21:59 | Programmato | |
Atlanta (ATL) | KLM | KL5390 | 21:59 | Programmato | |
San Diego (SAN) | Alaska Airlines | AS123 expand_more(3) | 22:00 | Programmato | |
San Diego (SAN) | American Airlines | AA9354 | 22:00 | Programmato | |
San Diego (SAN) | British Airways | BA6401 | 22:00 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6447 | 22:00 | Programmato | |
Los Angeles (LAX) | United Express | UA5321 expand_more(5) | 22:15 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4725 | 22:15 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ6786 | 22:15 | Programmato | |
Los Angeles (LAX) | Asiana Airlines | OZ6528 | 22:15 | Programmato | |
Los Angeles (LAX) | Avianca | AV2370 | 22:15 | Programmato | |
Los Angeles (LAX) | Copa Airlines | CM1998 | 22:15 | Programmato | |
Phoenix (PHX) | American Airlines | AA3137 expand_more(1) | 22:32 | Programmato | |
Phoenix (PHX) | British Airways | BA6904 | 22:32 | Programmato | |
Dallas (DFW) | American Airlines | AA1199 expand_more(2) | 22:44 | Programmato | |
Dallas (DFW) | British Airways | BA5330 | 22:44 | Programmato | |
Dallas (DFW) | Iberia | IB4697 | 22:44 | Programmato | |
Chicago (ORD) | United Airlines | UA2364 expand_more(1) | 22:57 | Programmato | |
Chicago (ORD) | Air Canada | AC4416 | 22:57 | Programmato | |
Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Programmato | |
Guadalajara (GDL) | Alaska Airlines | AS750 expand_more(1) | 23:10 | Programmato | |
Guadalajara (GDL) | Hawaiian Airlines | HA4880 | 23:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4823 | 23:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41833 | 00:50 | annullato | |
Guadalajara (GDL) | Volaris | Y41831 | 01:50 | annullato | |
Silao (BJX) | Volaris | Y47741 | 03:50 | annullato | |
Denver (DEN) | United Airlines | UA1989 | 05:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN507 | 05:15 | Programmato | |
Dallas (DFW) | American Airlines | AA2653 expand_more(3) | 06:00 | Programmato | |
Dallas (DFW) | British Airways | BA4391 | 06:00 | Programmato | |
Dallas (DFW) | Iberia | IB4796 | 06:00 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2728 | 06:00 | Programmato | |
San Diego (SAN) | Alaska Airlines | AS124 expand_more(3) | 06:05 | Programmato | |
San Diego (SAN) | American Airlines | AA9268 | 06:05 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA4864 | 06:05 | Programmato | |
San Diego (SAN) | Jet Linx Aviation | JL5404 | 06:05 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(4) | 06:05 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4491 | 06:05 | Programmato | |
Salt Lake City (SLC) | Air France | AF2148 | 06:05 | Programmato | |
Salt Lake City (SLC) | KLM | KL7351 | 06:05 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 06:05 | Programmato | |
Phoenix (PHX) | American Eagle | AA6275 | 06:14 | Programmato | |
Los Angeles (LAX) | United Express | UA5426 expand_more(4) | 06:15 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:15 | Programmato | |
Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:15 | Programmato | |
Los Angeles (LAX) | Avianca | AV2365 | 06:15 | Programmato | |
Los Angeles (LAX) | Copa Airlines | CM2004 | 06:15 | Programmato | |
San Francisco (SFO) | United Express | UA5287 expand_more(4) | 07:30 | Programmato | |
San Francisco (SFO) | Air Canada | AC4333 | 07:30 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9204 | 07:30 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM1158 | 07:30 | Programmato | |
San Francisco (SFO) | Lufthansa | LH7719 | 07:30 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3348 expand_more(1) | 07:32 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA4860 | 07:32 | Programmato | |
Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(5) | 08:00 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2327 | 08:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4924 | 08:00 | Programmato | |
Seattle (SEA) | Jet Linx Aviation | JL6375 | 08:00 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2009 | 08:00 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2024 | 08:00 | Programmato | |
Las Vegas (LAS) | Allegiant Air | G41629 | 08:13 | Programmato | |
Denver (DEN) | United Express | UA5787 expand_more(1) | 08:55 | Programmato | |
Denver (DEN) | Lufthansa | LH7673 | 08:55 | Programmato | |
Phoenix (PHX) | American Eagle | AA5012 | 09:55 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1081 expand_more(3) | 10:20 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2325 | 10:20 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4868 | 10:20 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2101 | 10:20 | Programmato | |
Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 10:26 | Programmato | |
Los Angeles (LAX) | Air Canada | AC4724 | 10:26 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ6798 | 10:26 | Programmato | |
Los Angeles (LAX) | Asiana Airlines | OZ6257 | 10:26 | Programmato | |
Los Angeles (LAX) | Avianca | AV2367 | 10:26 | Programmato | |
Los Angeles (LAX) | Copa Airlines | CM2005 | 10:26 | Programmato | |
Los Angeles (LAX) | Lufthansa | LH8551 | 10:26 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1402 | 10:55 | Programmato | |
San Diego (SAN) | Alaska Airlines | AS3331 expand_more(4) | 11:01 | Programmato | |
San Diego (SAN) | American Airlines | AA9299 | 11:01 | Programmato | |
San Diego (SAN) | British Airways | BA6400 | 11:01 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA4866 | 11:01 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA4857 | 11:01 | Programmato | |
Dallas (DFW) | American Airlines | AA1770 expand_more(3) | 12:40 | Programmato | |
Dallas (DFW) | British Airways | BA4392 | 12:40 | Programmato | |
Dallas (DFW) | Iberia | IB4657 | 12:40 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2727 | 12:40 | Programmato | |
Denver (DEN) | United Express | UA5371 expand_more(2) | 12:45 | Programmato | |
Denver (DEN) | Air Canada | AC4590 | 12:45 | Programmato | |
Denver (DEN) | Lufthansa | LH7647 | 12:45 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3384 expand_more(2) | 12:48 | Programmato | |
Portland (PDX) | British Airways | BA2966 | 12:48 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA4862 | 12:48 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(1) | 12:50 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:50 | Programmato | |
Phoenix (PHX) | American Airlines | AA2352 | 12:59 | Programmato | |
San Francisco (SFO) | United Express | UA5974 expand_more(4) | 14:15 | Programmato | |
San Francisco (SFO) | Air Canada | AC4339 | 14:15 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9202 | 14:15 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM2445 | 14:15 | Programmato | |
San Francisco (SFO) | Lufthansa | LH7695 | 14:15 | Programmato | |
Denver (DEN) | Southwest Airlines | WN4168 | 14:50 | Programmato | |
Las Vegas (LAS) | Allegiant Air | G4101 | 15:28 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3412 expand_more(2) | 15:50 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA4863 | 15:50 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA4853 | 15:50 | Programmato | |
Phoenix (PHX) | American Airlines | AA3133 expand_more(1) | 16:47 | Programmato | |
Phoenix (PHX) | British Airways | BA6710 | 16:47 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 17:25 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4706 | 17:25 | Programmato | |
Salt Lake City (SLC) | Air France | AF2155 | 17:25 | Programmato | |
Salt Lake City (SLC) | KLM | KL6716 | 17:25 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2835 | 17:55 | Programmato | |
Seattle (SEA) | Alaska SkyWest | AS3466 expand_more(2) | 18:27 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2311 | 18:27 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4869 | 18:27 | Programmato | |
San Francisco (SFO) | United Express | UA5349 expand_more(3) | 18:47 | Programmato | |
San Francisco (SFO) | Air Canada | AC4349 | 18:47 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9203 | 18:47 | Programmato | |
San Francisco (SFO) | Avianca | AV2035 | 18:47 | Programmato | |
Phoenix (PHX) | American Airlines | AA1548 | 18:56 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3327 expand_more(2) | 19:06 | Programmato | |
San Diego (SAN) | American Airlines | AA9317 | 19:06 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA4865 | 19:06 | Programmato | |
Guadalajara (GDL) | Aeromexico | AM1787 expand_more(1) | 22:32 | Programmato | |
Guadalajara (GDL) | Delta Air Lines | DL9144 | 22:32 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL561 expand_more(1) | 22:59 | Programmato | |
Atlanta (ATL) | KLM | KL5390 | 22:59 | Programmato | |
Guadalajara (GDL) | Alaska Airlines | AS749 expand_more(2) | 23:19 | Programmato | |
Guadalajara (GDL) | Hawaiian Airlines | HA4786 | 23:19 | Programmato | |
Guadalajara (GDL) | Hawaiian Airlines | HA4859 | 23:19 | Programmato | |
Guadalajara (GDL) | Volaris | Y41839 | 23:50 | Programmato | |
Guadalajara (GDL) | Aeromexico | AM787 expand_more(1) | 23:55 | Programmato | |
Guadalajara (GDL) | Delta Air Lines | DL7967 | 23:55 | Programmato | |
Dallas (DFW) | American Airlines | AA1199 | 23:59 | Programmato | |
Chicago (ORD) | United Airlines | UA1943 expand_more(1) | 23:59 | Programmato | |
Chicago (ORD) | Air Canada | AC4415 | 23:59 | Programmato |
Volare da e per Aeroporto Fresno Yosemite
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Fresno Yosemite.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Fresno Yosemite per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!