Voli Arrivi e partenze su Aeroporto Fresno Yosemite
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y45736 | 02:00 | Programmato | |
| Visalia (VIS) | West Air | PCM8709 | 07:24 | Programmato | |
| Visalia (VIS) | West Air | PCM8710 | 08:54 | Programmato | |
| Phoenix (PHX) | American Airlines | AA855 | 09:24 | 08:56 | Atterrato |
| San Francisco (SFO) | United Express | UA5662 expand_more(3) | 09:46 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4336 | 09:46 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 09:46 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 09:46 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(2) | 09:51 | Programmato | |
| San Diego (SAN) | American Airlines | AA9299 | 09:51 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6504 | 09:51 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3955 | 10:25 | Programmato | |
| Salina (SLN) | SkyWest Airlines | OO1902 | 10:55 | Ritardato | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:41 | Programmato | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(3) | 11:47 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:47 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6526 | 11:47 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:47 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2077 | 11:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2396 | 12:03 | 11:40 | Atterrato |
| Dallas (DFW) | American Airlines | AA2389 expand_more(1) | 12:17 | 11:37 | Atterrato |
| Dallas (DFW) | Iberia | IB4697 | 12:17 | 11:37 | Atterrato |
| Denver (DEN) | United Express | UA5212 expand_more(1) | 13:33 | 12:53 | Atterrato |
| Denver (DEN) | Air Canada | AC4591 | 13:33 | 12:53 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN4716 | 13:35 | Programmato | |
| San Francisco (SFO) | United Express | UA5958 expand_more(3) | 13:41 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4334 | 13:41 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 13:41 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 13:41 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2656 | 14:30 | 13:49 | Atterrato |
| Seattle (SEA) | Alaska Airlines | AS404 expand_more(3) | 15:37 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2527 | 15:37 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6771 | 15:37 | Programmato | |
| Seattle (SEA) | Japan Airlines | JL6374 | 15:37 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6453 expand_more(1) | 15:44 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 15:44 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(3) | 16:29 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:29 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6474 | 16:29 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5310 | 16:29 | Programmato | |
| Dallas (DFW) | American Airlines | AA1490 expand_more(2) | 17:07 | Programmato | |
| Dallas (DFW) | British Airways | BA1962 | 17:07 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8202 | 17:07 | Programmato | |
| Las Vegas (LAS) | Allegiant Air | G41710 | 17:19 | Programmato | |
| Denver (DEN) | United Express | UA5978 | 17:23 | Programmato | |
| Los Angeles (LAX) | United Express | UA5591 expand_more(6) | 17:46 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4725 | 17:46 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 17:46 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6528 | 17:46 | Programmato | |
| Los Angeles (LAX) | avianca | AV2370 | 17:46 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 17:46 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 17:46 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3390 expand_more(5) | 19:13 | Programmato | |
| San Diego (SAN) | American Airlines | AA9427 | 19:13 | Programmato | |
| San Diego (SAN) | British Airways | BA6401 | 19:13 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6242 | 19:13 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6266 | 19:13 | Programmato | |
| San Diego (SAN) | Japan Airlines | JL5405 | 19:13 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6274 | 19:27 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS3412 expand_more(2) | 19:32 | Programmato | |
| Portland (PDX) | British Airways | BA2967 | 19:32 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6342 | 19:32 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2604 | 19:40 | Programmato | |
| Guadalajara (GDL) | Aeromexico | AM1786 expand_more(1) | 20:47 | Programmato | |
| Guadalajara (GDL) | Delta Air Lines | DL7970 | 20:47 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2619 | 20:55 | Programmato | |
| Denver (DEN) | United Airlines | UA756 expand_more(1) | 21:03 | Programmato | |
| Denver (DEN) | Lufthansa | LH8726 | 21:03 | Programmato | |
| Los Angeles (LAX) | United Express | UA5281 expand_more(5) | 21:10 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6877 | 21:10 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6256 | 21:10 | Programmato | |
| Los Angeles (LAX) | avianca | AV2368 | 21:10 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM2001 | 21:10 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH8534 | 21:10 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(3) | 21:42 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21:42 | Programmato | |
| Salt Lake City (SLC) | LATAM Airlines | LA8866 | 21:42 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3579 | 21:42 | Programmato | |
| San Francisco (SFO) | United Express | UA4638 expand_more(5) | 21:51 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3849 | 21:51 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 21:51 | Programmato | |
| San Francisco (SFO) | avianca | AV2034 | 21:51 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 21:51 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH8883 | 21:51 | Programmato | |
| Seattle (SEA) | Alaska SkyWest | AS3343 expand_more(3) | 22:08 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2533 | 22:08 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6682 | 22:08 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3371 | 22:08 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41832 | 23:00 | Programmato | |
| Dallas (DFW) | American Airlines | AA2288 expand_more(3) | 23:04 | Programmato | |
| Dallas (DFW) | British Airways | BA5330 | 23:04 | Programmato | |
| Dallas (DFW) | Iberia | IB4184 | 23:04 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7811 | 23:04 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41830 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41833 | 00:50 | Programmato | |
| Silao (BJX) | Volaris | Y47741 | 02:50 | Programmato | |
| Guadalajara (GDL) | Volaris | Y45737 | 03:40 | Programmato | |
| Denver (DEN) | United Airlines | UA408 | 05:10 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:00 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2259 | 06:00 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3402 expand_more(3) | 06:02 | Programmato | |
| San Diego (SAN) | American Airlines | AA9268 | 06:02 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4859 | 06:02 | Programmato | |
| San Diego (SAN) | Japan Airlines | JL5404 | 06:02 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(4) | 06:05 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:05 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2148 | 06:05 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6211 | 06:05 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3580 | 06:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(2) | 06:16 | Programmato | |
| Dallas (DFW) | British Airways | BA4391 | 06:16 | Programmato | |
| Dallas (DFW) | Iberia | IB4796 | 06:16 | Programmato | |
| Los Angeles (LAX) | United Express | UA5426 expand_more(4) | 07:10 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 07:10 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 07:10 | Programmato | |
| Los Angeles (LAX) | avianca | AV2365 | 07:10 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 07:10 | Programmato | |
| San Francisco (SFO) | United Express | UA5338 expand_more(2) | 07:30 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4333 | 07:30 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 07:30 | Programmato | |
| Portland (PDX) | Alaska SkyWest | AS3487 expand_more(1) | 07:38 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4851 | 07:38 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1721 | 08:00 | Programmato | |
| Seattle (SEA) | Alaska SkyWest | AS3345 expand_more(4) | 08:01 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2374 | 08:01 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4924 | 08:01 | Programmato | |
| Seattle (SEA) | Japan Airlines | JL6375 | 08:01 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2040 | 08:01 | Programmato | |
| Dallas (DFW) | American Airlines | AA3061 expand_more(3) | 08:34 | Programmato | |
| Dallas (DFW) | British Airways | BA4393 | 08:34 | Programmato | |
| Dallas (DFW) | Iberia | IB4980 | 08:34 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2555 | 08:34 | Programmato | |
| Denver (DEN) | United Express | UA5787 expand_more(2) | 09:00 | Programmato | |
| Denver (DEN) | Air Canada | AC4590 | 09:00 | Programmato | |
| Denver (DEN) | Lufthansa | LH7673 | 09:00 | Programmato | |
| Teterboro (TEB) | Baker Aviation | KOW102 | 09:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA858 | 10:04 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3491 expand_more(3) | 10:28 | Programmato | |
| San Diego (SAN) | American Airlines | AA9299 | 10:28 | Programmato | |
| San Diego (SAN) | British Airways | BA6400 | 10:28 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA4920 | 10:28 | Programmato | |
| San Francisco (SFO) | United Express | UA5737 expand_more(6) | 10:54 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4345 | 10:54 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 10:54 | Programmato | |
| San Francisco (SFO) | avianca | AV2035 | 10:54 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 10:54 | Programmato | |
| San Francisco (SFO) | Emirates | EK6068 | 10:54 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7837 | 10:54 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1988 | 11:00 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(2) | 12:25 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6210 | 12:25 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3578 | 12:25 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2077 | 12:35 | Programmato | |
| Denver (DEN) | United Express | UA4764 | 12:45 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2396 | 12:53 | Programmato | |
| Dallas (DFW) | American Airlines | AA2389 expand_more(2) | 13:07 | Programmato | |
| Dallas (DFW) | British Airways | BA4392 | 13:07 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2906 | 13:07 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1719 | 14:10 | Programmato | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 14:14 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:14 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:14 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:14 | Programmato | |
| Los Angeles (LAX) | avianca | AV2367 | 14:14 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:14 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH8551 | 14:14 | Programmato | |
| San Francisco (SFO) | United Express | UA5974 expand_more(4) | 14:22 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4339 | 14:22 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 14:22 | Programmato | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 14:22 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7695 | 14:22 | Programmato | |
| Visalia (VIS) | FedEx Feeder | PCM7703 | 14:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2656 | 15:10 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6453 expand_more(1) | 16:14 | Programmato | |
| Phoenix (PHX) | British Airways | BA6705 | 16:14 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS408 expand_more(2) | 16:34 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2368 | 16:34 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4946 | 16:34 | Programmato | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(1) | 17:09 | Programmato | |
| Salt Lake City (SLC) | LATAM Airlines | LA8860 | 17:09 | Programmato | |
| Los Angeles (LAX) | United Express | UA5759 expand_more(3) | 18:06 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ6876 | 18:06 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6527 | 18:06 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM2006 | 18:06 | Programmato | |
| Las Vegas (LAS) | Allegiant Air | G41701 | 18:09 | Programmato | |
| Guadalajara (GDL) | Aeromexico | AM1787 expand_more(1) | 22:47 | Programmato | |
| Guadalajara (GDL) | Delta Air Lines | DL7967 | 22:47 | Programmato | |
Volare da e per Aeroporto Fresno Yosemite
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Fresno Yosemite.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Fresno Yosemite per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
