Flyankomster og afgange på Fresno Yosemite Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Morelia (MLM) | Volaris | Y47810 expand_more(1) | 00:00 | planlagt | |
| Morelia (MLM) | Frontier | F96058 | 00:00 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41830 expand_more(1) | 01:00 | planlagt | |
| Guadalajara (GDL) | Frontier | F96830 | 01:00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3786 | 08:57 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN209 | 09:15 | planlagt | |
| Phoenix (PHX) | SkyWest Airlines | AA6500 | 09:19 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3491 expand_more(1) | 09:47 | planlagt | |
| San Diego (SAN) | American Airlines | AA9299 | 09:47 | planlagt | |
| Dallas (DFW) | American Airlines | AA2823 expand_more(3) | 10:08 | planlagt | |
| Dallas (DFW) | British Airways | BA6774 | 10:08 | planlagt | |
| Dallas (DFW) | GOL | G33684 | 10:08 | planlagt | |
| Dallas (DFW) | Iberia | IB4697 | 10:08 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2167 | 10:50 | planlagt | |
| San Francisco (SFO) | United Express | UA4678 expand_more(3) | 11:20 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4342 | 11:20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9218 | 11:20 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2441 | 11:20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3137 expand_more(1) | 11:39 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2131 | 11:39 | planlagt | |
| Los Angeles (LAX) | United Express | UA5299 expand_more(3) | 11:40 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6799 | 11:40 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6526 | 11:40 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1999 | 11:40 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3768 | 11:53 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2396 | 12:09 | planlagt | |
| Salt Lake City (SLC) | NetJets | EJA279 | 12:18 | planlagt | |
| Las Vegas (VGT) | NetJets | EJA19 | 12:24 | planlagt | |
| Monterey (MRY) | Sun Country Airlines | SY8278 | 12:50 | planlagt | |
| Denver (DEN) | United Express | UA5655 expand_more(1) | 13:18 | planlagt | |
| Denver (DEN) | Air Canada | AC4591 | 13:18 | planlagt | |
| San Francisco (SFO) | United Express | UA5937 expand_more(1) | 13:28 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5026 | 13:28 | planlagt | |
| Dallas (DFW) | American Airlines | AA2839 expand_more(2) | 13:57 | planlagt | |
| Dallas (DFW) | Iberia | IB8658 | 13:57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7929 | 13:57 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN370 | 14:00 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2138 expand_more(2) | 14:43 | planlagt | |
| San Diego (SAN) | American Airlines | AA7529 | 14:43 | planlagt | |
| San Diego (SAN) | Jet Linx Aviation | JL5405 | 14:43 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1402 | 15:00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6453 expand_more(1) | 15:46 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6110 | 15:46 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G44 | 16:19 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2286 | 16:43 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(2) | 16:43 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2155 | 16:43 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7115 | 16:43 | planlagt | |
| Denver (DEN) | United Express | UA5978 | 17:30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA684 expand_more(5) | 17:40 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6877 | 17:40 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6256 | 17:40 | planlagt | |
| Los Angeles (LAX) | avianca | AV2366 | 17:40 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM2000 | 17:40 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH8826 | 17:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1490 expand_more(2) | 18:13 | planlagt | |
| Dallas (DFW) | British Airways | BA1962 | 18:13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7629 | 18:13 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3152 expand_more(1) | 18:30 | planlagt | |
| San Diego (SAN) | American Airlines | AA7525 | 18:30 | planlagt | |
| Phoenix (PHX) | SkyWest Airlines | AA6274 | 18:59 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3024 expand_more(1) | 19:30 | planlagt | |
| Portland (PDX) | British Airways | BA2967 | 19:30 | planlagt | |
| San Francisco (SFO) | United Express | UA5371 expand_more(5) | 19:49 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4336 | 19:49 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9217 | 19:49 | planlagt | |
| San Francisco (SFO) | avianca | AV2034 | 19:49 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2439 | 19:49 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8886 | 19:49 | planlagt | |
| Los Angeles (LAX) | United Express | UA5850 expand_more(5) | 20:15 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6786 | 20:15 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6528 | 20:15 | planlagt | |
| Los Angeles (LAX) | avianca | AV2370 | 20:15 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1998 | 20:15 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH7852 | 20:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1816 | 20:40 | planlagt | |
| Denver (DEN) | United Airlines | UA756 expand_more(1) | 21:13 | planlagt | |
| Denver (DEN) | Lufthansa | LH8726 | 21:13 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4952 | 21:20 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3774 expand_more(1) | 21:25 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4346 | 21:25 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41834 expand_more(1) | 21:30 | planlagt | |
| Guadalajara (GDL) | Frontier | F96026 | 21:30 | planlagt | |
| San Francisco (SFO) | United Express | UA5271 expand_more(3) | 21:59 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4334 | 21:59 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9219 | 21:59 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1450 | 21:59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3343 expand_more(2) | 22:13 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6374 | 22:13 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3339 | 22:13 | planlagt | |
| León (BJX) | Volaris | Y47740 expand_more(1) | 22:30 | planlagt | |
| León (BJX) | Frontier | F96035 | 22:30 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41832 expand_more(1) | 23:00 | planlagt | |
| Guadalajara (GDL) | Frontier | F96832 | 23:00 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3472 expand_more(2) | 23:28 | planlagt | |
| San Diego (SAN) | American Airlines | AA9273 | 23:28 | planlagt | |
| San Diego (SAN) | British Airways | BA6401 | 23:28 | planlagt | |
| Dallas (DFW) | American Airlines | AA2288 expand_more(4) | 23:33 | planlagt | |
| Dallas (DFW) | British Airways | BA5330 | 23:33 | planlagt | |
| Dallas (DFW) | Iberia | IB4184 | 23:33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7811 | 23:33 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7036 | 23:33 | planlagt | |
| San Francisco (SFO) | United Express | UA4699 expand_more(3) | 23:46 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4438 | 23:46 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2440 | 23:46 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8883 | 23:46 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41833 expand_more(1) | 00:50 | planlagt | |
| Guadalajara (GDL) | Frontier | F96833 | 00:50 | planlagt | |
| Morelia (MLM) | Volaris | Y47811 expand_more(1) | 01:45 | planlagt | |
| Morelia (MLM) | Frontier | F96059 | 01:45 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41831 expand_more(1) | 02:50 | planlagt | |
| Guadalajara (GDL) | Frontier | F96831 | 02:50 | planlagt | |
| Denver (DEN) | United Airlines | UA1774 | 05:00 | planlagt | |
| Merced (MCE) | CSM Aviation | TOG132 | 05:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2653 expand_more(2) | 05:49 | planlagt | |
| Dallas (DFW) | British Airways | BA4391 | 05:49 | planlagt | |
| Dallas (DFW) | Iberia | IB4796 | 05:49 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3402 expand_more(2) | 06:00 | planlagt | |
| San Diego (SAN) | American Airlines | AA9268 | 06:00 | planlagt | |
| San Diego (SAN) | Jet Linx Aviation | JL5404 | 06:00 | planlagt | |
| Los Angeles (LAX) | United Express | UA5588 expand_more(4) | 06:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6785 | 06:00 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6529 | 06:00 | planlagt | |
| Los Angeles (LAX) | avianca | AV2365 | 06:00 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM2004 | 06:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1793 | 06:00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6275 expand_more(1) | 06:10 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6044 | 06:10 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4138 expand_more(2) | 06:10 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4491 | 06:10 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6293 | 06:10 | planlagt | |
| San Francisco (SFO) | United Express | UA5338 expand_more(3) | 06:15 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4333 | 06:15 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9204 | 06:15 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1158 | 06:15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3345 expand_more(3) | 07:00 | planlagt | |
| Seattle (SEA) | Icelandair | FI7724 | 07:00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6375 | 07:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2049 | 07:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2666 | 07:05 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3487 | 07:43 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2315 expand_more(3) | 08:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6876 | 08:00 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6527 | 08:00 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM2007 | 08:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3061 expand_more(3) | 08:00 | planlagt | |
| Dallas (DFW) | British Airways | BA6548 | 08:00 | planlagt | |
| Dallas (DFW) | Iberia | IB4758 | 08:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2555 | 08:00 | planlagt | |
| Denver (DEN) | United Express | UA5787 expand_more(2) | 09:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4590 | 09:00 | planlagt | |
| Denver (DEN) | Lufthansa | LH7673 | 09:00 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3786 expand_more(1) | 09:51 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6294 | 09:51 | planlagt | |
| Phoenix (PHX) | SkyWest Airlines | AA6500 | 09:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN209 | 10:00 | planlagt | |
| San Francisco (SFO) | United Express | UA5737 expand_more(5) | 10:13 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4345 | 10:13 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9202 | 10:13 | planlagt | |
| San Francisco (SFO) | avianca | AV2035 | 10:13 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM2445 | 10:13 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7837 | 10:13 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3491 expand_more(2) | 10:27 | planlagt | |
| San Diego (SAN) | American Airlines | AA9299 | 10:27 | planlagt | |
| San Diego (SAN) | British Airways | BA6400 | 10:27 | planlagt | |
| Dallas (DFW) | American Airlines | AA2823 expand_more(3) | 11:06 | planlagt | |
| Dallas (DFW) | British Airways | BA4392 | 11:06 | planlagt | |
| Dallas (DFW) | GOL | G33684 | 11:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2581 | 11:06 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2479 | 11:25 | planlagt | |
| San Francisco (SFO) | United Express | UA5647 expand_more(3) | 12:03 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4339 | 12:03 | planlagt | |
| San Francisco (SFO) | Emirates | EK6068 | 12:03 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7689 | 12:03 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3137 | 12:19 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3768 expand_more(1) | 12:33 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2410 | 12:33 | planlagt | |
| Denver (DEN) | United Express | UA4764 expand_more(1) | 12:40 | planlagt | |
| Denver (DEN) | Lufthansa | LH7647 | 12:40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2396 expand_more(2) | 13:08 | planlagt | |
| Phoenix (PHX) | British Airways | BA6710 | 13:08 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6189 | 13:08 | planlagt | |
| Los Angeles (LAX) | United Express | UA5307 expand_more(6) | 14:08 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC4724 | 14:08 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6798 | 14:08 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6257 | 14:08 | planlagt | |
| Los Angeles (LAX) | avianca | AV2367 | 14:08 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM2005 | 14:08 | planlagt | |
| Los Angeles (LAX) | Lufthansa | LH7757 | 14:08 | planlagt | |
| San Francisco (SFO) | United Express | UA5427 expand_more(1) | 14:15 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7735 | 14:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN370 | 14:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2839 expand_more(3) | 14:48 | planlagt | |
| Dallas (DFW) | British Airways | BA1686 | 14:48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7697 | 14:48 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7218 | 14:48 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2138 expand_more(1) | 15:20 | planlagt | |
| San Diego (SAN) | American Airlines | AA7529 | 15:20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3701 | 15:35 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6453 expand_more(1) | 16:16 | planlagt | |
| Phoenix (PHX) | British Airways | BA6705 | 16:16 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G45 | 17:09 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2093 | 17:20 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3777 expand_more(2) | 17:23 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2155 | 17:23 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7115 | 17:23 | planlagt | |
| San Francisco (SFO) | United Express | UA5349 expand_more(3) | 18:28 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4349 | 18:28 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9203 | 18:28 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8553 | 18:28 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3050 expand_more(1) | 19:13 | planlagt | |
| San Diego (SAN) | American Airlines | AA9295 | 19:13 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41835 expand_more(1) | 23:30 | planlagt | |
| Guadalajara (GDL) | Frontier | F96027 | 23:30 | planlagt | |
Flyver til og fra Fresno Yosemite Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Fresno Yosemite Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Fresno Yosemite Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
